Content Divider

Gatherings Of Lake Nona Properties for Sale in Orlando, FL

8 Matching Listings
Order By:

$379,000
Orlando
Gatherings Of Lake Nona 1 Con  
2 Bed, 2 Baths , 1,368 SqFt
7565 Laureate Boulevard Unit 3, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 40
$399,990
Orlando
-4.76% ($20,000) 3 Price Changes : Last Change 2 Days Ago
Gatherings Of Lake Nona
2 Bed, 2 Baths , 1,368 SqFt
7557 Laureate Boulevard Unit 6, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 143
$434,990
Orlando
-3.33% ($15,000) 2 Price Changes : Last Change 2 Days Ago
Gatherings Of Lake Nona
2 Bed, 2 Baths , 1,445 SqFt
7521 Laureate Boulevard Unit 5, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 91
$441,990
Orlando
-1.78% ($8,000) 3 Price Changes : Last Change 2 Days Ago
Gatherings Of Lake Nona
2 Bed, 2 Baths , 1,549 SqFt
7521 Laureate Boulevard Unit 5, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 161
$459,990
Orlando
+0.83% ($3,770) 3 Price Changes : Last Change 2 Days Ago
Gatherings Of Lake Nona 5  
2 Bed, 2 Baths , 1,486 SqFt
7521 Laureate Boulevard Unit 5, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 159
$460,990
Orlando
Gatherings Of Lake Nona
2 Bed, 2 Baths , 1,486 SqFt
7521 Laureate Boulevard Unit 5, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 203
$474,990
Orlando
-0.63% ($3,000) 3 Price Changes : Last Change 1 Day Ago
Gatherings Of Lake Nona
2 Bed, 2 Baths , 1,549 SqFt
7521 Laureate Boulevard Unit 5, Orlando, FL 32827
Condominium - Waterfront No Days Listed: 194
$480,000
Orlando
Gatherings Of Lake Nona 1 Con  
3 Bed, 2 Baths , 1,805 SqFt
7573 Laureate Boulevard Unit 1, Orlando, FL 32827
Condominium - Waterfront Yes Days Listed: 12


Data feed last updated 04-23-2024 at 12:00 PM
More Info
Most Recent Sales - (50) - GATHERINGS OF LAKE NONA as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-22-2024 7521 LAUREATE BOULEVARD UNIT 5305 $465,990 $313 $460,990 1,486 Condominium 2/2 203
04-19-2024 7521 LAUREATE BOULEVARD UNIT 5303 $469,990 $303 $469,990 1,549 Condominium 2/2 163
04-08-2024 7517 LAUREATE BOULEVARD UNIT 4304 $365,000 $245 $384,900 1,486 Condominium 2/2 20
04-02-2024 7521 LAUREATE BOULEVARD UNIT 5207 $466,990 $258 $466,990 1,805 Condominium 3/2 175
10-30-2023 7505 LAUREATE BOULEVARD # 2206, ORLANDO FL 32827 $412,000 $265 $415,000 1,549 Condominium 2/2 126
10-18-2023 7517 LAUREATE BLVD # 4407, ORLANDO FL 32827 $482,990 $267 $482,990 1,805 Condominium 3/2 61
10-13-2023 7517 LAUREATE BLVD # 4202, ORLANDO FL 32827 $385,000 $213 $395,000 1,805 Condominium 3/2 120
09-27-2023 7565 LAUREATE BOULEVARD # 3408, ORLANDO FL 32827 $376,000 $274 $389,000 1,368 Condominium 2/2 41
08-03-2023 7517 LAUREATE BOULEVARD # 4301, ORLANDO FL 32827 $362,000 $261 $379,900 1,386 Condominium 2/2 190
02-15-2023 7505 LAUREATE BOULEVARD # 2301, ORLANDO FL 32827 $379,999 $277 $379,999 1,368 Condominium 2/2 68
12-27-2022 7517 LAUREATE BOULEVARD # 4402, ORLANDO FL 32827 $476,000 $263 $487,900 1,805 Condominium 3/2 167
11-15-2022 7517 LAUREATE BOULEVARD # 4207, ORLANDO FL 32827 $444,000 $241 $447,000 1,840 Condominium 3/2 86
09-17-2022 7565 LAUREATE BOULEVARD # 3302, ORLANDO FL 32827 $451,610 $250 $443,610 1,805 Condominium 3/2 300
09-17-2022 7565 LAUREATE BOULEVARD # 3307, ORLANDO FL 32827 $475,990 $263 $506,990 1,805 Condominium 3/2 186
09-17-2022 7565 LAUREATE BOULEVARD # 3106, ORLANDO FL 32827 $467,500 $301 $509,990 1,549 Condominium 2/2 233
09-09-2022 7565 LAUREATE BOULEVARD # 3201, ORLANDO FL 32827 $372,990 $258 $372,990 1,445 Condominium 2/2 292
09-09-2022 7565 LAUREATE BOULEVARD # 3207, ORLANDO FL 32827 $407,840 $225 $383,990 1,805 Condominium 3/2 492
09-09-2022 7565 LAUREATE BOULEVARD # 3202, ORLANDO FL 32827 $428,990 $237 $428,990 1,805 Condominium 3/2 312
08-31-2022 7565 LAUREATE BOULEVARD # 3305, ORLANDO FL 32827 $372,555 $250 $346,990 1,486 Condominium 2/2 513
08-29-2022 7565 LAUREATE BOULEVARD # 3105, ORLANDO FL 32827 $412,990 $277 $407,990 1,486 Condominium 2/2 337
08-26-2022 7565 LAUREATE BOULEVARD # 3405, ORLANDO FL 32827 $395,090 $265 $362,990 1,486 Condominium 2/2 506
08-25-2022 7565 LAUREATE BOULEVARD # 3203, ORLANDO FL 32827 $389,055 $251 $363,990 1,549 Condominium 2/2 505
08-25-2022 7565 LAUREATE BOULEVARD # 3208, ORLANDO FL 32827 $376,430 $275 $369,990 1,368 Condominium 2/2 486
08-25-2022 7565 LAUREATE BOULEVARD # 3301, ORLANDO FL 32827 $370,990 $256 $370,990 1,445 Condominium 2/2 310
08-25-2022 7565 LAUREATE BOULEVARD # 3408, ORLANDO FL 32827 $374,150 $273 $374,150 1,368 Condominium 2/2 277
08-25-2022 7565 LAUREATE BOULEVARD # 3407, ORLANDO FL 32827 $401,625 $222 $376,990 1,805 Condominium 3/2 486
08-25-2022 7565 LAUREATE BOULEVARD # 3404, ORLANDO FL 32827 $471,990 $317 $471,990 1,486 Condominium 2/2 277
05-26-2022 7505 LAUREATE BOULEVARD # 2201, ORLANDO FL 32827 $369,000 $269 $369,000 1,368 Condominium 2/2 120
04-27-2022 7505 LAUREATE BOULEVARD # 2302, ORLANDO FL 32827 $440,000 $239 $449,500 1,840 Condominium 3/2 57
02-09-2022 7505 LAUREATE BOULEVARD # 2206, ORLANDO FL 32827 $404,990 $261 $404,990 1,549 Condominium 2/2 170
01-31-2022 7505 LAUREATE BOULEVARD # 2303, ORLANDO FL 32827 $397,490 $256 $399,990 1,549 Condominium 2/2 117
01-03-2022 7517 LAUREATE BOULEVARD # 4203, ORLANDO FL 32827 $390,000 $251 $387,000 1,549 Condominium 2/2 70
12-25-2021 7505 LAUREATE BOULEVARD # 2403, ORLANDO FL 32827 $399,990 $258 $409,990 1,549 Condominium 2/2 80
10-22-2021 7505 LAUREATE BOULEVARD # 2304, ORLANDO FL 32827 $374,990 $252 $374,990 1,486 Condominium 2/2 494
10-21-2021 7517 LAUREATE BLVD # 4105, ORLANDO FL 32827 $345,000 $232 $345,000 1,486 Condominium 2/2 88
09-30-2021 7505 LAUREATE BOULEVARD # 2406, ORLANDO FL 32827 $399,990 $258 $405,990 1,549 Condominium 2/2 190
08-30-2021 7505 LAUREATE BOULEVARD # 2301, ORLANDO FL 32827 $344,990 $252 $344,990 1,368 Condominium 2/2 328
07-22-2021 7517 LAUREATE BOULEVARD # 4405, ORLANDO FL 32827 $334,900 $225 $334,900 1,486 Condominium 2/2 220
07-16-2021 7505 LAUREATE BOULEVARD # 2404, ORLANDO FL 32827 $364,990 $245 $364,990 1,486 Condominium 2/2 254
06-28-2021 7505 LAUREATE BOULEVARD # 2207, ORLANDO FL 32827 $384,990 $213 $384,990 1,805 Condominium 2/2 24
06-25-2021 7505 LAUREATE BOULEVARD # 2307, ORLANDO FL 32827 $389,990 $216 $389,990 1,805 Condominium 3/2 93
06-17-2021 7505 LAUREATE BOULEVARD # 2401, ORLANDO FL 32827 $317,990 $232 $317,990 1,368 2/2 6
06-01-2021 7505 LAUREATE BOULEVARD # 2201, ORLANDO FL 32827 $298,990 $218 $298,990 1,368 Condominium 2/2 532
06-01-2021 7505 LAUREATE BOULEVARD # 2405, ORLANDO FL 32827 $347,990 $234 $347,990 1,486 Condominium 2/2 69
05-26-2021 7505 LAUREATE BOULEVARD # 2305, ORLANDO FL 32827 $327,000 $220 $334,990 1,486 Condominium 2/2 345
05-14-2021 7517 LAUREATE BOULEVARD # 4406, ORLANDO FL 32827 $331,990 $214 $339,990 1,549 Condominium 2/2 649
05-04-2021 7573 LAUREATE BOULEVARD # 1405, ORLANDO FL 32827 $299,990 $195 $299,950 1,535 Condominium 2/2 164
04-30-2021 7517 LAUREATE BOULEVARD # 4306, ORLANDO FL 32827 $325,000 $209 $329,990 1,549 Condominium 2/2 635
04-30-2021 7517 LAUREATE BOULEVARD # 4202, ORLANDO FL 32827 $333,990 $185 $334,990 1,805 Condominium 3/2 1017
04-29-2021 7517 LAUREATE BOULEVARD # 4403, ORLANDO FL 32827 $321,000 $207 $335,900 1,549 Condominium 2/2 375
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
flags
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA