Content Divider

Villagewalk Properties for Sale in Orlando, FL

23 Matching Listings
Order By:

$443,500
Orlando
-1.44% ($6,500) 1 Price Change : Last Change 23 Days Ago
Villagewalk/lk Nonad & 1e
3 Bed, 2 Baths , 1,554 SqFt
11964 Inagua Drive, Orlando, FL 32827
Villa - Waterfront No Days Listed: 79
$475,000
Orlando
-4.04% ($20,000) 1 Price Change : Last Change 1 Day Ago
Villagewalk/lk Nonad & 01
2 Bed, 2 Baths , 1,680 SqFt
12000 Kajetan Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 18
$479,000
Orlando
Villagewalk/lk Nonad & 01
2 Bed, 2 Baths , 1,526 SqFt
11921 Kajetan Lane, Orlando, FL 32827
Villa - Waterfront Yes Days Listed: 17
$499,500
Orlando
Villagewalk/lake Nona Un #4d
4 Bed, 3 Baths , 1,813 SqFt
12068 Talitha Lane, Orlando, FL 32827
Townhouse - Waterfront Yes Days Listed: 73
$500,000
Orlando
Villagewalk/lk Nonaa 1c
3 Bed, 2 Baths , 1,554 SqFt
11975 Fiore Drive, Orlando, FL 32827
Villa - Waterfront No Days Listed: 227
$600,000
Orlando
Villagewalk At Lake Nona  
3 Bed, 2 Baths , 1,941 SqFt
11843 Padua Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 12
$650,000
Orlando
Villagewalk/lk Nonad & 01
3 Bed, 2 Baths , 2,005 SqFt
11747 Eagle Ray Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 1
$687,000
Orlando
Villagewalk/lk Nonad & 01
3 Bed, 3 Baths , 2,023 SqFt
12059 Lazio Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 11
$710,000
Orlando
Villagewalk/lk Nonab
3 Bed, 2 Baths , 2,005 SqFt
11800 Zelkova Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 65
$730,000
Orlando
Villagewalk/lk Nonad & 01
4 Bed, 3 Baths , 2,516 SqFt
12086 Jewel Fish Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 11
$779,400
Orlando
-8.20% ($69,600) 2 Price Changes : Last Change 13 Days Ago
Villagewalk/lk Nona Un #3a
4 Bed, 4 Baths , 3,000 SqFt
11831 Padua Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 130
$795,000
Orlando
-6.36% ($54,000) 4 Price Changes : Last Change 30 Days Ago
Villagewalk At Lake Nona, Vlg  
4 Bed, 4 Baths , 3,105 SqFt
11850 Aurelio Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 319
$817,200
Orlando
Villagewalk/lk Nonab
5 Bed, 5 Baths , 3,263 SqFt
11803 Aurelio Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 44
$849,000
Orlando
-2.97% ($26,000) 1 Price Change : Last Change 1 Day Ago
Villagewalk/lk Nonab
4 Bed, 4 Baths , 3,105 SqFt
11738 Aurelio Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 87
$849,900
Orlando
Villagewalk/lk Nona
5 Bed, 4 Baths , 2,951 SqFt
11981 Autumn Fern Lane, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 10
$895,000
Orlando
-10.05% ($100,000) 3 Price Changes : Last Change 11 Days Ago
Villagewalk/lk Nona #4d
5 Bed, 4 Baths , 4,135 SqFt
12010 Uleta Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 56
$899,000
Orlando
-3.85% ($36,000) 1 Price Change : Last Change 88 Days Ago
Villagewalk At Lake Nona  
4 Bed, 4 Baths , 3,496 SqFt
12191 Aztec Rose Lane, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 164
$1,075,000
Orlando
Enclave At Villagewalk  
3 Bed, 3 Baths , 2,874 SqFt
8486 Adalina Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 40
$1,399,000
Orlando
Enclave T Villagewalk Ph 2  
4 Bed, 4 Baths , 3,197 SqFt
8472 Adalina Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 39
$1,399,000
Orlando
-2.17% ($31,000) 1 Price Change : Last Change 2 Days Ago
Enclave/ Villagewalk  
5 Bed, 6 Baths , 4,929 SqFt
10851 Savona Way, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 73
$1,499,000
Orlando
Enclave/villagewalk Ph 3  
6 Bed, 6 Baths , 4,815 SqFt
10905 Savona Way, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 86
$1,500,000
Orlando
-6.19% ($99,000) 2 Price Changes : Last Change 65 Days Ago
Enclave/villagewalk Ph 1  
4 Bed, 5 Baths , 4,808 SqFt
11771 Savona Way, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 268
$2,250,000
Orlando
Enclave/villagewalk Ph 2  
5 Bed, 6 Baths , 5,339 SqFt
8430 Adalina Place, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 32


Data feed last updated 04-19-2024 at 9:00 PM
More Info
Most Recent Sales - (222) - VILLAGEWALK AT LAKE NONA UNIT 2B as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 11739 BARLETTA DRIVE $635,000 $287 $645,000 2,211 Single Family Residence 4/2 95
04-12-2024 12057 JEWEL FISH LANE $800,000 $321 $750,000 2,487 Single Family Residence 4/4 59
04-11-2024 11951 MODENA LANE $480,000 $308 $485,000 1,554 1/2 Duplex 3/2 38
04-10-2024 11836 ZELKOVA LANE $746,000 $285 $746,000 2,616 Single Family Residence 4/4 41
04-05-2024 10914 SAVONA WAY $1,470,000 $304 $1,590,000 4,831 Single Family Residence 4/6 240
04-01-2024 11993 AUTUMN FERN LANE $790,000 $249 $810,000 3,161 Single Family Residence 5/5 202
03-29-2024 11984 KAJETAN LANE $448,000 $263 $460,000 1,700 Villa 2/2 51
03-28-2024 11848 DELFINA LN $490,000 $317 $490,000 1,541 Single Family Residence 2/2 59
03-27-2024 12065 BREDA LANE $490,000 $267 $499,999 1,830 Townhouse 3/3 37
03-27-2024 11961 AUTUMN FERN LANE $638,000 $325 $650,000 1,958 Single Family Residence 4/2 27
03-25-2024 11738 BARLETTA DRIVE $675,000 $258 $692,000 2,616 Single Family Residence 4/4 57
03-21-2024 11896 FIORE DRIVE $435,000 $279 $435,000 1,554 1/2 Duplex 3/2 42
03-18-2024 12028 MODENA LANE $470,000 $302 $479,990 1,554 Villa 3/2 96
03-12-2024 12046 ULETA LANE $772,000 $256 $800,000 3,008 Single Family Residence 4/4 153
03-08-2024 11976 KAJETAN LANE $485,000 $288 $485,000 1,680 Villa 2/2 17
03-08-2024 10961 SAVONA WAY $920,000 $320 $930,000 2,874 Single Family Residence 3/3 37
03-07-2024 11818 DELFINA LANE $440,000 $278 $439,990 1,582 1/2 Duplex 2/2 204
03-06-2024 12276 PESCARA LANE $460,000 $296 $480,000 1,554 Villa 3/2 46
03-05-2024 11980 MODENA LANE $452,900 $291 $452,900 1,554 Villa 3/2 40
02-29-2024 8555 ADALINA PLACE $1,500,000 $305 $1,500,000 4,908 Single Family Residence 4/5 4
02-29-2024 11955 LAZIO LANE $635,000 $285 $649,900 2,221 Single Family Residence 3/3 22
02-23-2024 11926 ISELLE DRIVE $465,000 $272 $464,900 1,708 Single Family Residence 3/2 32
02-16-2024 12040 KAJETAN LN $490,000 $291 $470,000 1,680 Villa 2/2 38
02-01-2024 8578 ADALINA PLACE $1,500,000 $335 $1,595,000 4,465 Single Family Residence 4/6 64
01-16-2024 8463 LEATHERLEAF LANE $485,000 $267 $489,900 1,810 Townhouse 4/4 81
01-03-2024 12305 REGAL LILY LANE $960,000 $237 $998,000 4,036 Single Family Residence 5/4 279
12-27-2023 12134 AZTEC ROSE LANE $885,000 $252 $885,000 3,509 Single Family Residence 4/4 119
12-05-2023 11952 INAGUA DR, ORLANDO FL 32827 $437,500 $281 $449,999 1,554 1/2 Duplex 3/2 117
12-01-2023 11935 MODENA LANE, ORLANDO FL 32827 $440,000 $283 $435,900 1,554 Villa 3/2 24
11-14-2023 11945 KAJETAN LANE $460,000 $273 $484,900 1,680 Single Family Residence 2/2 66
11-10-2023 8472 ADALINA PLACE $1,100,000 $344 $1,150,000 3,197 Single Family Residence 4/4 30
11-08-2023 10819 SAVONA WAY, ORLANDO FL 32827 $1,430,000 $279 $1,539,000 5,118 Single Family Residence 5/6 63
11-08-2023 11836 ASTILBE DRIVE $411,000 $266 $425,000 1,541 Villa 2/2 131
11-01-2023 11912 FIORE DRIVE, ORLANDO FL 32827 $445,000 $286 $440,000 1,554 Single Family Residence 3/2 38
10-27-2023 11764 ASTILBE DRIVE $425,000 $273 $420,000 1,554 1/2 Duplex 2/2 38
10-20-2023 12110 AZTEC ROSE LANE $935,000 $268 $945,000 3,477 Single Family Residence 4/5 45
10-19-2023 12040 KAJETAN LANE, ORLANDO FL 32827 $470,000 $279 $479,900 1,680 Single Family Residence 2/2 53
10-16-2023 8478 LEATHERLEAF LANE, ORLANDO FL 32827 $490,000 $270 $489,900 1,810 Townhouse 3/3 53
10-13-2023 12032 TALITHA LANE $469,000 $257 $479,900 1,820 Townhouse 3/3 71
10-13-2023 11887 FIORE DRIVE, ORLANDO FL 32827 $762,500 $303 $775,000 2,514 Single Family Residence 4/3 37
10-11-2023 12136 TALITHA LANE, ORLANDO FL 32827 $475,000 $279 $478,800 1,697 Townhouse 3/3 23
10-06-2023 11826 FIORE DRIVE $1,120,000 $272 $1,175,000 4,106 Single Family Residence 7/5 99
10-06-2023 12074 GINKGO DRIVE, ORLANDO FL 32827 $476,000 $260 $479,900 1,830 Townhouse 3/3 21
10-02-2023 11696 SAVONA WAY, ORLANDO FL 32827 $1,630,000 $356 $1,750,000 4,578 Single Family Residence 4/5 87
09-28-2023 11787 BARLETTA DRIVE $670,000 $254 $670,000 2,628 Single Family Residence 4/4 49
09-22-2023 11984 KAJETAN LANE $440,000 $261 $440,000 1,680 1/2 Duplex 2/2 110
08-31-2023 11891 GENNARO LANE, ORLANDO FL 32827 $675,000 $336 $675,000 2,005 Single Family Residence 3/3 49
08-28-2023 11916 MODENA LANE, ORLANDO FL 32827 $430,000 $255 $439,900 1,680 1/2 Duplex 2/2 26
08-21-2023 11657 SAVONA WAY, ORLANDO FL 32827 $1,500,000 $273 $1,590,000 5,479 Single Family Residence 6/6 183
08-16-2023 11854 NAUTICA DRIVE, ORLANDO FL 32827 $465,000 $256 $465,000 1,810 Townhouse 4/3 44
08-11-2023 10827 SAVONA WAY, ORLANDO FL 32827 $850,000 $295 $899,000 2,881 Single Family Residence 3/3 87
08-02-2023 8451 LEATHERLEAF LANE, ORLANDO FL 32827 $482,000 $266 $489,900 1,810 Townhouse 3/3 35
07-14-2023 12180 OBELIA LANE $743,000 $295 $739,000 2,514 Single Family Residence 4/4 43
07-07-2023 11887 DELFINA LANE, ORLANDO FL 32827 $435,000 $254 $439,000 1,708 1/2 Duplex 2/2 109
07-07-2023 11921 NAUTICA DRIVE, ORLANDO FL 32827 $473,000 $261 $499,990 1,810 Townhouse 3/3 37
06-20-2023 8466 ADALINA PLACE, ORLANDO FL 32827 $1,575,000 $319 $1,650,000 4,937 Single Family Residence 5/6 41
06-20-2023 11754 FAN TAIL LANE $450,000 $267 $450,000 1,680 Single Family Residence 2/2 34
06-16-2023 12021 AUTUMN FERN LANE, ORLANDO FL 32827 $680,000 $346 $699,900 1,960 Single Family Residence 3/2 60
06-09-2023 11974 AUTUMN FERN LANE, ORLANDO FL 32827 $630,000 $321 $630,000 1,958 Single Family Residence 4/2 31
05-26-2023 11917 DELFINA LANE, ORLANDO FL 32827 $444,000 $285 $449,995 1,554 1/2 Duplex 2/2 26
05-25-2023 11914 KIPPER DRIVE $465,000 $256 $485,000 1,810 Townhouse 3/3 47
05-24-2023 11948 KAJETAN LANE UNIT 1D $440,000 $288 $440,000 1,526 1/2 Duplex 2/2 23
05-23-2023 12060 MODENA LANE $475,000 $280 $450,000 1,693 Villa 3/2 27
05-04-2023 11795 FAN TAIL LANE $430,000 $255 $435,000 1,680 Villa 2/2 35
05-04-2023 7936 ESTA LANE $895,000 $258 $899,900 3,460 Single Family Residence 4/5 74
04-21-2023 11855 PADUA LANE, ORLANDO FL 32827 $900,000 $295 $949,000 3,041 Single Family Residence 5/4 219
04-03-2023 11850 AURELIO LANE $710,000 $228 $750,000 3,105 Single Family Residence 4/4 225
03-30-2023 11969 KAJETAN LANE, ORLANDO FL 32827 $423,800 $252 $430,000 1,680 1/2 Duplex 2/2 21
03-29-2023 11904 FIORE DRIVE, ORLANDO FL 32827 $415,000 $267 $419,995 1,554 1/2 Duplex 3/2 249
03-28-2023 11993 KAJETAN LANE, ORLANDO FL 32827 $435,000 $258 $435,000 1,680 1/2 Duplex 2/2 4
03-28-2023 12087 JEWEL FISH LANE, ORLANDO FL 32827 $680,000 $270 $695,000 2,516 Single Family Residence 4/3 35
03-24-2023 12203 REGAL LILY LANE, ORLANDO FL 32827 $870,000 $215 $918,000 4,038 Single Family Residence 4/3 164
03-03-2023 12128 TALITHA LANE $450,000 $245 $490,000 1,830 Townhouse 3/3 65
03-01-2023 11859 BARLETTA DRIVE, ORLANDO FL 32827 $670,000 $256 $695,000 2,616 Single Family Residence 4/4 202
02-28-2023 11940 KAJETAN LANE, ORLANDO FL 32827 $420,000 $250 $419,888 1,680 1/2 Duplex 2/2 41
02-03-2023 12216 PESCARA LANE, ORLANDO FL 32827 $425,000 $266 $439,000 1,595 1/2 Duplex 3/2 78
01-31-2023 12245 REGAL LILY LANE $625,500 $322 $639,900 1,938 Single Family Residence 4/2 208
01-31-2023 11897 ZELKOVA LANE, ORLANDO FL 32827 $680,000 $340 $715,000 2,000 Single Family Residence 3/2 113
01-23-2023 12016 LORENZA LANE $499,900 $250 $499,900 1,994 Townhouse 4/3 84
12-28-2022 12107 AZTEC ROSE LANE, ORLANDO FL 32827 $912,000 $258 $1,050,000 3,528 Single Family Residence 4/5 182
12-23-2022 12028 TALITHA LANE, ORLANDO FL 32827 $431,000 $236 $455,000 1,820 Townhouse 4/3 73
12-21-2022 11918 XENIA LANE, ORLANDO FL 32827 $580,500 $296 $587,500 1,958 Single Family Residence 3/2 49
12-20-2022 11657 SAVONA WAY, ORLANDO FL 32827 $1,250,000 $228 $1,299,990 5,479 Single Family Residence 5/6 271
12-16-2022 11818 KIPPER DRIVE, ORLANDO FL 32827 $470,000 $273 $480,000 1,720 Townhouse 3/3 40
12-01-2022 12028 XENIA LANE, ORLANDO FL 32827 $625,000 $321 $650,000 1,941 Single Family Residence 3/2 138
11-25-2022 8465 INSULAR LANE, ORLANDO FL 32827 $440,000 $240 $449,000 1,830 Townhouse 3/3 44
11-17-2022 8656 ELDER LANE, ORLANDO FL 32827 $480,000 $262 $485,000 1,830 Townhouse 3/3 48
11-15-2022 11980 ISELLE DRIVE $420,000 $270 $430,000 1,554 Single Family Residence 3/2 77
11-15-2022 11970 XENIA LANE, ORLANDO FL 32827 $575,000 $293 $599,000 1,958 Single Family Residence 3/2 97
11-09-2022 11754 BARLETTA DRIVE, ORLANDO FL 32827 $562,000 $254 $575,000 2,211 Single Family Residence 3/2 63
11-08-2022 12079 MODENA LANE, ORLANDO FL 32827 $410,000 $263 $415,000 1,554 1/2 Duplex 3/2 23
10-31-2022 10937 SAVONA WAY, ORLANDO FL 32827 $1,000,000 $335 $1,100,000 2,983 Single Family Residence 3/3 99
10-14-2022 11917 CHARLTON LANE $750,000 $298 $795,000 2,514 Single Family Residence 4/3 73
10-12-2022 12235 PASHA LANE, ORLANDO FL 32827 $545,000 $269 $550,000 2,023 Single Family Residence 3/2 34
10-07-2022 11866 BARLETTA DRIVE, ORLANDO FL 32827 $547,500 $280 $559,000 1,949 Single Family Residence 3/2 127
09-21-2022 10875 SAVONA WAY, ORLANDO FL 32827 $1,500,000 $348 $1,500,000 4,310 Single Family Residence 5/6 56
09-16-2022 8405 ADALINA PLACE, ORLANDO FL 32827 $1,290,000 $271 $1,350,000 4,751 Single Family Residence 6/6 79
09-15-2022 11803 AURELIO LANE $730,000 $217 $774,900 3,358 Single Family Residence 5/5 57
09-14-2022 11885 TARANTO LANE $625,000 $321 $629,900 1,946 Single Family Residence 3/2 77
09-14-2022 12272 REGAL LILY LANE, ORLANDO FL 32827 $989,000 $245 $989,000 4,036 Single Family Residence 5/4 55
09-08-2022 11763 AURELIO LN, ORLANDO FL 32827 $947,000 $234 $955,000 4,038 Single Family Residence 4/3 99
09-07-2022 12071 ULETA LANE, ORLANDO FL 32827 $800,000 $266 $825,000 3,005 Single Family Residence 4/4 22
09-07-2022 12064 AUTUMN FERN LANE $880,000 $250 $899,490 3,519 Single Family Residence 4/5 68
09-06-2022 10701 SAVONA WAY, ORLANDO FL 32827 $1,625,000 $344 $1,650,000 4,717 Single Family Residence 5/7 14
08-30-2022 11873 TARANTO LANE, ORLANDO FL 32827 $680,000 $349 $690,000 1,946 Single Family Residence 3/2 82
08-29-2022 11915 LAZIO LANE, ORLANDO FL 32827 $516,737 $232 $550,000 2,221 Single Family Residence 3/3 115
08-12-2022 11841 NAUTICA DRIVE, ORLANDO FL 32827 $460,000 $267 $475,000 1,720 Townhouse 3/3 62
08-12-2022 12269 REGAL LILY LANE $584,900 $300 $584,900 1,946 Single Family Residence 3/2 78
08-12-2022 11913 AUTUMN FERN LANE, ORLANDO FL 32827 $575,000 $293 $595,000 1,958 Single Family Residence 3/2 77
08-08-2022 11976 XENIA LANE, ORLANDO FL 32827 $720,000 $210 $795,000 3,422 Single Family Residence 4/3 96
07-20-2022 11715 BARLETTA DRIVE, ORLANDO FL 32827 $720,000 $325 $745,000 2,211 Single Family Residence 3/2 97
07-14-2022 12105 BREDA LANE, ORLANDO FL 32827 $499,900 $272 $499,900 1,835 Townhouse 4/3 42
07-11-2022 11944 DELFINA LANE, ORLANDO FL 32827 $425,000 $248 $415,000 1,708 Single Family Residence 2/2 40
07-11-2022 12044 AUTUMN FERN LANE $925,000 $266 $950,000 3,469 Single Family Residence 4/4 39
07-07-2022 11965 CHARLTON LANE $845,000 $336 $839,900 2,514 Single Family Residence 4/3 59
06-23-2022 11747 BARLETTA DRIVE $675,000 $305 $675,000 2,211 Single Family Residence 4/3 48
06-14-2022 12051 AUTUMN FERN LANE $1,054,000 $256 $1,054,000 4,107 Single Family Residence 7/5 69
05-27-2022 8466 ADALINA PLACE, ORLANDO FL 32827 $1,580,000 $320 $1,599,000 4,937 Single Family Residence 5/6 1
05-27-2022 11816 EAGLE RAY LANE $704,000 $351 $711,000 2,005 Single Family Residence 3/2 30
05-24-2022 10867 SAVONA WAY, ORLANDO FL 32827 $1,475,000 $305 $1,499,900 4,831 Single Family Residence 4/5 110
05-23-2022 12020 KAJETAN LANE, ORLANDO FL 32827 $415,000 $271 $385,000 1,526 1/2 Duplex 2/2 41
05-20-2022 12072 NAVALE LANE, ORLANDO FL 32827 $775,000 $305 $629,900 2,537 Single Family Residence 4/3 53
05-19-2022 8442 LEATHERLEAF LANE $450,000 $248 $450,000 1,810 Townhouse 3/3 22
05-19-2022 11830 PADUA LANE, ORLANDO FL 32827 $710,000 $365 $699,900 1,944 Single Family Residence 3/2 48
05-18-2022 11850 KIPPER DRIVE, ORLANDO FL 32827 $460,000 $267 $440,000 1,720 Townhouse 3/3 82
05-12-2022 11891 TARANTO LANE, ORLANDO FL 32827 $776,000 $258 $724,900 3,000 Single Family Residence 4/4 22
05-11-2022 8417 INSULAR LANE, ORLANDO FL 32827 $456,000 $249 $445,000 1,830 Single Family Residence 3/3 35
05-10-2022 12284 PESCARA LANE $423,000 $272 $419,900 1,554 Villa 3/2 72
05-06-2022 12198 OBELIA LANE $710,000 $354 $695,000 2,005 Single Family Residence 3/2 37
04-26-2022 11814 NAUTICA DRIVE $507,000 $280 $450,000 1,810 Townhouse 3/3 27
04-19-2022 11895 ISELLE DRIVE, ORLANDO FL 32827 $405,000 $260 $409,000 1,554 1/2 Duplex 3/2 54
04-08-2022 11937 BIANCA LANE, ORLANDO FL 32827 $450,000 $245 $450,000 1,835 Townhouse 3/3 27
04-06-2022 11973 CHARLTON LANE, ORLANDO FL 32827 $815,000 $308 $792,000 2,640 Single Family Residence 4/4 37
04-01-2022 12227 REGAL LILY LANE, ORLANDO FL 32827 $860,000 $213 $810,000 4,034 Single Family Residence 4/4 15
03-31-2022 12114 TRIPLETAIL LANE $440,100 $257 $430,000 1,708 Villa 3/2 22
03-31-2022 7978 ESTA LANE, ORLANDO FL 32827 $901,000 $260 $785,000 3,454 Single Family Residence 4/5 22
03-30-2022 12215 REGAL LILY LANE, ORLANDO FL 32827 $725,000 $241 $700,000 3,000 Single Family Residence 4/4 28
03-24-2022 11884 ZELKOVA LANE, ORLANDO FL 32827 $652,000 $249 $619,900 2,616 Single Family Residence 4/4 31
03-04-2022 11715 BARLETTA DRIVE, ORLANDO FL 32827 $625,000 $282 $608,000 2,211 Single Family Residence 3/2 31
02-28-2022 8556 ADALINA PLACE, ORLANDO FL 32827 $1,496,000 $309 $1,495,000 4,831 Single Family Residence 4/5 29
02-11-2022 12028 TALITHA LANE, ORLANDO FL 32827 $445,000 $243 $410,000 1,830 Townhouse 3/3 18
01-11-2022 12252 PESCARA LANE $403,700 $259 $400,000 1,554 Villa 3/2 40
01-07-2022 11851 BATELLO LANE, ORLANDO FL 32827 $549,000 $274 $549,000 2,000 Single Family Residence 3/3 160
01-04-2022 12223 PESCARA LANE, ORLANDO FL 32827 $409,000 $263 $399,000 1,554 Villa 3/2 23
12-31-2021 11906 AUTUMN FERN LANE, ORLANDO FL 32827 $690,500 $171 $698,000 4,036 Single Family Residence 4/3 65
12-22-2021 11728 SAVONA WAY, ORLANDO FL 32827 $977,500 $305 $999,900 3,197 Single Family Residence 4/4 69
12-21-2021 12023 XENIA LANE, ORLANDO FL 32827 $675,000 $225 $670,000 3,000 Single Family Residence 5/4 55
12-17-2021 11992 KAJETAN LANE, ORLANDO FL 32827 $385,000 $252 $380,000 1,526 Single Family Residence 2/2 21
12-17-2021 12240 PESCARA LANE, ORLANDO FL 32827 $402,000 $246 $410,000 1,630 Townhouse 3/2 48
12-10-2021 11871 ISELLE DRIVE, ORLANDO FL 32827 $375,000 $223 $365,000 1,680 Villa 2/2 39
12-09-2021 11730 FAN TAIL LANE, ORLANDO FL 32827 $375,000 $223 $375,000 1,680 Villa 2/2 30
12-07-2021 11958 INAGUA DRIVE, ORLANDO FL 32827 $395,000 $254 $385,000 1,554 Single Family Residence 3/2 51
11-19-2021 11978 KIPPER DRIVE $400,000 $220 $399,900 1,810 Townhouse 2/3 37
11-19-2021 12173 AZTEC ROSE LANE $850,000 $240 $799,900 3,538 Single Family Residence 5/5 35
11-18-2021 11741 SAVONA WAY, ORLANDO FL 32827 $830,000 $259 $865,000 3,200 Single Family Residence 4/4 42
11-15-2021 12024 KAJETAN LANE, ORLANDO FL 32827 $371,000 $245 $365,000 1,512 Single Family Residence 2/2 37
11-02-2021 11835 JAMES BAY DRIVE $399,000 $220 $385,000 1,810 Townhouse 3/3 24
10-22-2021 11879 FAN TAIL LANE, ORLANDO FL 32827 $350,000 $229 $350,000 1,526 Villa 2/2 44
10-22-2021 11932 ISELLE DRIVE, ORLANDO FL 32827 $401,000 $265 $389,900 1,513 Villa 3/2 27
10-22-2021 12140 AZTEC ROSE LANE, ORLANDO FL 32827 $749,000 $213 $749,000 3,509 Single Family Residence 4/5 50
10-19-2021 11921 NAUTICA DRIVE, ORLANDO FL 32827 $378,000 $208 $375,000 1,810 Townhouse 3/3 26
10-19-2021 11975 XENIA LANE, ORLANDO FL 32827 $655,000 $218 $630,000 2,994 Single Family Residence 5/4 26
10-15-2021 11873 TARANTO LANE, ORLANDO FL 32827 $529,000 $271 $549,900 1,946 Single Family Residence 3/2 71
10-08-2021 11842 KIPPER DRIVE, ORLANDO FL 32827 $395,000 $229 $395,000 1,720 Townhouse 3/3 77
10-06-2021 11747 FAN TAIL LANE, ORLANDO FL 32827 $360,000 $235 $365,000 1,526 Villa 2/2 27
09-30-2021 11729 FAN TAIL LANE $365,000 $214 $359,000 1,700 Villa 2/2 53
09-24-2021 11826 AURELIO LANE, ORLANDO FL 32827 $700,000 $233 $685,000 3,000 Single Family Residence 4/4 24
09-15-2021 11837 ZELKOVA LANE, ORLANDO FL 32827 $515,000 $256 $525,000 2,005 Single Family Residence 3/3 47
09-13-2021 11929 BIANCA LANE, ORLANDO FL 32827 $350,000 $192 $350,000 1,820 Townhouse 3/2 49
09-13-2021 11998 LORENZA LANE, ORLANDO FL 32827 $380,000 $207 $362,500 1,830 Townhouse 4/3 65
09-13-2021 12043 LAZIO LANE, ORLANDO FL 32827 $469,000 $212 $469,900 2,203 Single Family Residence 3/3 39
09-08-2021 11918 NAUTICA DRIVE, ORLANDO FL 32827 $367,500 $213 $370,000 1,720 Townhouse 3/3 83
09-01-2021 12209 REGAL LILY LANE, ORLANDO FL 32827 $605,000 $149 $645,000 4,034 Single Family Residence 4/3 128
09-01-2021 12260 REGAL LILY LANE, ORLANDO FL 32827 $788,000 $195 $788,800 4,034 Single Family Residence 5/4 57
08-31-2021 12216 PESCARA LANE, ORLANDO FL 32827 $365,000 $234 $369,000 1,554 1/2 Duplex 3/2 17
08-31-2021 12009 ULETA LANE, ORLANDO FL 32827 $655,000 $162 $655,000 4,036 Single Family Residence 4/4 27
08-24-2021 8645 LOWER VILLAGEWALK CIRCLE, ORLANDO FL 32827 $375,500 $205 $375,000 1,830 Townhouse 3/3 60
08-24-2021 11875 GENNARO LANE, ORLANDO FL 32827 $430,000 $214 $430,000 2,005 Single Family Residence 3/2 106
08-20-2021 12126 TRIPLETAIL LANE, ORLANDO FL 32827 $385,000 $247 $369,900 1,554 1/2 Duplex 3/2 37
08-13-2021 12075 AUTUMN FERN LANE, ORLANDO FL 32827 $549,900 $223 $549,900 2,458 Single Family Residence 4/2 35
08-06-2021 12125 AZTEC ROSE LANE, ORLANDO FL 32827 $730,000 $206 $759,000 3,528 Single Family Residence 4/5 68
08-04-2021 11723 FAN TAIL LANE, ORLANDO FL 32827 $340,000 $220 $330,000 1,540 1/2 Duplex 2/2 35
07-30-2021 11947 JAMES BAY DRIVE, ORLANDO FL 32827 $375,000 $204 $375,000 1,835 Townhouse 4/3 31
07-28-2021 12293 REGAL LILY LANE, ORLANDO FL 32827 $539,000 $277 $539,000 1,941 Single Family Residence 3/2 38
07-26-2021 12023 KAJETAN LANE, ORLANDO FL 32827 $335,000 $198 $335,000 1,686 1/2 Duplex 2/2 48
07-23-2021 11740 ASTILBE DRIVE, ORLANDO FL 32827 $322,000 $191 $320,000 1,680 1/2 Duplex 2/2 44
07-23-2021 12081 BREDA LANE, ORLANDO FL 32827 $375,000 $204 $375,000 1,830 Townhouse 4/3 49
07-23-2021 12215 REGAL LILY LANE, ORLANDO FL 32827 $619,500 $206 $625,000 3,000 Single Family Residence 4/4 50
07-20-2021 11905 AUTUMN FERN LANE, ORLANDO FL 32827 $529,900 $272 $539,900 1,946 Single Family Residence 3/2 100
07-18-2021 11902 XENIA LANE, ORLANDO FL 32827 $595,000 $172 $605,000 3,440 Single Family Residence 4/3 80
07-15-2021 11770 BARLETTA DRIVE, ORLANDO FL 32827 $499,000 $190 $499,000 2,616 Single Family Residence 4/4 131
