Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condominium | 1 | $334,900 | 232 |
Single Family Residence | 141 | $1,913,660 | 440 |
Townhouse | 11 | $453,700 | 273 |
Villa | 1 | $2,500,000 | 688 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 19 | $659,352 | $480,000 | $924,900 | 2,146 | 307 |
4 | 52 | $1,227,684 | $500,000 | $7,500,000 | 3,320 | 370 |
5 | 54 | $2,132,051 | $650,000 | $6,995,000 | 4,743 | 450 |
6 | 13 | $4,151,461 | $980,000 | $10,000,000 | 8,104 | 512 |
7 | 2 | $8,200,000 | $7,500,000 | $8,900,000 | 14,486 | 566 |
8 | 1 | $7,959,000 | $7,959,000 | $7,959,000 | 9,621 | 827 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $437,500 | $425,000 | $450,000 | 842 | 519 |
2 | 2 | $569,500 | $539,000 | $600,000 | 1,216 | 468 |
3 | 40 | $737,875 | $1,050,000 | $999,000 | 2,319 | 318 |
4 | 96 | $1,106,025 | $1,025,000 | $997,000 | 3,217 | 344 |
5 | 63 | $1,275,942 | $1,000,000 | $999,500 | 4,007 | 318 |
6 | 12 | $2,800,075 | $1,000,000 | $9,995,000 | 5,971 | 469 |
8 | 1 | $1,190,000 | $1,190,000 | $1,190,000 | 4,772 | 249 |
Real Estate Websites