Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 107 JAPONICA DRIVE | $329,000 | $277 | $329,000 | 1,185 | Single Family Residence | 3/1 | 109 |
05-10-2025 | 211 LANTANA DRIVE | $320,000 | $234 | $320,000 | 1,364 | Single Family Residence | 3/2 | 264 |
05-08-2025 | 5883 DOGWOOD DRIVE | $340,000 | $226 | $343,500 | 1,500 | Single Family Residence | 4/2 | 99 |
05-01-2025 | 1937 BARKSDALE DRIVE | $398,900 | $173 | $398,900 | 2,300 | Single Family Residence | 4/3 | 53 |
04-30-2025 | 7000 MODERNA WAY | $314,000 | $344 | $340,000 | 912 | Single Family Residence | 3/2 | 101 |
04-25-2025 | 5990 HIBISCUS ROAD | $271,000 | $274 | $225,000 | 989 | Single Family Residence | 2/1 | 51 |
04-24-2025 | 161 RANDIA DRIVE | $350,000 | $224 | $349,900 | 1,556 | Single Family Residence | 3/2 | 57 |
04-18-2025 | 5900 LYLE STREET | $290,000 | $235 | $299,000 | 1,232 | Single Family Residence | 2/1 | 38 |
04-17-2025 | 7416 KADEL WAY | $370,000 | $246 | $369,900 | 1,500 | Single Family Residence | 4/2 | 42 |
04-15-2025 | 6023 SAGE DRIVE | $353,000 | $199 | $350,000 | 1,770 | Single Family Residence | 4/2 | 40 |
04-14-2025 | 7121 STOCKHOLM WAY | $300,000 | $279 | $299,000 | 1,075 | Single Family Residence | 3/2 | 45 |
03-31-2025 | 5844 BAMBOO DRIVE | $300,000 | $330 | $305,000 | 908 | Single Family Residence | 2/1 | 47 |
03-28-2025 | 408 FABER DRIVE | $350,000 | $227 | $350,000 | 1,538 | Single Family Residence | 3/2 | 58 |
03-24-2025 | 5915 DAHLIA DRIVE | $392,500 | $225 | $392,500 | 1,738 | Single Family Residence | 4/2 | 114 |
03-19-2025 | 98 S ALDER DRIVE | $355,000 | $209 | $375,000 | 1,695 | Single Family Residence | 5/3 | 43 |
03-18-2025 | 8 S SOLANDRA DRIVE | $330,000 | $211 | $349,000 | 1,563 | Single Family Residence | 3/2 | 91 |
03-12-2025 | 124 MERCADO AVENUE | $362,000 | $214 | $385,000 | 1,685 | Single Family Residence | 4/2 | 63 |
03-05-2025 | 40 S OXALIS DRIVE | $215,000 | $163 | $275,000 | 1,313 | Single Family Residence | 3/2 | 142 |
02-28-2025 | 215 S OXALIS DRIVE | $349,987 | $270 | $349,987 | 1,294 | Single Family Residence | 3/1 | 288 |
02-27-2025 | 6033 DAHLIA DRIVE | $310,000 | $197 | $305,000 | 1,573 | Single Family Residence | 4/2 | 88 |
02-21-2025 | 2420 BARKSDALE DRIVE | $300,000 | $271 | $299,900 | 1,104 | Single Family Residence | 3/2 | 122 |
02-18-2025 | 7014 HERSHEY WAY | $205,000 | $164 | $225,000 | 1,248 | Single Family Residence | 3/2 | 15 |
02-06-2025 | 5761 DOGWOOD DRIVE | $350,000 | $257 | $349,990 | 1,361 | Single Family Residence | 3/2 | 129 |
02-05-2025 | 413 EGAN DRIVE | $350,000 | $261 | $369,900 | 1,336 | Single Family Residence | 4/2 | 16 |
01-31-2025 | 21 ARECA DRIVE | $329,990 | $265 | $329,990 | 1,241 | Single Family Residence | 3/2 | 102 |
01-28-2025 | 145 S ALDER DRIVE | $296,000 | $246 | $309,900 | 1,200 | Single Family Residence | 3/2 | 69 |
01-15-2025 | 1937 BARKSDALE DRIVE | $246,000 | $127 | $260,000 | 1,929 | Single Family Residence | 4/3 | 20 |
12-30-2024 | 1852 BRANDO DRIVE | $320,000 | $300 | $320,000 | 1,064 | Single Family Residence | 3/2 | 231 |
12-27-2024 | 1711 HOLLIS DRIVE | $319,000 | $190 | $319,000 | 1,672 | Single Family Residence | 4/2 | 68 |
12-16-2024 | 226 PALMYRA DRIVE | $210,000 | $187 | $225,000 | 1,122 | Single Family Residence | 2/1 | 12 |
Real Estate Websites