Content Divider

Orlando Homes and Condos

Orlando Market Overview as of 08-20-2026

Type For Sale Avg Price Avg $/ Sq.Ft.
Condominium 1796 $159,220 127
Townhouse 791 $266,353 161
Single Family Residence 2927 $581,084 260
Condo - Hotel 142 $247,308 254
Duplex 19 $580,242 324
1/2 Duplex 121 $138,711 128
Apartment 156 $1,876 2
Manufactured Home 15 $243,865 178
Multi Family (5+) 3 $3,298,333 363
Garage Condo 5 $56,320 62
Modular Home 2 $197,450 207
Villa 22 $96,695 78
Mobile Home 8 $137,920 108
Triplex 7 $713,842 327
Quadruplex 7 $3,949,999 1720

Orlando Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 1051 $542,887 $1,500 $5,656,000 2,359 230
2 140 $299,109 $1,395 $3,495,000 1,138 263
3 1174 $367,376 $1,600 $6,500,000 1,584 232
5 422 $1,065,570 $1,700 $13,500,000 3,498 305
6 77 $1,848,666 $2,500 $20,000,000 4,552 406
8 5 $1,691,200 $1,379,000 $2,000,000 4,901 345
7 26 $1,147,565 $9,000 $4,590,000 4,270 269
1 21 $119,391 $900 $1,495,000 653 183
12 2 $1,939,500 $1,699,000 $2,180,000 4,790 405
9 4 $1,393,125 $2,500 $1,990,000 3,710 375
10 3 $3,241,666 $1,625,000 $6,450,000 6,145 528
11 1 $2,290,000 $2,290,000 $2,290,000 4,938 464
15 1 $2,799,000 $2,799,000 $2,799,000 6,259 447

Orlando Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 2368 $291,047 $1,295 $3,100,000 1,577 185
5 577 $785,733 $1,895 $7,500,000 3,338 235
6 82 $939,545 $2,800 $4,499,995 3,862 243
4 1877 $467,643 $1,500 $4,700,000 2,323 201
2 290 $220,317 $1,295 $995,000 1,111 198
1 28 $35,974 $800 $599,900 748 48
7 12 $500,531 $3,950 $1,595,000 4,647 108
8 1 $1,590,000 $1,590,000 $1,590,000 5,468 291
12 1 $1,990,000 $1,990,000 $1,990,000 6,001 332
flags
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA