Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-14-2025 | 18168 CEDARHURST ROAD | $145,000 | $137 | $149,500 | 1,056 | Manufactured Home | 3/2 | 55 |
04-30-2025 | 1834 E ORLANDO ROAD | $289,000 | $145 | $289,000 | 1,984 | Manufactured Home | 4/2 | 112 |
04-29-2025 | 8057 LASO WAY | $297,000 | $219 | $300,000 | 1,356 | Single Family Residence | 3/2 | 154 |
04-21-2025 | 2906 4TH STREET | $360,000 | $355 | $349,900 | 1,012 | Single Family Residence | 2/2 | 105 |
04-18-2025 | 4127 SANSEVIERA LANE | $309,000 | $262 | $309,000 | 1,177 | Single Family Residence | 4/1 | 37 |
04-17-2025 | 1561 8TH STREET | $100,000 | $99,999 | / | 226 | |||
04-01-2025 | 18708 BELVEDERE ROAD | $190,000 | $229,999 | / | 58 | |||
03-27-2025 | 4057 AMRON DRIVE | $352,000 | $307 | $354,000 | 1,144 | Single Family Residence | 3/2 | 46 |
03-25-2025 | 8150 SUN VISTA WAY | $405,000 | $278 | $405,000 | 1,456 | Single Family Residence | 5/4 | 1 |
03-24-2025 | 17208 MERCURY ROAD | $104,000 | $77 | $109,900 | 1,336 | Mobile Home | 3/2 | 88 |
03-21-2025 | 4003 AMRON DRIVE | $295,000 | $192 | $300,000 | 1,536 | Single Family Residence | 4/2 | 157 |
03-19-2025 | 7833 ACADIAN DRIVE | $250,000 | $192 | $334,900 | 1,297 | Single Family Residence | 3/2 | 43 |
03-13-2025 | 1801 10TH STREET | $320,000 | $149 | $340,000 | 2,144 | Single Family Residence | 3/2 | 39 |
03-04-2025 | 2058 8TH STREET | $329,900 | $220 | $329,900 | 1,493 | Manufactured Home | 3/2 | 190 |
03-04-2025 | 833 N COUNTY ROAD 13 | $320,000 | $186 | $350,000 | 1,719 | Manufactured Home | 3/2 | 65 |
03-03-2025 | 2706 10TH STREET | $320,000 | $227 | $369,999 | 1,404 | Manufactured Home | 3/2 | 46 |
02-04-2025 | 18746 SEAFORD AVENUE | $375,000 | $257 | $375,000 | 1,456 | Manufactured Home | 4/2 | 107 |
01-03-2025 | 7807 GREVILLEA DRIVE | $281,000 | $305 | $284,900 | 920 | Single Family Residence | 2/2 | 41 |
12-31-2024 | 8244 CYERS LANE | $325,000 | $297 | $325,000 | 1,092 | Single Family Residence | 3/2 | 33 |
12-23-2024 | 4109 SANSEVIERA LN | $312,000 | $312 | $315,000 | 1,000 | Single Family Residence | 3/1 | 81 |
12-13-2024 | 2435 N 6TH STREET | $290,000 | $206 | $295,999 | 1,404 | Manufactured Home | 3/2 | 184 |
11-22-2024 | 8150 SUN VISTA WAY | $230,000 | $157 | $250,000 | 1,456 | Single Family Residence | 3/3 | 17 |
11-22-2024 | 4066 VANET COURT | $370,000 | $302 | $380,000 | 1,224 | Single Family Residence | 4/2 | 145 |
11-15-2024 | 2518 4TH STREET | $250,000 | $320,000 | / | 92 | |||
11-15-2024 | 2518 4TH STREET | $250,000 | $192 | $320,000 | 1,296 | Mobile Home | 3/2 | 92 |
11-04-2024 | 1457 E ORLANDO ROAD | $491,000 | $244 | $515,000 | 2,006 | Single Family Residence | 4/3 | 133 |
10-29-2024 | 18602 AMITYVILLE DRIVE | $175,000 | $89 | $175,000 | 1,955 | Manufactured Home | 3/2 | 11 |
10-15-2024 | 18312 CEDARHURST ROAD | $190,000 | $282 | $215,000 | 672 | Manufactured Home | 3/1 | 134 |
09-19-2024 | 18659 MADISON AVE | $365,000 | $269 | $385,000 | 1,356 | Single Family Residence | 3/3 | 56 |
09-05-2024 | 4103 CONNEL LANE | $339,000 | $275 | $339,000 | 1,230 | Single Family Residence | 4/1 | 63 |
Real Estate Websites