Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-09-2025 | 840 GERANIUM AVENUE | $232,500 | $215 | $239,900 | 1,080 | Manufactured Home | 3/2 | 118 |
12-27-2024 | 15497 LARKSPUR STREET | $135,000 | $150,000 | / | 164 | |||
09-05-2024 | 15753 LARKSPUR STREET | $65,000 | $50,000 | / | 77 | |||
08-29-2024 | 735 BUIST AVENUE | $85,500 | $95,000 | / | 125 | |||
03-25-2024 | 15497 LARKSPUR STREET | $170,000 | $185,000 | / | 19 | |||
09-08-2023 | 735 BUIST AVENUE, ORLANDO FL 32828 | $70,000 | $80,000 | / | 44 | |||
09-08-2023 | 727 BUIST AVENUE, ORLANDO FL 32828 | $110,000 | $120,000 | / | 44 | |||
06-12-2023 | 15928 VIENNA DRIVE, ORLANDO FL 32828 | $237,500 | $241 | $225,000 | 984 | Single Family Residence | 2/2 | 95 |
05-15-2023 | 802 BUIST AVENUE, ORLANDO FL 32828 | $460,000 | $159 | $475,000 | 2,878 | Modular Home | 4/3 | 56 |
09-22-2022 | 540 HARRELL DRIVE | $495,000 | $237 | $504,900 | 2,081 | Single Family Residence | 4/2 | 117 |
07-29-2022 | 15753 SUNFLOWER TRAIL | $200,000 | $185 | $249,900 | 1,080 | Manufactured Home | 2/2 | 37 |
Real Estate Websites