Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2025 | 4817 GALLANT LANE | $348,400 | $274 | $350,000 | 1,268 | Single Family Residence | 2/2 | 74 |
11-12-2024 | 10010 GANNON LANE | $365,000 | $278 | $375,000 | 1,312 | Single Family Residence | 2/2 | 41 |
10-24-2024 | 4421 BAR HARBOR DR | $234,000 | $238 | $249,000 | 981 | Townhouse | 2/2 | 48 |
10-18-2024 | 4901 GARDENGATE LANE | $330,000 | $176 | $349,900 | 1,873 | Single Family Residence | 3/2 | 53 |
08-28-2024 | 4709 GLENVIEW LANE | $402,500 | $261 | $415,000 | 1,540 | Single Family Residence | 3/2 | 63 |
08-26-2024 | 4734 GRENVILLE LANE | $355,000 | $230 | $369,900 | 1,540 | Single Family Residence | 2/2 | 43 |
07-05-2024 | 10001 BYNUM COURT | $250,000 | $252 | $220,000 | 991 | Townhouse | 2/2 | 58 |
06-27-2024 | 4714 GIFFORD BOULEVARD | $382,500 | $216 | $382,500 | 1,766 | Single Family Residence | 3/2 | 70 |
06-10-2024 | 4406 BAR HARBOR DRIVE | $235,000 | $245 | $259,900 | 957 | Villa | 2/2 | 76 |
05-30-2024 | 10019 GARRISON LN | $345,000 | $224 | $349,900 | 1,540 | Single Family Residence | 3/2 | 41 |
05-29-2024 | 10325 GRAY EAGLE DRIVE | $376,000 | $172 | $429,000 | 2,180 | Single Family Residence | 3/2 | 42 |
05-20-2024 | 4929 GOUCHER LANE | $316,000 | $249 | $325,000 | 1,268 | Single Family Residence | 2/2 | 46 |
05-01-2024 | 4414 BAR HARBOR DRIVE | $262,000 | $273 | $245,000 | 957 | Townhouse | 2/2 | 28 |
03-25-2024 | 4818 GALLANT LANE | $340,000 | $225 | $345,000 | 1,506 | Single Family Residence | 2/2 | 62 |
02-26-2024 | 10016 GREENDALE LANE | $320,000 | $243 | $348,500 | 1,312 | Single Family Residence | 2/2 | 52 |
02-26-2024 | 10104 GIFFORD BOULEVARD | $393,000 | $167 | $455,000 | 2,352 | Single Family Residence | 3/2 | 110 |
02-20-2024 | 10032 BELLWOOD CT | $252,500 | $254 | $249,900 | 991 | Townhouse | 2/2 | 50 |
01-26-2024 | 10308 GRAY EAGLE DRIVE | $330,000 | $256 | $355,000 | 1,286 | Single Family Residence | 3/3 | 57 |
01-19-2024 | 10016 GALTON LANE | $310,000 | $244 | $309,999 | 1,268 | Single Family Residence | 2/2 | 149 |
12-15-2023 | 4716 GLENVIEW LANE | $387,000 | $208 | $387,000 | 1,852 | Single Family Residence | 2/2 | 160 |
12-07-2023 | 10003 GREENDALE LANE | $342,000 | $182 | $355,000 | 1,873 | Single Family Residence | 3/2 | 32 |
11-27-2023 | 10122 BERRY FIELD CT, ORLANDO FL 32821 | $255,000 | $208 | $249,900 | 1,221 | Townhouse | 2/2 | 25 |
10-30-2023 | 4817 GALLANT LANE, ORLANDO FL 32821 | $340,000 | $268 | $340,000 | 1,268 | Single Family Residence | 2/2 | 39 |
10-25-2023 | 10028 BRIGHTFIELD COURT, ORLANDO FL 32821 | $252,000 | $254 | $249,900 | 991 | Townhouse | 2/2 | 28 |
10-24-2023 | 10001 GRENDON LANE, ORLANDO FL 32821 | $369,500 | $197 | $365,000 | 1,873 | Single Family Residence | 3/2 | 47 |
10-23-2023 | 4705 GORDEN LANE, ORLANDO FL 32821 | $350,000 | $225 | $350,000 | 1,554 | Single Family Residence | 2/2 | 38 |
10-05-2023 | 10004 GALTON LANE, ORLANDO FL 32821 | $380,000 | $169 | $399,000 | 2,237 | Single Family Residence | 3/2 | 35 |
10-04-2023 | 4832 GANIMEDE LANE, ORLANDO FL 32821 | $300,000 | $193 | $339,900 | 1,554 | Single Family Residence | 2/2 | 36 |
09-18-2023 | 4808 GANIMEDE LANE, ORLANDO FL 32821 | $355,000 | $331 | $349,000 | 1,070 | Single Family Residence | 2/2 | 30 |
08-21-2023 | 4921 GLAMOUR LANE, ORLANDO FL 32821 | $319,000 | $251 | $319,000 | 1,268 | Single Family Residence | 2/2 | 178 |
Real Estate Websites