Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-07-2025 | ROUSH AVENUE | $150,000 | $168,000 | / | 175 | |||
03-31-2025 | 4803 ROUSH AVENUE | $330,000 | $348 | $339,900 | 948 | Single Family Residence | 3/2 | 60 |
03-07-2025 | 743 HERMAN AVENUE | $425,000 | $287 | $450,000 | 1,479 | Single Family Residence | 3/2 | 120 |
01-21-2025 | 935 JAMAJO BOULEVARD | $285,000 | $285 | $279,000 | 1,000 | Single Family Residence | 2/1 | 131 |
12-09-2024 | 808 HERMAN AVENUE | $272,000 | $217 | $280,000 | 1,248 | Single Family Residence | 2/1 | 144 |
11-27-2024 | 1138 JAMAJO BOULEVARD | $420,000 | $200 | $400,000 | 2,092 | Triplex | 3/3 | 47 |
11-18-2024 | 5205 OLD CHENEY HIGHWAY | $180,000 | $230,000 | / | 112 | |||
09-01-2024 | 901 JAMAJO BLVD. | $250,000 | $192 | $256,000 | 1,300 | Single Family Residence | 5/2 | 101 |
06-21-2024 | 1026 JAMAJO BOULEVARD | $270,000 | $296 | $260,000 | 912 | Single Family Residence | 3/2 | 37 |
04-30-2024 | 921 ELDRIDGE STREET | $521,000 | $246 | $530,000 | 2,116 | Single Family Residence | 3/3 | 188 |
04-18-2024 | 4366 RIXEY STREET | $297,795 | $296 | $310,000 | 1,005 | Single Family Residence | 2/2 | 4 |
04-18-2024 | 4302 HARGRAVE STREET UNIT A and B | $475,000 | $268 | $489,500 | 1,769 | Duplex | 4/4 | 63 |
04-17-2024 | 4401 BEACH BOULEVARD | $900,000 | $388 | $950,000 | 2,314 | Single Family Residence | 3/2 | 99 |
03-02-2024 | 941 JAMAJO BOULEVARD | $540,000 | $287 | $549,000 | 1,881 | Single Family Residence | 4/3 | 29 |
09-15-2023 | 4449 BEACH BOULEVARD | $872,500 | $451 | $900,000 | 1,932 | Single Family Residence | 4/3 | 94 |
07-05-2023 | 0 HARGRAVE STREET, ORLANDO FL 32803 | $141,500 | $145,000 | / | 388 | |||
06-02-2023 | 743 HERMAN AVENUE, ORLANDO FL 32803 | $110,000 | $140,000 | / | 162 | |||
04-25-2023 | 4701 ROUSH AVENUE, ORLANDO FL 32803 | $365,000 | $310 | $364,990 | 1,176 | Single Family Residence | 3/2 | 34 |
04-22-2023 | 4342 RIXEY STREET, ORLANDO FL 32803 | $580,000 | $278 | $575,000 | 2,084 | Single Family Residence | 3/2 | 39 |
04-14-2023 | 937 JAMAJO BOULEVARD, ORLANDO FL 32803 | $399,000 | $328 | $399,990 | 1,215 | Single Family Residence | 3/2 | 123 |
04-03-2023 | 4306 HARGRAVE STREET, ORLANDO FL 32803 | $549,900 | $282 | $549,900 | 1,945 | Single Family Residence | 3/2 | 29 |
02-22-2023 | 968 BURNS STREET, ORLANDO FL 32803 | $465,000 | $255 | $475,000 | 1,822 | Single Family Residence | 3/2 | 107 |
02-21-2023 | 921 HERMAN AVENUE, ORLANDO FL 32803 | $105,000 | $119,900 | / | 337 | |||
12-15-2022 | 721 HERMAN AVENUE, ORLANDO FL 32803 | $245,000 | $222 | $254,900 | 1,100 | Single Family Residence | 3/2 | 72 |
11-21-2022 | 1040 HERMAN AVENUE | $310,000 | $304 | $310,000 | 1,019 | Single Family Residence | 2/1 | 68 |
08-31-2022 | 1030 HERMAN AVENUE, ORLANDO FL 32803 | $105,000 | $105,000 | / | 1 | |||
07-15-2022 | 4355 DAUBERT STREET | $529,000 | $278 | $539,000 | 1,900 | Single Family Residence | 3/2 | 57 |
07-01-2022 | 4347 DAUBERT STREET | $489,000 | $257 | $489,000 | 1,898 | Single Family Residence | 3/2 | 6 |
Real Estate Websites