Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 1116 PRINCEWOOD DRIVE | $380,000 | $210 | $389,000 | 1,802 | Single Family Residence | 4/3 | 404 |
04-18-2025 | $310,000 | $294 | $314,900 | 1,052 | Single Family Residence | 3/2 | 78 | |
04-14-2025 | 1301 MALONE DRIVE | $220,000 | $178 | $230,000 | 1,233 | Single Family Residence | 3/2 | 56 |
04-11-2025 | 5619 EGGLESTON AVENUE | $309,000 | $288 | $309,000 | 1,070 | Single Family Residence | 4/2 | 200 |
03-11-2025 | 5424 ANDRUS AVENUE | $305,000 | $199 | $305,000 | 1,527 | Single Family Residence | 3/2 | 168 |
03-10-2025 | 1213 BALTIMORE DRIVE | $404,950 | $258 | $409,900 | 1,564 | Single Family Residence | 4/2 | 191 |
03-05-2025 | 5338 LOCKSLEY AVENUE | $358,000 | $213 | $358,000 | 1,674 | Single Family Residence | 3/2 | 59 |
02-21-2025 | 1090 HENRY BALCH DRIVE | $292,000 | $308 | $310,000 | 945 | Single Family Residence | 2/2 | 88 |
01-28-2025 | 5441 DAVISSON AVENUE | $320,000 | $303 | $339,000 | 1,053 | Single Family Residence | 3/1 | 78 |
01-13-2025 | 5313 NEWHALL AVENUE | $385,000 | $175 | $385,000 | 2,200 | Single Family Residence | 4/2 | 40 |
01-09-2025 | 1313 MALONE DRIVE | $300,000 | $299 | $300,000 | 1,001 | Single Family Residence | 3/1 | 37 |
01-03-2025 | 1709 BALTIMORE DRIVE | $350,000 | $192 | $354,999 | 1,815 | Single Family Residence | 3/2 | 121 |
12-09-2024 | 1307 BALTIMORE DRIVE | $480,000 | $205 | $485,000 | 2,340 | Single Family Residence | 5/3 | 34 |
12-06-2024 | 5326 WEIRWOOD AVENUE | $255,000 | $200 | $275,000 | 1,269 | Single Family Residence | 3/2 | 38 |
11-15-2024 | 5315 EGGLESTON AVENUE | $354,000 | $237 | $354,000 | 1,488 | Single Family Residence | 4/2 | 45 |
11-12-2024 | 5554 KINGSWOOD DRIVE | $525,000 | $276 | $539,000 | 1,900 | Single Family Residence | 3/3 | 104 |
11-04-2024 | 1217 BALTIMORE DRIVE | $291,000 | $283 | $299,500 | 1,025 | Single Family Residence | 3/1 | 47 |
09-23-2024 | 5629 CARRIS COURT | $375,000 | $319 | $365,000 | 1,173 | Single Family Residence | 3/2 | 83 |
09-20-2024 | 5634 STULL AVENUE | $355,000 | $284 | $354,900 | 1,250 | Single Family Residence | 3/2 | 52 |
09-17-2024 | 1078 LEEWAY COURT | $300,000 | $241 | $300,000 | 1,242 | Single Family Residence | 3/2 | 8 |
09-03-2024 | 5544 STULL AVENUE | $410,000 | $256 | $399,000 | 1,600 | Single Family Residence | 3/3 | 58 |
09-03-2024 | 1442 VALOR STREET | $475,000 | $202 | $465,000 | 2,342 | Single Family Residence | 5/4 | 21 |
08-14-2024 | 1314 HENRY BALCH DRIVE | $336,500 | $235 | $339,000 | 1,429 | Single Family Residence | 3/2 | 35 |
07-29-2024 | 5330 KINGSWOOD DRIVE | $354,600 | $284 | $359,999 | 1,246 | Single Family Residence | 3/2 | 52 |
06-28-2024 | 1005 ALFRED DRIVE | $325,000 | $281 | $318,900 | 1,156 | Single Family Residence | 3/2 | 34 |
06-17-2024 | 1084 HENRY BALCH DRIVE | $355,000 | $289 | $365,000 | 1,227 | Single Family Residence | 3/2 | 59 |
06-07-2024 | 1089 PRINCEWOOD DRIVE | $330,000 | $341 | $330,000 | 966 | Single Family Residence | 3/2 | 43 |
06-06-2024 | 5730 EGGLESTON AVENUE | $315,000 | $191 | $350,000 | 1,646 | Single Family Residence | 3/2 | 57 |
05-17-2024 | 1311 BALTIMORE DRIVE | $299,500 | $283 | $299,500 | 1,056 | Single Family Residence | 3/1 | 54 |
04-24-2024 | 1204 BEATRICE DRIVE | $305,000 | $183 | $325,000 | 1,663 | Single Family Residence | 4/2 | 60 |
Real Estate Websites