Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-19-2025 | 8619 FARTHINGTON WAY | $2,000,000 | $498 | $2,500,000 | 4,010 | Single Family Residence | 4/5 | 169 |
04-28-2025 | 9872 COVENT GARDEN DRIVE | $2,075,000 | $521 | $2,175,000 | 3,981 | Single Family Residence | 3/4 | 113 |
04-18-2025 | 8545 LAKE NONA SHORE DRIVE | $3,225,000 | $497 | $3,495,333 | 6,484 | Single Family Residence | 5/7 | 138 |
03-31-2025 | 10323 KENSINGTON SHORE DRIVE UNIT 201 | $1,700,000 | $449 | $1,850,000 | 3,778 | Condominium | 4/5 | 168 |
03-24-2025 | 10380 KENSINGTON SHORE DRIVE | $3,000,000 | $640 | $3,275,000 | 4,685 | Single Family Residence | 5/6 | 43 |
02-14-2025 | 9512 TAVISTOCK ROAD | $3,400,000 | $572 | $3,800,000 | 5,939 | Single Family Residence | 5/6 | 25 |
01-17-2025 | 8622 FARTHINGTON WAY | $2,600,000 | $886 | $2,766,600 | 2,934 | Single Family Residence | 4/5 | 86 |
12-13-2024 | 9218 CROMWELL PARK PLACE | $4,000,000 | $751 | $4,300,000 | 5,321 | Single Family Residence | 3/4 | 40 |
12-06-2024 | 10276 KENSINGTON SHORE DRIVE | $2,330,000 | $685 | $2,495,000 | 3,400 | Single Family Residence | 3/4 | 110 |
12-03-2024 | 9817 COVENT GARDEN DRIVE | $1,750,000 | $443 | $1,799,000 | 3,945 | Single Family Residence | 4/5 | 75 |
10-08-2024 | 10240 KENSINGTON SHORE DRIVE | $2,400,000 | $717 | $2,495,000 | 3,345 | Single Family Residence | 4/4 | 90 |
09-27-2024 | 9099 BEVINGTON LANE | $4,000,000 | $611 | $4,000,000 | 6,537 | Single Family Residence | 5/8 | 6 |
09-25-2024 | 8509 LAKE NONA SHORE DRIVE | $2,900,000 | $646 | $2,900,000 | 4,486 | Single Family Residence | 4/6 | 8 |
09-25-2024 | 9070 MAYFAIR POINTE DRIVE | $4,980,000 | $573 | $4,980,000 | 8,676 | Single Family Residence | 5/8 | 8 |
09-16-2024 | 8646 FARTHINGTON WAY | $1,780,000 | $444 | $1,900,000 | 4,003 | Single Family Residence | 5/5 | 81 |
08-01-2024 | CROMWELL ROAD | $750,000 | $750,000 | / | 7 | |||
07-25-2024 | 10109 TAVISTOCK ROAD | $2,725,000 | $2,950,000 | / | 493 | |||
07-19-2024 | 9818 COVENT GARDEN DRIVE | $3,192,000 | $565 | $3,525,000 | 5,646 | Single Family Residence | 4/6 | 56 |
07-08-2024 | 9841 COVENT GARDEN DRIVE | $1,390,000 | $401 | $1,595,000 | 3,465 | Single Family Residence | 4/5 | 38 |
06-24-2024 | 8569 LAKE NONA SHORE DRIVE | $3,600,000 | $684 | $3,650,000 | 5,259 | Single Family Residence | 5/7 | 31 |
05-24-2024 | 9180 SLOANE STREET | $2,500,000 | $2,595,000 | / | 696 | |||
04-12-2024 | 9759 COVENT GARDEN DRIVE | $1,750,000 | $476 | $1,875,000 | 3,675 | Single Family Residence | 4/5 | 280 |
02-26-2024 | 8639 FARTHINGTON WAY | $2,000,000 | $523 | $2,650,000 | 3,824 | Single Family Residence | 4/6 | 79 |
01-19-2024 | 9697 BRYANSTON DRIVE | $1,405,000 | $424 | $1,695,000 | 3,307 | Single Family Residence | 4/5 | 402 |
01-18-2024 | 9078 MAYFAIR POINTE DRIVE | $1,800,000 | $1,800,000 | / | 134 | |||
01-16-2024 | 10133 TAVISTOCK ROAD | $2,737,500 | $2,950,000 | / | 362 | |||
01-10-2024 | 9086 MAYFAIR POINTE DRIVE | $5,900,000 | $715 | $6,950,000 | 8,245 | Single Family Residence | 5/10 | 212 |
01-09-2024 | 8506 LAKE NONA SHORE DRIVE | $5,995,000 | $774 | $5,995,000 | 7,740 | Single Family Residence | 5/7 | 1091 |
10-25-2023 | 10387 KENSINGTON SHORE DRIVE UNIT G102 | $1,750,000 | $567 | $1,899,000 | 3,081 | Condominium | 3/4 | 170 |
10-11-2023 | 8635 FARTHINGTON WAY, ORLANDO FL 32827 | $2,500,000 | $656 | $2,685,000 | 3,808 | Single Family Residence | 4/5 | 156 |
Real Estate Websites