Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 8631 DUBOCHET STREET | $1,020,000 | $344 | $1,050,000 | 2,957 | Single Family Residence | 4/3 | 65 |
04-28-2025 | 10260 MEDAWAR STREET | $755,000 | $310 | $769,990 | 2,432 | Single Family Residence | 3/2 | 356 |
04-10-2025 | 10069 PEARSON AVENUE | $520,000 | $258 | $535,990 | 2,015 | Townhouse | 3/3 | 92 |
04-04-2025 | 10087 PEARSON AVENUE | $444,990 | $269 | $444,990 | 1,650 | Townhouse | 2/2 | 175 |
04-04-2025 | 9867 GOBAT ALLEY | $930,000 | $268 | $954,990 | 3,466 | Single Family Residence | 5/4 | 258 |
03-26-2025 | 10093 PEARSON AVENUE | $500,000 | $257 | $529,990 | 1,944 | Townhouse | 3/3 | 77 |
03-26-2025 | 9921 GOBAT ALLEY | $899,990 | $283 | $899,990 | 3,172 | Single Family Residence | 5/6 | 323 |
03-21-2025 | 10063 PEARSON AVENUE | $510,000 | $262 | $519,990 | 1,944 | Townhouse | 3/3 | 157 |
03-04-2025 | 10142 BALLAST DRIVE | $830,000 | $287 | $849,990 | 2,883 | Single Family Residence | 4/3 | 212 |
02-24-2025 | 10039 PEARSON AVENUE | $459,990 | $278 | $459,990 | 1,650 | Townhouse | 2/2 | 377 |
02-19-2025 | 10049 BALLAST DRIVE | $1,050,000 | $269 | $1,162,841 | 3,892 | Single Family Residence | 6/4 | 37 |
02-17-2025 | 10157 PEARSON AVENUE | $650,000 | $289 | $675,000 | 2,247 | Single Family Residence | 4/4 | 69 |
01-30-2025 | 10052 FIDDLEY ALLEY | $659,746 | $333 | $659,740 | 1,976 | Single Family Residence | 3/2 | 98 |
01-15-2025 | 10057 PEARSON AVENUE | $459,990 | $278 | $459,990 | 1,650 | Townhouse | 2/2 | 337 |
12-30-2024 | 10075 PEARSON AVENUE | $454,990 | $275 | $499,990 | 1,650 | Townhouse | 2/2 | 321 |
12-27-2024 | 10081 PEARSON AVENUE | $510,000 | $286 | $560,767 | 1,780 | Townhouse | 3/3 | 339 |
12-23-2024 | 9978 BALLAST DRIVE | $916,999 | $318 | $922,635 | 2,883 | Single Family Residence | 4/3 | 60 |
12-20-2024 | 10033 PEARSON AVENUE | $558,756 | $277 | $566,473 | 2,015 | Townhouse | 3/3 | 515 |
12-20-2024 | 10257 DULBECCO STREET | $1,158,842 | $299 | $1,086,447 | 3,873 | Single Family Residence | 5/3 | 209 |
12-19-2024 | 10045 PEARSON AVENUE | $510,000 | $286 | $530,990 | 1,780 | Townhouse | 3/3 | 331 |
12-19-2024 | 10160 FIDDLEY ALLEY | $920,000 | $263 | $959,990 | 3,492 | Single Family Residence | 6/5 | 137 |
12-16-2024 | 9774 NERUDA STREET | $869,990 | $249 | $869,990 | 3,490 | Single Family Residence | 5/4 | 277 |
12-16-2024 | 9774 NERUDA STREET | $869,990 | $249 | $869,990 | 3,490 | Single Family Residence | 5/4 | 6 |
11-20-2024 | 10533 MARCONI AVENUE | $897,000 | $283 | $924,990 | 3,164 | Single Family Residence | 5/6 | 169 |
11-11-2024 | 10117 PEEBLES STREET | $865,000 | $273 | $875,990 | 3,164 | Single Family Residence | 5/6 | 157 |
10-28-2024 | 9947 PEARSON AVENUE | $671,775 | $298 | $679,990 | 2,247 | Single Family Residence | 4/4 | 678 |
10-03-2024 | 9765 NERUDA STREET | $914,990 | $234 | $924,990 | 3,909 | Single Family Residence | 5/5 | 87 |
09-30-2024 | 10162 PEEBLES STREET | $1,018,000 | $260 | $1,115,572 | 3,909 | Single Family Residence | 5/5 | 371 |
08-30-2024 | 13462 LAXNESS STREET | $862,126 | $292 | $859,990 | 2,952 | Single Family Residence | 4/4 | 567 |
08-28-2024 | 13635 MCMILLAN DRIVE | $830,000 | $287 | $879,764 | 2,883 | Single Family Residence | 4/3 | 51 |
Real Estate Websites