Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 7161 NEMOURS PARKWAY | $455,000 | $276 | $460,000 | 1,643 | Townhouse | 2/2 | 38 |
10-30-2024 | 6935 HIGGS ALLEY | $575,000 | $361 | $570,000 | 1,589 | Single Family Residence | 3/2 | 35 |
08-19-2024 | 6953 BROGLIE STREET | $1,600,000 | $377 | $1,650,000 | 4,240 | Single Family Residence | 4/4 | 53 |
08-15-2024 | 6625 BROGLIE STREET | $1,150,000 | $343 | $1,150,000 | 3,348 | Single Family Residence | 4/4 | 36 |
07-22-2024 | 13717 MOMMSEN AVENUE | $897,000 | $289 | $885,000 | 3,094 | Single Family Residence | 5/3 | 110 |
07-12-2024 | 6907 HIGGS ALLEY | $549,000 | $345 | $549,000 | 1,589 | Single Family Residence | 3/2 | 32 |
06-28-2024 | 7243 NEMOURS PARKWAY | $575,000 | $295 | $587,000 | 1,945 | Townhouse | 3/3 | 95 |
05-28-2024 | 6903 HIGGS ALLEY | $790,000 | $333 | $817,000 | 2,368 | Single Family Residence | 3/3 | 76 |
05-10-2024 | 13782 ROSBASH ALLEY | $2,100,000 | $449 | $2,650,000 | 4,674 | Single Family Residence | 3/7 | 460 |
04-22-2024 | 7203 NEMOURS PARKWAY | $580,000 | $298 | $599,000 | 1,945 | Townhouse | 3/3 | 94 |
04-19-2024 | 14065 GULLSTRAND AVENUE | $1,325,000 | $445 | $1,325,000 | 2,976 | Single Family Residence | 4/4 | 87 |
04-05-2024 | 6935 NEMOURS PARKWAY | $486,000 | $295 | $475,000 | 1,644 | Townhouse | 2/2 | 50 |
02-21-2024 | 10183 S PEEBLES STREET | $897,600 | $259 | $850,593 | 3,460 | Single Family Residence | 5/3 | 634 |
01-09-2024 | 6915 HIGGS ALLEY | $630,000 | $320 | $650,000 | 1,968 | Single Family Residence | 3/3 | 90 |
12-20-2023 | 7271 NORRISH COURT | $1,789,509 | $1,789,509 | Single Family Residence | 4/5 | 31 | ||
12-14-2023 | 9958 RODBELL ST | $832,425 | $240 | $850,593 | 3,460 | Single Family Residence | 5/3 | 565 |
11-22-2023 | 13254 MCMILLAN DRIVE, ORLANDO FL 32827 | $897,384 | $259 | $909,382 | 3,460 | Single Family Residence | 5/5 | 482 |
11-10-2023 | 7046 HIGGS ALLEY | $790,000 | $340 | $800,000 | 2,318 | Single Family Residence | 4/4 | 47 |
10-19-2023 | 6949 BRIDGMAN STREET | $750,000 | $340 | $760,000 | 2,204 | Single Family Residence | 4/3 | 97 |
10-10-2023 | 6827 ARNOLDSON STREET, ORLANDO FL 32827 | $530,000 | $299 | $547,700 | 1,771 | Single Family Residence | 3/2 | 54 |
09-25-2023 | 6704 BRIDGMAN STREET, ORLANDO FL 32827 | $779,000 | $279 | $804,900 | 2,790 | Single Family Residence | 4/4 | 143 |
08-28-2023 | 13821 LIPPMAN ALLEY, ORLANDO FL 32827 | $800,000 | $249 | $830,000 | 3,203 | Single Family Residence | 4/4 | 131 |
07-21-2023 | 7043 NEMOURS PARKWAY, ORLANDO FL 32827 | $403,685 | $244 | $403,685 | 1,649 | Townhouse | 2/2 | 1 |
06-20-2023 | 6947 HIGGS ALLEY, ORLANDO FL 32827 | $520,000 | $368 | $520,000 | 1,413 | Single Family Residence | 2/2 | 49 |
12-30-2022 | 6959 NEMOURS PARKWAY, ORLANDO FL 32827 | $431,935 | $261 | $431,935 | 1,650 | Townhouse | 2/2 | 1 |
12-30-2022 | 6971 NEMOURS PARKWAY, ORLANDO FL 32827 | $431,953 | $261 | $431,953 | 1,650 | Townhouse | 2/2 | 1 |
10-31-2022 | 6670 BRIDGMAN STREET, ORLANDO FL 32827 | $617,368 | $201 | $617,368 | 3,066 | Single Family Residence | 5/4 | 23 |
10-21-2022 | 6665 BRIDGMAN STREET | $1,150,000 | $312 | $1,295,000 | 3,675 | Single Family Residence | 5/5 | 56 |
10-19-2022 | 6857 BRIDGMAN STREET, ORLANDO FL 32827 | $570,427 | $233 | $570,427 | 2,445 | Single Family Residence | 3/3 | 1 |
10-17-2022 | $906,295 | $234 | $906,295 | 3,868 | Single Family Residence | 4/5 | 19 |
Real Estate Websites