Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-14-2025 | 9231 DOHERTY PLACE | $555,000 | $285 | $555,000 | 1,945 | Townhouse | 3/3 | 177 |
12-12-2024 | 9591 REYMONT STREET | $962,000 | $321 | $975,000 | 2,988 | Single Family Residence | 4/4 | 77 |
11-18-2024 | 9309 MERRIFIELD STREET | $850,000 | $327 | $899,000 | 2,596 | Single Family Residence | 5/5 | 180 |
08-26-2024 | 9468 MERRIFIELD STREET | $840,000 | $326 | $799,500 | 2,576 | Single Family Residence | 4/5 | 96 |
08-12-2024 | 13999 MILSTEIN LANE | $592,000 | $304 | $599,900 | 1,945 | Townhouse | 3/3 | 33 |
08-09-2024 | 9404 MERRIFIELD STREET | $645,000 | $359 | $680,000 | 1,794 | Single Family Residence | 3/3 | 36 |
08-09-2024 | 9209 SMITHIES STREET | $700,000 | $358 | $699,000 | 1,955 | Single Family Residence | 3/2 | 23 |
07-15-2024 | 14130 MONIZ AVENUE | $653,000 | $329 | $659,000 | 1,979 | Single Family Residence | 3/2 | 81 |
07-05-2024 | 9201 SMITHIES STREET | $768,000 | $266 | $800,000 | 2,880 | Single Family Residence | 4/4 | 121 |
06-24-2024 | 13969 MILSTEIN LANE | $480,000 | $290 | $495,000 | 1,650 | Townhouse | 3/2 | 38 |
03-11-2024 | 9242 SMITHIES STREET | $1,050,000 | $314 | $1,150,000 | 3,343 | Single Family Residence | 5/4 | 32 |
02-29-2024 | 9501 REYMONT STREET | $1,030,000 | $268 | $1,089,000 | 3,831 | Single Family Residence | 5/5 | 112 |
02-28-2024 | 14116 MONIZ AVENUE | $669,000 | $342 | $669,000 | 1,955 | Single Family Residence | 3/2 | 28 |
01-31-2024 | 9562 TAVISTOCK LAKES BOULEVARD | $690,000 | $352 | $690,000 | 1,955 | Single Family Residence | 3/2 | 78 |
01-05-2024 | 9219 LAUREATE BOULEVARD | $480,000 | $270 | $489,900 | 1,776 | Townhouse | 3/3 | 133 |
12-01-2023 | 9532 REYMONT STREET | $1,210,000 | $331 | $1,250,000 | 3,645 | Single Family Residence | 5/5 | 99 |
09-25-2023 | 9243 NEHER STREET, ORLANDO FL 32827 | $635,000 | $325 | $670,000 | 1,948 | Single Family Residence | 3/2 | 19 |
08-24-2023 | 9217 SMITHIES STREET, ORLANDO FL 32827 | $800,000 | $301 | $820,000 | 2,650 | Single Family Residence | 3/3 | 147 |
08-18-2023 | 9374 REYMONT STREET, ORLANDO FL 32827 | $1,350,000 | $357 | $1,400,000 | 3,771 | Single Family Residence | 5/4 | 107 |
08-09-2023 | 9235 NEHER STREET, ORLANDO FL 32827 | $585,000 | $332 | $599,913 | 1,757 | Single Family Residence | 3/2 | 84 |
07-07-2023 | 9341 MERRIFIELD STREET, ORLANDO FL 32827 | $565,000 | $331 | $575,000 | 1,703 | Single Family Residence | 3/2 | 114 |
05-25-2023 | 14157 MONIZ AVENUE | $570,000 | $318 | $585,000 | 1,788 | Single Family Residence | 3/3 | 106 |
04-17-2023 | 9459 MERRIFIELD STREET, ORLANDO FL 32827 | $668,000 | $322 | $676,000 | 2,072 | Single Family Residence | 3/3 | 38 |
04-07-2023 | 9603 REYMONT STREET | $1,109,000 | $346 | $1,109,000 | 3,205 | Single Family Residence | 4/4 | 66 |
01-27-2023 | 9361 REYMONT STREET, ORLANDO FL 32827 | $750,000 | $320 | $750,000 | 2,342 | Single Family Residence | 3/2 | 27 |
01-03-2023 | 9326 REYMONT STREET, ORLANDO FL 32827 | $1,175,000 | $319 | $1,200,000 | 3,678 | Single Family Residence | 5/5 | 26 |
12-16-2022 | 9255 DOHERTY PLACE | $455,000 | $276 | $469,900 | 1,644 | Townhouse | 2/2 | 36 |
12-06-2022 | 9203 NEHER STREET | $990,000 | $322 | $1,000,000 | 3,066 | Single Family Residence | 5/5 | 26 |
11-15-2022 | 9206 YONATH STREET | $940,000 | $379 | $998,000 | 2,477 | Single Family Residence | 4/3 | 111 |
10-18-2022 | 13999 MILSTEIN LANE, ORLANDO FL 32827 | $540,000 | $277 | $565,000 | 1,945 | Townhouse | 3/3 | 57 |
Real Estate Websites