Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-03-2025 | 13175 BOVET AVENUE | $650,000 | $298 | $660,000 | 2,177 | Single Family Residence | 3/3 | 104 |
03-03-2025 | 9726 NERUDA STREET | $880,000 | $252 | $899,990 | 3,490 | Single Family Residence | 5/4 | 991 |
02-28-2025 | 13309 BEEBE ALLEY | $635,000 | $321 | $650,000 | 1,978 | Single Family Residence | 3/2 | 248 |
02-24-2025 | 8445 NEMOURS PARKWAY | $569,000 | $325 | $575,000 | 1,747 | Single Family Residence | 3/2 | 215 |
11-08-2024 | 13156 KOCHER WAY | $549,000 | $282 | $559,000 | 1,945 | Townhouse | 3/3 | 25 |
09-20-2024 | 13349 BERGSTROM AVENUE | $580,000 | $355 | $580,000 | 1,633 | Single Family Residence | 3/2 | 36 |
08-30-2024 | 10581 MARCONI AVENUE | $804,178 | $236 | $885,581 | 3,400 | Single Family Residence | 5/4 | 806 |
08-16-2024 | 13369 BEEBE ALLEY | $706,000 | $315 | $724,888 | 2,238 | Single Family Residence | 4/3 | 71 |
07-18-2024 | 13255 GRANGER AVENUE | $760,000 | $319 | $759,900 | 2,377 | Single Family Residence | 3/3 | 29 |
07-12-2024 | 13073 GABOR AVENUE | $891,000 | $342 | $895,000 | 2,600 | Single Family Residence | 4/4 | 29 |
06-11-2024 | 13401 GRANGER AVENUE | $678,000 | $342 | $690,000 | 1,978 | Single Family Residence | 3/2 | 77 |
06-09-2024 | 10108 PEEBLES STREET | $709,840 | $302 | $685,103 | 2,343 | Single Family Residence | 4/3 | 379 |
05-20-2024 | 10421 MARCONI AVENUE | $853,070 | $359 | $839,894 | 2,372 | Single Family Residence | 5/4 | 705 |
05-17-2024 | 10304 MARCONI AVENUE | $724,563 | $309 | $714,202 | 2,343 | Single Family Residence | 4/3 | 577 |
05-15-2024 | 13336 LEGGETT ALLEY | $888,000 | $286 | $899,852 | 3,103 | Single Family Residence | 5/4 | 57 |
04-23-2024 | 10501 MARCONI AVENUE | $702,973 | $300 | $885,837 | 2,343 | Single Family Residence | 4/3 | 677 |
03-11-2024 | 10310 MARCONI AVENUE | $900,000 | $290 | $924,842 | 3,103 | Single Family Residence | 5/4 | 635 |
01-25-2024 | 10126 PEEBLES AVENUE | $905,000 | $288 | $948,989 | 3,136 | Single Family Residence | 5/4 | 31 |
12-19-2023 | 13327 GRANGER AVE | $610,000 | $294 | $625,000 | 2,074 | Single Family Residence | 3/3 | 196 |
11-06-2023 | 7952 NEMOURS PARKWAY | $775,000 | $291 | $799,900 | 2,660 | Single Family Residence | 4/4 | 60 |
10-23-2023 | 13256 GRANGER AVENUE | $640,000 | $325 | $660,000 | 1,966 | Single Family Residence | 3/3 | 253 |
10-11-2023 | 13351 GRANGER AVENUE, ORLANDO FL 32827 | $745,000 | $327 | $765,000 | 2,272 | Single Family Residence | 4/4 | 72 |
10-03-2023 | 13249 CORMACK LANE, ORLANDO FL 32827 | $522,880 | $291 | $534,999 | 1,795 | Single Family Residence | 3/3 | 218 |
07-20-2023 | 13165 GABOR AVENUE | $929,900 | $312 | $929,900 | 2,972 | Single Family Residence | 4/4 | 85 |
06-28-2023 | 8445 NEMOURS PARKWAY, ORLANDO FL 32827 | $510,000 | $291 | $520,000 | 1,747 | Single Family Residence | 3/2 | 300 |
04-28-2023 | 8619 SPERRY STREET | $649,990 | $331 | $649,990 | 1,963 | Single Family Residence | 3/2 | 65 |
03-10-2023 | 13217 CORMACK LANE, ORLANDO FL 32827 | $650,000 | $297 | $674,999 | 2,188 | Single Family Residence | 3/3 | 38 |
11-15-2022 | 13009 GABOR AVENUE | $1,295,000 | $318 | $1,295,000 | 4,065 | Single Family Residence | 5/5 | 65 |
11-02-2022 | 13402 BERGSTROM AVENUE | $550,000 | $282 | $589,000 | 1,947 | Single Family Residence | 3/3 | 105 |
10-13-2022 | 8626 SPERRY STREET, ORLANDO FL 32827 | $580,000 | $282 | $579,999 | 2,050 | Single Family Residence | 3/3 | 98 |
Real Estate Websites