Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 8852 SPERRY STREET | $806,850 | $327 | $825,000 | 2,462 | Single Family Residence | 4/3 | 70 |
05-13-2025 | 13059 STODDART AVENUE | $1,125,000 | $381 | $1,199,000 | 2,947 | Single Family Residence | 4/4 | 63 |
05-12-2025 | 14031 CENTERLINE DRIVE | $501,075 | $257 | $510,000 | 1,945 | Townhouse | 3/3 | 72 |
05-12-2025 | 8763 LAUREATE BOULEVARD | $500,000 | $248 | $525,000 | 2,013 | Townhouse | 3/3 | 124 |
05-09-2025 | 14129 WALCOTT AVENUE | $560,000 | $329 | $560,000 | 1,701 | Single Family Residence | 3/3 | 52 |
05-09-2025 | 13871 BRIAND AVENUE | $950,000 | $258 | $1,085,000 | 3,680 | Single Family Residence | 5/5 | 115 |
05-07-2025 | 8391 LAUREATE BOULEVARD | $875,000 | $300 | $899,000 | 2,916 | Single Family Residence | 4/4 | 177 |
05-06-2025 | 14765 WALCOTT AVENUE | $1,070,000 | $340 | $1,099,878 | 3,140 | Single Family Residence | 4/4 | 34 |
05-02-2025 | 7161 NEMOURS PARKWAY | $455,000 | $276 | $460,000 | 1,643 | Townhouse | 2/2 | 38 |
05-02-2025 | 8631 DUBOCHET STREET | $1,020,000 | $344 | $1,050,000 | 2,957 | Single Family Residence | 4/3 | 65 |
05-02-2025 | 13195 LESSING AVENUE | $1,390,000 | $321 | $1,495,000 | 4,327 | Single Family Residence | 5/4 | 379 |
04-30-2025 | 9829 PEEBLES STREET | $559,000 | $315 | $579,687 | 1,773 | Single Family Residence | 3/2 | 146 |
04-29-2025 | 9964 RODBELL STREET UNIT 119A | $560,000 | $269 | $584,990 | 2,079 | Townhouse | 3/3 | 66 |
04-29-2025 | 13664 MCMILLAN DRIVE UNIT 146C | $584,990 | $281 | $594,990 | 2,079 | Townhouse | 3/3 | 695 |
04-28-2025 | 10025 PEEBLES STREET | $555,000 | $313 | $569,543 | 1,773 | Single Family Residence | 3/2 | 263 |
04-28-2025 | 10260 MEDAWAR STREET | $755,000 | $310 | $769,990 | 2,432 | Single Family Residence | 3/2 | 356 |
04-25-2025 | 10128 BALLAST DRIVE | $915,000 | $268 | $972,613 | 3,412 | Single Family Residence | 4/4 | 183 |
04-25-2025 | 8760 SHAPLEY STREET | $980,000 | $334 | $989,000 | 2,933 | Single Family Residence | 4/4 | 158 |
04-24-2025 | 9964 RODBELL STREET | $560,000 | $269 | $584,990 | 2,079 | Townhouse | 3/3 | 182 |
04-18-2025 | 8304 TAVISTOCK LAKES BOULEVARD | $510,000 | $262 | $519,500 | 1,945 | Townhouse | 3/3 | 267 |
04-18-2025 | 9828 PEEBLES STREET | $1,676,656 | $355 | $1,675,656 | 4,722 | Single Family Residence | 5/5 | 81 |
04-10-2025 | 10069 PEARSON AVENUE | $520,000 | $258 | $535,990 | 2,015 | Townhouse | 3/3 | 92 |
04-10-2025 | 7973 GREENGARD STREET | $640,000 | $314 | $675,000 | 2,036 | Single Family Residence | 3/3 | 56 |
04-08-2025 | 9263 DOHERTY PLACE | $564,000 | $290 | $550,000 | 1,944 | Townhouse | 3/3 | 146 |
04-07-2025 | 7951 NEMOURS PARKWAY | $827,000 | $296 | $835,000 | 2,786 | Single Family Residence | 5/4 | 131 |
04-04-2025 | 10087 PEARSON AVENUE | $444,990 | $269 | $444,990 | 1,650 | Townhouse | 2/2 | 175 |
04-04-2025 | 9867 GOBAT ALLEY | $930,000 | $268 | $954,990 | 3,466 | Single Family Residence | 5/4 | 258 |
04-03-2025 | 8876 FINSEN STREET | $1,000,000 | $298 | $1,050,000 | 3,345 | Single Family Residence | 4/4 | 72 |
04-01-2025 | 8156 ELION STREET | $550,000 | $246 | $585,000 | 2,227 | Townhouse | 4/4 | 78 |
04-01-2025 | 8543 NEMOURS PARKWAY | $850,000 | $223 | $945,000 | 3,795 | Single Family Residence | 5/5 | 76 |
Real Estate Websites