Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-14-2025 | 12910 PROMISE PLACE | $654,643 | $254 | $654,990 | 2,575 | Single Family Residence | 5/3 | 92 |
05-14-2025 | 13119 PERGOLA AVENUE | $721,135 | $279 | $721,135 | 2,582 | Single Family Residence | 5/4 | 7 |
05-02-2025 | 9824 WALKWAY DRIVE | $435,294 | $259 | $435,294 | 1,678 | Townhouse | 4/3 | 5 |
05-02-2025 | 12926 PROMISE PLACE | $710,143 | $275 | $718,990 | 2,582 | Single Family Residence | 5/3 | 180 |
04-30-2025 | 12970 PROMISE PLACE | $664,626 | $281 | $664,990 | 2,365 | Single Family Residence | 4/3 | 78 |
04-30-2025 | 12978 PROMISE PLACE | $686,249 | $265 | $691,990 | 2,582 | Single Family Residence | 4/3 | 290 |
Real Estate Websites