Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-03-2035 | $128,000 | $ | $135,000 | 99,999,999 | Condominium | 99/198 | 7647 | |
05-21-2025 | 3992 CRAYRICH CIRCLE UNIT C3 | $90,000 | $74 | $115,000 | 1,211 | Condominium | 2/3 | 134 |
05-21-2025 | 4621 N PINE HILLS ROAD UNIT 113 | $155,000 | $131 | $155,000 | 1,179 | Condominium | 3/2 | 219 |
05-21-2025 | 2025 DIXIE BELLE DRIVE UNIT 2025 B | $160,000 | $161 | $180,000 | 993 | Condominium | 2/2 | 75 |
05-21-2025 | 7123 YACHT BASIN AVENUE UNIT 328 | $211,000 | $200 | $224,900 | 1,050 | Condominium | 2/2 | 93 |
05-21-2025 | 4155 WESTGATE ROAD | $280,000 | $181 | $275,000 | 1,540 | Single Family Residence | 3/2 | 79 |
05-21-2025 | 13427 BLUE HERON BEACH DRIVE UNIT 1004 | $283,500 | $242 | $295,000 | 1,169 | Condo - Hotel | 2/2 | 264 |
05-21-2025 | 3656 BRIGHTON PARK CIRCLE | $315,000 | $217 | $315,000 | 1,450 | Townhouse | 3/3 | 128 |
05-21-2025 | 927 ASHINGTON PLACE UNIT 2 | $400,000 | $196 | $425,000 | 2,033 | Condominium | 3/4 | 301 |
05-21-2025 | 11716 ASTILBE DRIVE | $447,000 | $292 | $447,000 | 1,526 | Villa | 2/2 | 98 |
05-21-2025 | 9934 MOSS ROSE WAY | $520,000 | $293 | $525,000 | 1,774 | Single Family Residence | 3/2 | 51 |
05-21-2025 | 907 ALMOND TREE CIRCLE | $610,000 | $275 | $625,000 | 2,213 | Single Family Residence | 4/3 | 69 |
05-21-2025 | 4713 ANSON LANE | $640,000 | $314 | $640,000 | 2,037 | Townhouse | 3/4 | 106 |
05-21-2025 | 155 S COURT AVENUE UNIT 2908 | $1,875,000 | $353 | $1,995,000 | 5,300 | Condominium | 4/5 | 136 |
05-20-2025 | 8125 RESORT VILLAGE DRIVE UNIT 5705 | $150,000 | $141 | $164,950 | 1,060 | Condo - Hotel | 2/2 | 344 |
05-20-2025 | 5108 CASSATT AVENUE | $239,000 | $193 | $239,000 | 1,237 | Single Family Residence | 4/2 | 118 |
05-20-2025 | 1700 MELVIN AVENUE | $285,000 | $395 | $300,000 | 720 | Single Family Residence | 2/1 | 32 |
05-20-2025 | 1013 CARLSON DRIVE | $325,000 | $136 | $349,000 | 2,376 | Single Family Residence | 3/2 | 152 |
05-20-2025 | 8982 FORT JEFFERSON BOULEVARD | $402,500 | $299 | $384,900 | 1,346 | Single Family Residence | 3/2 | 91 |
05-20-2025 | 7718 CAFARO DRIVE | $395,000 | $201 | $395,000 | 1,960 | Single Family Residence | 4/2 | 43 |
05-20-2025 | 558 S TERRACE SPRING DRIVE | $400,000 | $218 | $405,500 | 1,827 | Townhouse | 4/3 | 125 |
05-20-2025 | 6147 ARBOR WATCH LOOP | $410,000 | $226 | $419,900 | 1,809 | Townhouse | 4/3 | 62 |
05-20-2025 | 6001 BEAU LANE | $420,000 | $158 | $423,900 | 2,648 | Single Family Residence | 3/2 | 28 |
05-20-2025 | 5300 LIDO STREET | $465,000 | $267 | $459,900 | 1,736 | Single Family Residence | 3/2 | 110 |
05-20-2025 | 101 WOODBURY PINES CIRCLE | $470,000 | $246 | $470,000 | 1,906 | Single Family Residence | 4/3 | 1 |
05-20-2025 | 10632 WHITESTONE COURT | $425,000 | $202 | $499,000 | 2,095 | Single Family Residence | 3/3 | 138 |
05-20-2025 | 2114 GERDA TERRACE | $547,500 | $340 | $539,900 | 1,607 | Single Family Residence | 3/2 | 34 |
05-20-2025 | 5421 LOS PALMA VISTA DRIVE | $535,000 | $192 | $580,000 | 2,784 | Single Family Residence | 5/3 | 235 |
05-20-2025 | 4010 WINDERLAKES DRIVE | $615,000 | $246 | $639,900 | 2,498 | Single Family Residence | 3/2 | 120 |
05-20-2025 | 2054 KENSINGTON RUN DRIVE | $744,000 | $267 | $780,000 | 2,786 | Single Family Residence | 4/3 | 55 |
Real Estate Websites