Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-07-2025 | 6418 QUARTER HORSE LANE | $332,000 | $195 | $325,000 | 1,700 | Single Family Residence | 4/2 | 40 |
03-12-2025 | 7002 ROSE AVENUE | $178,000 | $98 | $175,000 | 1,815 | Single Family Residence | 5/3 | 15 |
02-14-2025 | 14319 E LAKE MARY JANE ROAD | $635,000 | $303 | $699,900 | 2,093 | Single Family Residence | 3/2 | 313 |
12-30-2024 | 1428 BRUTON BOULEVARD | $225,000 | $267 | $224,990 | 840 | Single Family Residence | 2/1 | 53 |
12-24-2024 | 4297 ROSSMORE DRIVE | $579,000 | $289 | $579,000 | 2,000 | Single Family Residence | 4/3 | 230 |
11-18-2024 | 4433 WD JUDGE DRIVE | $275,000 | $270 | $275,000 | 1,018 | Single Family Residence | 3/2 | 121 |
09-16-2024 | 14162 COLONIAL DR | $815,000 | $825,000 | / | 251 | |||
09-09-2024 | 1229 N GOLDENROD ROAD | $449,000 | $203 | $449,000 | 2,204 | Single Family Residence | 5/3 | 114 |
09-05-2024 | 3700 CHULUOTA ROAD | $1,275,000 | $525 | $1,515,000 | 2,425 | Single Family Residence | 3/2 | 118 |
08-30-2024 | 3805 ROSEBORO STREET | $353,900 | $224 | $353,900 | 1,579 | Single Family Residence | 3/2 | 52 |
07-05-2024 | 7926 KIMBRO LANE | $785,000 | $280 | $799,000 | 2,803 | Single Family Residence | 4/3 | 37 |
06-21-2024 | 7873 KIMBRO LANE | $960,000 | $219 | $997,000 | 4,375 | Single Family Residence | 4/4 | 169 |
05-15-2024 | 2718 RIO LANE | $225,000 | $251 | $240,000 | 893 | Single Family Residence | 2/1 | 84 |
05-01-2024 | 3043 LASISTOR STREET | $374,000 | $225 | $395,000 | 1,662 | Single Family Residence | 3/2 | 92 |
04-17-2024 | 13395 KIRBY SMITH ROAD | $4,500,000 | $637 | $5,250,000 | 7,058 | Single Family Residence | 4/5 | 246 |
04-03-2024 | 4433 WD JUDGE DRIVE | $129,500 | $142 | $130,000 | 910 | Single Family Residence | 3/1 | 36 |
02-26-2024 | 8244 CURRY FORD ROAD | $1,350,000 | $714 | $1,350,000 | 1,890 | Single Family Residence | 4/2 | 96 |
02-12-2024 | 4520 N HIAWASSEE ROAD | $410,000 | $105 | $389,900 | 3,888 | Single Family Residence | 6/4 | 39 |
01-25-2024 | 4803 S RIO GRANDE AVENUE | $217,000 | $135 | $229,000 | 1,605 | Single Family Residence | 3/2 | 63 |
01-25-2024 | 4803 S RIO GRANDE AVENUE | $217,000 | $144 | $229,000 | 1,497 | Duplex | 7/5 | 63 |
01-10-2024 | 1501 OBERRY HOOVER ROAD | $884,000 | $218 | $889,000 | 4,043 | Single Family Residence | 3/2 | 524 |
12-04-2023 | 1803 ROUSE LAKE ROAD | $482,000 | $216 | $482,000 | 2,230 | Single Family Residence | 3/2 | 399 |
11-30-2023 | 102 STORY PARTIN ROAD | $336,000 | $148 | $350,000 | 2,266 | Manufactured Home | 4/3 | 102 |
11-16-2023 | 16692 LAKE PICKETT ROAD, ORLANDO FL 32820 | $1,550,000 | $520 | $1,800,000 | 2,980 | Single Family Residence | 4/4 | 148 |
10-27-2023 | 2012 E HARDING STREET, ORLANDO FL 32806 | $225,000 | $225 | $269,000 | 1,000 | Single Family Residence | 3/1 | 43 |
10-23-2023 | 6424 SHERYL ANN DRIVE, ORLANDO FL 32809 | $349,900 | $316 | $349,900 | 1,104 | Single Family Residence | 3/2 | 33 |
09-08-2023 | 804 SWISS LANE, ORLANDO FL 32808 | $215,000 | $115 | $210,000 | 1,860 | Single Family Residence | 3/3 | 17 |
09-06-2023 | 4627 CANARY STREET, ORLANDO FL 32812 | $570,000 | $247 | $599,000 | 2,305 | Single Family Residence | 3/3 | 62 |
07-03-2023 | 6762 HEATHER ROAD, ORLANDO FL 32807 | $555,000 | $209 | $550,000 | 2,652 | Single Family Residence | 4/3 | 40 |
06-30-2023 | 15077 LAKE PICKETT ROAD, ORLANDO FL 32820 | $780,000 | $273 | $799,000 | 2,855 | Single Family Residence | 4/3 | 50 |
Real Estate Websites