Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-19-2025 | 9684 SWEETLEAF STREET | $790,000 | $278 | $825,000 | 2,834 | Single Family Residence | 5/5 | 33 |
05-16-2025 | 10097 LELAND DRIVE | $625,000 | $221 | $639,000 | 2,820 | Single Family Residence | 4/4 | 129 |
05-15-2025 | 9670 CYPRESS PINE STREET | $380,000 | $181 | $380,000 | 2,094 | Townhouse | 3/3 | 1 |
05-09-2025 | 9225 NORTHLAKE PARKWAY | $425,000 | $221 | $439,000 | 1,923 | Townhouse | 3/3 | 188 |
05-07-2025 | 10290 CYPRESS VINE DRIVE | $559,000 | $250 | $574,000 | 2,235 | Single Family Residence | 3/3 | 62 |
04-29-2025 | 10140 CYPRESS VINE DRIVE | $779,000 | $271 | $795,000 | 2,864 | Single Family Residence | 4/4 | 137 |
03-14-2025 | 9668 LOBLOLLY PINE CIRCLE | $785,000 | $234 | $799,990 | 3,344 | Single Family Residence | 4/5 | 129 |
01-21-2025 | 9263 NORTHLAKE PARKWAY | $450,000 | $235 | $475,000 | 1,911 | Townhouse | 3/3 | 90 |
11-27-2024 | 9662 LOBLOLLY PINE CIRCLE | $790,000 | $274 | $845,000 | 2,880 | Single Family Residence | 4/3 | 45 |
11-08-2024 | 9305 GREEN DRAGON STREET | $675,000 | $280 | $675,000 | 2,406 | Single Family Residence | 4/3 | 37 |
11-08-2024 | 9926 LOBLOLLY PINE CIRCLE | $925,000 | $223 | $925,000 | 4,145 | Single Family Residence | 6/5 | 219 |
09-27-2024 | 10114 LOBLOLLY PINE CIRCLE | $770,000 | $244 | $825,000 | 3,152 | Single Family Residence | 4/3 | 121 |
09-11-2024 | 9914 LOBLOLLY PINE CIRCLE | $775,000 | $276 | $800,000 | 2,804 | Single Family Residence | 4/3 | 92 |
09-03-2024 | 10059 SILK GRASS DRIVE | $495,000 | $267 | $515,000 | 1,848 | Single Family Residence | 4/2 | 75 |
09-03-2024 | 10250 CYPRESS VINE DRIVE | $525,000 | $265 | $525,000 | 1,978 | Single Family Residence | 4/2 | 56 |
07-19-2024 | 8707 SILK BAY PLACE | $429,900 | $235 | $429,900 | 1,825 | Townhouse | 3/3 | 40 |
07-03-2024 | 9828 CYPRESS PINE STREET | $850,000 | $269 | $850,000 | 3,150 | Single Family Residence | 4/4 | 70 |
06-21-2024 | 8743 SILK BAY PLACE | $475,000 | $280 | $475,000 | 1,693 | Townhouse | 3/3 | 8 |
06-14-2024 | 9967 SWEETLEAF STREET | $750,000 | $233 | $788,900 | 3,210 | Single Family Residence | 4/3 | 103 |
06-05-2024 | 9601 PINE LILY STREET | $1,100,000 | $288 | $1,195,000 | 3,815 | Single Family Residence | 4/5 | 111 |
05-29-2024 | 9930 SWEETLEAF STREET | $810,000 | $271 | $825,000 | 2,982 | Single Family Residence | 4/3 | 159 |
03-25-2024 | 9606 CYPRESS PINE STREET | $760,000 | $247 | $760,000 | 3,069 | Single Family Residence | 4/4 | 2 |
03-20-2024 | 9679 SWEETLEAF STREET | $708,000 | $242 | $715,000 | 2,915 | Single Family Residence | 3/3 | 126 |
03-08-2024 | 9625 SWEETLEAF STREET | $545,000 | $341 | $550,000 | 1,595 | Single Family Residence | 3/2 | 44 |
03-01-2024 | 8723 COCO PLUM PLACE | $680,000 | $288 | $680,000 | 2,361 | Single Family Residence | 3/3 | 50 |
02-20-2024 | 9694 CYPRESS PINE STREET | $410,000 | $227 | $420,000 | 1,804 | Townhouse | 3/3 | 27 |
12-20-2023 | 8533 WATERWILLOW PLACE | $400,000 | $209 | $435,000 | 1,907 | Townhouse | 3/3 | 57 |
12-20-2023 | 8537 WATERWILLOW PLACE | $440,000 | $234 | $450,000 | 1,880 | Townhouse | 3/3 | 25 |
12-20-2023 | 8759 COCO PLUM PL | $540,000 | $290 | $550,000 | 1,858 | Single Family Residence | 3/2 | 55 |
11-14-2023 | 9745 SWEETLEAF STREET, ORLANDO FL 32827 | $581,000 | $312 | $575,000 | 1,858 | Single Family Residence | 3/2 | 48 |
Real Estate Websites