Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-29-2025 | 904 BORDEAUX PLACE | $160,000 | $160 | $159,900 | 999 | Single Family Residence | 3/2 | 26 |
02-17-2025 | 4810 BURGUNDY LANE | $256,500 | $271 | $256,500 | 945 | Single Family Residence | 3/1 | 126 |
02-06-2025 | 915 BORDEAUX PLACE | $248,000 | $167 | $269,900 | 1,484 | Single Family Residence | 4/2 | 143 |
12-16-2024 | 908 CANNES PLACE | $192,500 | $161 | $210,000 | 1,191 | Single Family Residence | 2/1 | 28 |
08-09-2024 | 4810 BURGUNDY LANE | $166,000 | $175 | $166,000 | 945 | Single Family Residence | 3/1 | 1 |
04-02-2024 | 4813 BURGUNDY LANE | $174,500 | $183 | $169,900 | 953 | Single Family Residence | 3/1 | 85 |
07-27-2023 | 905 BORDEAUX PLACE, ORLANDO FL 32808 | $225,000 | $214 | $225,000 | 1,051 | Single Family Residence | 3/1 | 221 |
02-10-2023 | 4811 BURGUNDY LANE, ORLANDO FL 32808 | $200,000 | $198 | $200,000 | 1,009 | Single Family Residence | 3/1 | 32 |
09-02-2022 | 4911 BRISTOL COURT | $265,000 | $187 | $260,000 | 1,416 | Single Family Residence | 3/3 | 68 |
08-08-2022 | 904 CANNES PLACE | $150,000 | $145 | $170,000 | 1,030 | Single Family Residence | 3/1 | 122 |
Real Estate Websites