Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 2163 PLANTATION OAK DRIVE | $620,000 | $200 | $637,000 | 3,085 | Single Family Residence | 4/3 | 81 |
05-01-2025 | 4120 PLANTATION COVE DRIVE UNIT 301 | $162,000 | $123 | $175,000 | 1,310 | Condominium | 3/2 | 60 |
04-30-2025 | 2145 RUSH BAY WAY | $490,000 | $248 | $497,000 | 1,969 | Single Family Residence | 3/2 | 44 |
04-22-2025 | 1947 PLANTATION OAK DRIVE | $560,000 | $209 | $575,000 | 2,677 | Single Family Residence | 4/3 | 68 |
04-16-2025 | 4154 PLANTATION COVE DR UNIT 408 | $160,000 | $122 | $170,000 | 1,310 | Condominium | 3/2 | 104 |
04-11-2025 | 4268 LAKE UNDERHILL ROAD UNIT 4 | $165,000 | $132 | $176,000 | 1,250 | Condominium | 2/2 | 32 |
04-11-2025 | 15746 E COLONIAL DRIVE | $484,000 | $585,000 | / | 562 | |||
03-28-2025 | 13041 BOGGY POINTE DRIVE | $555,000 | $174 | $560,000 | 3,181 | Single Family Residence | 5/4 | 54 |
03-19-2025 | 406 MALTA ROAD | $275,000 | $297 | $325,000 | 924 | Manufactured Home | 2/2 | 49 |
03-12-2025 | 1826 PLANTATION OAK DRIVE | $490,000 | $170 | $495,000 | 2,873 | Single Family Residence | 4/3 | 57 |
03-07-2025 | 13003 PLANTATION PARK CIR. UNIT 1317 | $230,000 | $220 | $249,000 | 1,044 | Condominium | 2/2 | 37 |
03-05-2025 | 16801 BEARLE ROAD | $300,000 | $200 | $359,900 | 1,500 | Single Family Residence | 3/1 | 139 |
02-24-2025 | $355,000 | $259 | $365,000 | 1,366 | Townhouse | 3/3 | 151 | |
02-24-2025 | 1929 PLANTATION OAK DRIVE | $680,000 | $187 | $699,000 | 3,625 | Single Family Residence | 4/5 | 508 |
02-12-2025 | 2271 RUSH BAY WAY | $480,000 | $243 | $489,000 | 1,969 | Single Family Residence | 3/2 | 56 |
01-31-2025 | 13001 MULBERRY PARK DRIVE UNIT 112 | $176,000 | $192 | $187,900 | 915 | Condominium | 1/1 | 172 |
01-08-2025 | 7607 PLANTATION DRIVE | $275,000 | $181 | $295,000 | 1,513 | Single Family Residence | 3/2 | 52 |
01-07-2025 | 16038 OLD CHENEY HIGHWAY | $375,000 | $399,000 | / | 136 | |||
01-07-2025 | 16038 OLD CHENEY HIGHWAY | $375,000 | $325 | $399,000 | 1,152 | Mobile Home | 2/2 | 136 |
01-03-2025 | 347 AGNES STREET | $625,000 | $273 | $645,000 | 2,284 | Townhouse | 2/3 | 92 |
12-23-2024 | 16402 HAMILTON DRIVE | $155,000 | $199,999 | / | 19 | |||
12-23-2024 | 4316 LAKE UNDERHILL ROAD UNIT B | $275,000 | $167 | $289,900 | 1,640 | Condominium | 3/2 | 57 |
12-16-2024 | 13025 MULBERRY PARK DRIVE UNIT 323 | $239,000 | $237 | $239,900 | 1,007 | Condominium | 2/2 | 67 |
12-13-2024 | 1147 HONEY BLOSSOM DRIVE | $375,000 | $192 | $375,000 | 1,948 | Townhouse | 5/4 | 43 |
12-06-2024 | 13004 BOGGY POINTE DRIVE | $510,000 | $205 | $500,000 | 2,481 | Single Family Residence | 4/3 | 79 |
11-27-2024 | 4170 PLANTATION COVE DRIVE | $160,000 | $168 | $160,000 | 950 | Condominium | 2/2 | 72 |
11-18-2024 | 309 MALTA ROAD | $390,000 | $361 | $399,999 | 1,078 | Single Family Residence | 3/2 | 129 |
11-04-2024 | BEARLE ROAD | $300,000 | $475,000 | / | 74 | |||
10-31-2024 | 1008 HONEY BLOSSOM DRIVE | $299,800 | $223 | $299,800 | 1,344 | Townhouse | 2/3 | 42 |
10-28-2024 | 1355 HONEY BLOSSOM DRIVE | $375,000 | $189 | $378,000 | 1,984 | Townhouse | 5/3 | 134 |
Real Estate Websites