Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-20-2025 | NELSON DRIVE | $55,000 | $57,000 | / | 753 | |||
09-19-2024 | 350 COLONADE COURT | $255,000 | $131 | $308,000 | 1,933 | Single Family Residence | 3/2 | 108 |
07-19-2024 | 334 COCOA COURT | $207,300 | $119 | $259,600 | 1,733 | Single Family Residence | 3/2 | 141 |
05-25-2024 | 333 CORTEZ COURT | $335,490 | $183 | $343,585 | 1,828 | Single Family Residence | 4/2 | 213 |
05-03-2024 | 344 COLONY COURT | $250,000 | $329 | $264,900 | 759 | Single Family Residence | 2/1 | 186 |
03-26-2024 | 304 CORNWALLIS COURT | $59,000 | $59,000 | / | 65 | |||
02-22-2024 | CORNWALLIS COURT W | $60,000 | $60,000 | / | 619 | |||
02-16-2024 | 330 SHERBORNE LANE | $430,000 | $181 | $449,999 | 2,372 | Duplex | / | 43 |
02-08-2024 | 880 NELSON DRIVE | $279,500 | $228 | $279,500 | 1,224 | Single Family Residence | 3/2 | 107 |
02-05-2024 | 320 COLONADE COURT | $335,000 | $183 | $349,000 | 1,825 | Single Family Residence | 3/2 | 31 |
12-15-2023 | 308 COCOA COURT | $42,000 | $44,000 | / | 33 | |||
12-13-2023 | 0 SHERBORNE LANE | $73,000 | $90,000 | / | 94 | |||
12-12-2023 | 368 COCOA COURT | $379,800 | $193 | $389,700 | 1,962 | Duplex | / | 46 |
12-06-2023 | 356 COLONADE COURT, KISSIMMEE FL 34758 | $280,000 | $164 | $280,000 | 1,705 | Single Family Residence | 3/2 | 175 |
11-28-2023 | 209 COBALT DRIVE, KISSIMMEE FL 34758 | $259,000 | $184 | $259,000 | 1,404 | Single Family Residence | 3/2 | 68 |
11-21-2023 | 364 COLONADE COURT, KISSIMMEE FL 34758 | $274,900 | $206 | $274,900 | 1,332 | Single Family Residence | 3/2 | 53 |
10-16-2023 | MONTGOMERY COURT, KISSIMMEE FL 34758 | $53,000 | $60,000 | / | 411 | |||
10-04-2023 | 806 DARBY DRIVE, KISSIMMEE FL 34758 | $259,000 | $234 | $265,000 | 1,106 | Single Family Residence | 2/2 | 75 |
09-29-2023 | 227 COBALT DRIVE, KISSIMMEE FL 34758 | $312,000 | $199 | $315,000 | 1,567 | Single Family Residence | 3/2 | 68 |
09-15-2023 | 328 COLONY COURT, KISSIMMEE FL 34758 | $336,990 | $184 | $346,585 | 1,828 | Single Family Residence | 4/2 | 145 |
09-06-2023 | 322 CORNWALLIS COURT, KISSIMMEE FL 34758 | $338,990 | $185 | $339,585 | 1,828 | Single Family Residence | 4/2 | 156 |
09-01-2023 | 201 CRANBROOK DRIVE, KISSIMMEE FL 34758 | $282,500 | $159 | $285,000 | 1,768 | Single Family Residence | 3/2 | 28 |
08-31-2023 | 385 COLONADE COURT, KISSIMMEE FL 34758 | $320,000 | $158 | $315,000 | 2,013 | Single Family Residence | 4/3 | 49 |
08-23-2023 | 355 MONTGOMERY COURT, KISSIMMEE FL 34758 | $310,000 | $143 | $310,000 | 2,162 | Single Family Residence | 4/3 | 229 |
08-21-2023 | 910 DELANO COURT, KISSIMMEE FL 34758 | $305,000 | $258 | $299,000 | 1,178 | Single Family Residence | 3/2 | 58 |
08-04-2023 | 213 ASHFORD PLACE, KISSIMMEE FL 34758 | $345,000 | $191 | $357,000 | 1,801 | Single Family Residence | 4/2 | 181 |
07-11-2023 | 342 MONTGOMERY COURT, KISSIMMEE FL 34758 | $240,000 | $204 | $260,000 | 1,176 | Single Family Residence | 3/2 | 113 |
06-29-2023 | 348 CORNWALLIS COURT, KISSIMMEE FL 34758 | $245,000 | $194 | $240,000 | 1,258 | Single Family Residence | 2/2 | 53 |
06-28-2023 | 217 COBALT DRIVE, KISSIMMEE FL 34758 | $258,000 | $241 | $265,000 | 1,068 | Single Family Residence | 3/2 | 125 |
06-16-2023 | 295 COBALT DRIVE, KISSIMMEE FL 34758 | $360,000 | $189 | $370,000 | 1,899 | Duplex | / | 104 |
Real Estate Websites