Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-04-2025 | 1340 BANBRIDGE DRIVE | $460,000 | $118 | $499,990 | 3,896 | Single Family Residence | 6/5 | 241 |
03-17-2025 | 106 CHELTENHAM PLACE | $316,600 | $147 | $310,000 | 2,144 | Single Family Residence | 4/3 | 249 |
01-11-2025 | 249 CANTERBURY COURT | $174,800 | $172 | $174,800 | 1,014 | Single Family Residence | 2/1 | 311 |
12-31-2024 | 1146 CHESTERFIELD COURT | $280,000 | $181 | $270,000 | 1,546 | Single Family Residence | 4/2 | 75 |
12-20-2024 | 60 DORSET DRIVE | $255,000 | $185 | $249,900 | 1,376 | Single Family Residence | 3/2 | 234 |
11-14-2024 | 1127 DARTFORD DRIVE | $290,000 | $208 | $295,000 | 1,388 | Single Family Residence | 3/2 | 43 |
10-08-2024 | 222 CHURCHILL COURT | $299,900 | $164 | $299,900 | 1,820 | Single Family Residence | 4/2 | 154 |
09-13-2024 | 55 PETERLEE COURT | $359,000 | $188 | $359,000 | 1,903 | Single Family Residence | 4/2 | 299 |
08-23-2024 | 1346 DUNBARTON COURT | $284,900 | $178 | $284,900 | 1,600 | Single Family Residence | 3/2 | 229 |
08-15-2024 | 239 GRIFFORD DRIVE | $253,000 | $234 | $259,900 | 1,080 | Single Family Residence | 3/2 | 191 |
08-09-2024 | 1144 CAMBOURNE DRIVE | $324,900 | $180 | $324,900 | 1,804 | Single Family Residence | 4/2 | 86 |
08-09-2024 | 1015 DEDDINGTON PLACE | $330,000 | $222 | $325,000 | 1,481 | Single Family Residence | 3/2 | 159 |
08-09-2024 | 58 PETERLEE COURT | $375,000 | $127 | $367,000 | 2,948 | Single Family Residence | 4/4 | 164 |
07-12-2024 | 135 CARLISLE COURT | $244,999 | $285 | $249,999 | 858 | Single Family Residence | 2/2 | 61 |
06-28-2024 | 1310 BURNLEY COURT | $275,000 | $179 | $275,000 | 1,528 | Single Family Residence | 3/2 | 149 |
06-13-2024 | 0 HALIFAX DRIVE | $46,000 | $50,000 | / | 139 | |||
06-07-2024 | 1318 DUNBARTON COURT | $330,000 | $198 | $335,000 | 1,665 | Single Family Residence | 4/2 | 75 |
06-04-2024 | LAUREL AVENUE | $140,000 | $148,000 | / | 311 | |||
05-31-2024 | 923 HALIFAX DRIVE | $370,000 | $155 | $369,000 | 2,384 | Single Family Residence | 4/3 | 96 |
05-17-2024 | 325 GREENWICH COURT | $320,000 | $180 | $320,000 | 1,770 | Single Family Residence | 3/2 | 93 |
05-10-2024 | 1010 MAYFAIR PLACE | $335,000 | $183 | $339,900 | 1,827 | Single Family Residence | 4/3 | 67 |
05-09-2024 | GATESHEAD COURT | $61,000 | $61,000 | / | 466 | |||
05-03-2024 | 930 HALIFAX DRIVE | $295,000 | $170 | $295,000 | 1,730 | Single Family Residence | 4/2 | 99 |
04-29-2024 | DERBYSHIRE DRIVE | $60,000 | $58,500 | / | 84 | |||
04-29-2024 | 1316 DUNBARTON COURT | $349,000 | $179 | $349,000 | 1,940 | Single Family Residence | 4/3 | 123 |
04-25-2024 | 1322 BURNLEY COURT | $324,990 | $177 | $324,990 | 1,828 | Single Family Residence | 4/2 | 183 |
04-23-2024 | DORSET DRIVE | $55,000 | $50,000 | / | 72 | |||
04-23-2024 | 1112 CAMDEN WAY | $60,000 | $58,000 | / | 78 | |||
04-23-2024 | 1110 CAMDEN WAY | $60,000 | $61,000 | / | 78 | |||
04-18-2024 | 909 VAN LOON COURT | $265,000 | $226 | $264,900 | 1,172 | Single Family Residence | 3/2 | 102 |
Real Estate Websites