Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 233 CHADWORTH DRIVE | $239,000 | $232 | $239,000 | 1,028 | Single Family Residence | 2/2 | 45 |
04-30-2025 | 349 MONTGOMERY COURT | $334,990 | $183 | $350,125 | 1,828 | Single Family Residence | 4/2 | 272 |
04-17-2025 | 259-261 COBALT DRIVE | $360,000 | $165 | $380,000 | 2,176 | Duplex | 5/4 | 120 |
04-07-2025 | 268 MAGELLAN DRIVE | $261,000 | $183 | $259,900 | 1,420 | Single Family Residence | 3/2 | 90 |
03-19-2025 | 260 CRANBROOK DRIVE | $200,500 | $253 | $198,500 | 792 | Single Family Residence | 2/1 | 50 |
01-02-2025 | 333 DAGAMA COURT | $268,000 | $183 | $269,900 | 1,457 | Single Family Residence | 3/2 | 70 |
12-04-2024 | 330 COCOA COURT | $260,000 | $215 | $255,000 | 1,209 | Single Family Residence | 3/2 | 190 |
10-30-2024 | 207 MAGELLAN DRIVE | $250,000 | $213 | $240,000 | 1,173 | Single Family Residence | 4/2 | 47 |
10-24-2024 | 346 COCOA COURT | $295,000 | $179 | $299,900 | 1,640 | Single Family Residence | 4/2 | 126 |
10-24-2024 | 308 COCOA COURT | $340,000 | $194 | $344,900 | 1,747 | Single Family Residence | 4/2 | 130 |
10-07-2024 | 229 MAGELLAN DRIVE | $65,000 | $63,000 | / | 69 | |||
09-10-2024 | 382 COLONADE COURT | $265,000 | $196 | $265,000 | 1,348 | Single Family Residence | 3/2 | 155 |
08-28-2024 | 310 COCOA COURT | $290,000 | $202 | $279,900 | 1,435 | Single Family Residence | 3/2 | 96 |
07-26-2024 | 201 COBALT DRIVE | $334,990 | $183 | $334,990 | 1,828 | Single Family Residence | 4/2 | 87 |
07-23-2024 | 348 MONTGOMERY COURT | $62,000 | $65,000 | / | 76 | |||
07-17-2024 | 321 CALDBECK WAY | $512,000 | $166 | $529,000 | 3,068 | Duplex | 6/4 | 126 |
07-12-2024 | 213 BALBOA DRIVE UNIT A & B | $517,500 | $234 | $535,000 | 2,205 | Duplex | 6/4 | 86 |
07-08-2024 | 347 MONTGOMERY COURT | $279,999 | $202 | $279,999 | 1,383 | Single Family Residence | 3/2 | 87 |
07-05-2024 | 257 CRANBROOK DRIVE | $260,000 | $203 | $270,000 | 1,275 | Single Family Residence | 3/2 | 107 |
05-23-2024 | 209 MAGELLAN DRIVE | $270,000 | $217 | $270,000 | 1,244 | Single Family Residence | 3/2 | 45 |
05-10-2024 | 238 COBALT DRIVE | $315,000 | $174 | $320,000 | 1,808 | Single Family Residence | 4/2 | 35 |
Real Estate Websites