Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 45 PETERLEE COURT | $47,000 | $60,000 | / | 154 | |||
05-14-2025 | 41 PETERLEE COURT | $344,900 | $190 | $344,900 | 1,814 | Single Family Residence | 4/2 | 80 |
05-12-2025 | 916 DERBYSHIRE DRIVE | $250,000 | $214 | $256,000 | 1,166 | Single Family Residence | 3/2 | 179 |
04-29-2025 | 1025 DUDLEY DRIVE | $400,000 | $180 | $399,800 | 2,215 | Single Family Residence | 6/4 | 270 |
04-21-2025 | 1065 DUDLEY DRIVE | $382,990 | $147 | $387,980 | 2,601 | Single Family Residence | 5/3 | 116 |
04-18-2025 | 325 GREENWICH COURT | $319,300 | $180 | $320,000 | 1,770 | Single Family Residence | 3/2 | 121 |
04-11-2025 | 242 GRIFFORD DRIVE | $225,000 | $119 | $225,000 | 1,890 | Single Family Residence | 4/2 | 60 |
04-11-2025 | 103 CLYDEBANK PLACE | $360,000 | $167 | $350,000 | 2,146 | Single Family Residence | 4/3 | 64 |
04-08-2025 | 214 GREAT YARMOUTH COURT | $279,900 | $173 | $279,900 | 1,609 | Single Family Residence | 3/2 | 44 |
04-07-2025 | 20 DORSET DRIVE | $64,000 | $67,000 | / | 112 | |||
03-31-2025 | 127 DORCHESTER COURT | $359,990 | $193 | $359,990 | 1,856 | Single Family Residence | 4/2 | 67 |
03-28-2025 | 913 STOCKPORT DRIVE | $369,990 | $142 | $369,990 | 2,601 | Single Family Residence | 5/3 | 239 |
03-26-2025 | 838 OGLETHORPE COURT | $252,800 | $171 | $264,900 | 1,474 | Single Family Residence | 3/2 | 55 |
03-21-2025 | 49 DORSET DRIVE | $285,000 | $213 | $290,000 | 1,332 | Single Family Residence | 3/2 | 63 |
03-21-2025 | 921 HALIFAX DRIVE | $372,990 | $143 | $376,990 | 2,601 | Single Family Residence | 5/3 | 121 |
02-27-2025 | 114 MILTON PLACE | $339,990 | $185 | $339,990 | 1,828 | Single Family Residence | 4/2 | 64 |
02-21-2025 | 21 PETERLEE COURT | $320,000 | $199 | $305,000 | 1,604 | Single Family Residence | 3/2 | 78 |
02-14-2025 | 2 PETERLEE COURT | $269,000 | $188 | $269,000 | 1,428 | Single Family Residence | 3/2 | 42 |
02-14-2025 | 241 BEDFORD DRIVE | $324,990 | $177 | $324,990 | 1,828 | Single Family Residence | 4/2 | 207 |
02-13-2025 | 229 BEDFORD DRIVE | $324,990 | $174 | $324,990 | 1,867 | Single Family Residence | 4/2 | 90 |
02-12-2025 | 349 CHELMSFORD COURT | $305,000 | $178 | $312,000 | 1,704 | Single Family Residence | 4/2 | 220 |
02-10-2025 | 222 GREAT YARMOUTH COURT | $329,000 | $201 | $334,900 | 1,634 | Single Family Residence | 4/2 | 64 |
02-04-2025 | 378 GREENWICH COURT | $230,000 | $225 | $240,000 | 1,019 | Single Family Residence | 3/2 | 94 |
01-31-2025 | 1140 DONCASTER COURT | $295,000 | $139 | $295,000 | 2,110 | Single Family Residence | 4/2 | 162 |
01-21-2025 | 932 STOCKPORT DRIVE | $364,990 | $140 | $364,990 | 2,601 | Single Family Residence | 5/3 | 173 |
01-09-2025 | 1105 CAMDEN WAY | $269,000 | $175 | $269,900 | 1,536 | Single Family Residence | 3/2 | 197 |
01-06-2025 | CAMDEN WAY | $55,000 | $60,000 | / | 103 | |||
01-03-2025 | 917 GLOUCESTER COURT | $270,000 | $189 | $275,000 | 1,422 | Single Family Residence | 3/2 | 69 |
12-19-2024 | 103 CLYDEBANK PLACE | $370,000 | $172 | $370,000 | 2,146 | Single Family Residence | 4/3 | 1 |
12-16-2024 | 1006 DEDDINGTON PLACE | $303,000 | $184 | $304,999 | 1,642 | Single Family Residence | 3/2 | 122 |
Real Estate Websites