Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-14-2025 | 9943 HIGHLAND SKY ALLEY | $411,000 | $267 | $420,000 | 1,539 | Townhouse | 3/3 | 243 |
07-26-2024 | 9403 RANDAL PARK BOULEVARD | $425,000 | $266 | $434,900 | 1,597 | Townhouse | 3/3 | 100 |
07-22-2024 | 9520 POPLAR RIDGE AVENUE | $410,000 | $268 | $410,000 | 1,528 | Townhouse | 3/3 | 80 |
05-22-2024 | 10165 GREENSTONE RIDGE STREET | $380,000 | $256 | $390,000 | 1,484 | Townhouse | 3/3 | 71 |
05-22-2024 | 10113 GREENSTONE RIDGE STREET | $413,000 | $283 | $413,000 | 1,457 | Townhouse | 3/3 | 164 |
02-09-2024 | 9562 POPLAR RIDGE AVENUE | $400,000 | $249 | $409,900 | 1,603 | Townhouse | 3/3 | 130 |
11-14-2023 | 9971 HIGHLAND SKY ALLEY, ORLANDO FL 32832 | $425,000 | $276 | $427,850 | 1,539 | Townhouse | 3/3 | 77 |
06-09-2023 | 10051 RANDAL WALK STREET, ORLANDO FL 32832 | $420,000 | $262 | $425,000 | 1,603 | Townhouse | 3/3 | 106 |
12-13-2022 | 10263 HIGHLINE CREST STREET Lot 74, ORLANDO FL 328 | $410,000 | $255 | $420,000 | 1,602 | Townhouse | 3/3 | 70 |
08-31-2022 | 10027 RANDAL WALK STREET | $418,000 | $260 | $418,000 | 1,602 | Townhouse | 3/3 | 38 |
07-19-2022 | 10003 RANDAL WALK STREET Lot #13 | $464,990 | $273 | $459,990 | 1,700 | Townhouse | 3/3 | 75 |
07-01-2022 | 9907 HIGHLAND SKY ALLEY | $450,000 | $264 | $454,900 | 1,700 | Townhouse | 3/3 | 62 |
06-14-2022 | 10009 RANDAL WALK STREET Lot 14, ORLANDO FL 32832 | $422,490 | $263 | $429,990 | 1,602 | Townhouse | 3/3 | 40 |
06-03-2022 | 9939 RANDAL WALK STREET | $398,898 | $261 | $398,898 | 1,528 | Townhouse | 3/3 | 10 |
05-26-2022 | 9963 RANDAL WALK STREET | $385,554 | $252 | $385,554 | 1,528 | Townhouse | 3/3 | 36 |
05-25-2022 | 10075 RANDAL WALK STREET, ORLANDO FL 32832 | $413,000 | $270 | $393,000 | 1,528 | Townhouse | 3/3 | 49 |
05-25-2022 | 9927 RANDAL WALK STREET Lot 2, ORLANDO FL 32832 | $411,483 | $256 | $411,483 | 1,602 | Townhouse | 3/3 | 52 |
Real Estate Websites