Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2025 | 7709 SUNDIAL LANE | $547,000 | $262 | $564,764 | 2,084 | Townhouse | 3/3 | 66 |
02-06-2025 | 8213 SANDPOINTE BOULEVARD | $500,000 | $288 | $515,000 | 1,736 | Townhouse | 3/3 | 50 |
01-03-2025 | 7738 SUNDIAL LANE | $470,000 | $274 | $490,000 | 1,710 | Townhouse | 3/2 | 162 |
11-21-2024 | 7669 SUNDIAL LANE | $520,000 | $325 | $525,000 | 1,598 | Townhouse | 3/2 | 22 |
11-15-2024 | 8230 SANDPOINT BOULEVARD | $472,875 | $295 | $472,875 | 1,598 | Townhouse | 3/2 | 1 |
09-06-2024 | 8028 SANDPOINT BOULEVARD | $487,500 | $295 | $489,900 | 1,648 | Townhouse | 3/3 | 22 |
08-30-2024 | 7763 WINDBREAK ROAD | $445,000 | $298 | $470,000 | 1,492 | Townhouse | 2/3 | 74 |
08-17-2024 | 8217 BREEZE COVE LANE | $549,000 | $296 | $549,000 | 1,850 | Townhouse | 3/3 | 107 |
07-24-2024 | 7528 CHAPELHILL DRIVE | $380,000 | $331 | $380,000 | 1,147 | Townhouse | 2/2 | 1 |
07-23-2024 | 7732 CHAPELHILL DRIVE | $386,000 | $336 | $389,000 | 1,147 | Townhouse | 2/2 | 70 |
06-28-2024 | 8229 SANDPOINT BOULEVARD | $426,500 | $285 | $429,900 | 1,492 | Townhouse | 2/3 | 14 |
06-21-2024 | 7751 HIGH PINE ROAD | $450,000 | $273 | $475,000 | 1,645 | Townhouse | 3/3 | 43 |
06-03-2024 | 7723 WINDBREAK ROAD | $505,000 | $287 | $500,000 | 1,758 | Townhouse | 3/2 | 20 |
04-26-2024 | 8373 SANDPOINT BOULEVARD UNIT 8373 | $478,000 | $299 | $490,000 | 1,598 | Townhouse | 3/2 | 56 |
04-25-2024 | 8016 SANDPOINT BOULEVARD | $485,000 | $268 | $495,000 | 1,804 | Townhouse | 3/3 | 265 |
03-29-2024 | 7513 FENWICK COVE LANE | $495,000 | $282 | $495,000 | 1,750 | Townhouse | 3/3 | 245 |
03-28-2024 | 7723 HIGH PINE ROAD | $475,000 | $288 | $489,000 | 1,644 | Townhouse | 3/2 | 140 |
03-18-2024 | 8219 AMBROSE COVE WAY | $525,000 | $251 | $550,000 | 2,084 | Townhouse | 3/3 | 90 |
01-31-2024 | 8023 BAYSIDE VIEW DRIVE | $390,000 | $261 | $399,880 | 1,492 | Townhouse | 2/3 | 88 |
12-12-2023 | 7705 SUNDIAL LANE | $554,000 | $265 | $554,000 | 2,084 | Townhouse | 3/3 | 34 |
12-08-2023 | 8361 SANDPOINT BOULEVARD | $370,000 | $284 | $369,900 | 1,302 | Townhouse | 2/2 | 25 |
08-28-2023 | 7722 SUNDIAL LANE, ORLANDO FL 32819 | $378,695 | $290 | $369,900 | 1,302 | Townhouse | 2/2 | 27 |
08-18-2023 | 8137 BREEZE COVE LANE, ORLANDO FL 32819 | $485,000 | $303 | $499,000 | 1,598 | Townhouse | 3/2 | 29 |
07-28-2023 | 8003 BAYSIDE VIEW DRIVE, ORLANDO FL 32819 | $395,000 | $264 | $395,000 | 1,492 | Townhouse | 2/3 | 58 |
06-30-2023 | 7720 CHAPELHILL DRIVE, ORLANDO FL 32819 | $395,000 | $323 | $395,000 | 1,222 | Townhouse | 2/2 | 22 |
05-31-2023 | 8260 AMBROSE COVE WAY, ORLANDO FL 32819 | $377,500 | $239 | $350,000 | 1,575 | Townhouse | 2/3 | 22 |
05-23-2023 | 8220 BREEZE COVE LANE, ORLANDO FL 32819 | $463,722 | $263 | $459,000 | 1,760 | Townhouse | 3/3 | 26 |
03-29-2023 | 8016 SANDPOINT BOULEVARD, ORLANDO FL 32819 | $349,000 | $177 | $375,000 | 1,967 | Townhouse | 3/3 | 78 |
03-14-2023 | 8228 BREEZE COVE LANE, ORLANDO FL 32819 | $440,000 | $237 | $470,000 | 1,850 | Townhouse | 3/3 | 68 |
02-17-2023 | 8039 BAYSIDE VIEW DRIVE, ORLANDO FL 32819 | $470,000 | $267 | $470,000 | 1,758 | Townhouse | 3/2 | 29 |
Real Estate Websites