Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2024 | 1628 TROPICAL PALMS CIRCLE | $500,000 | $239 | $514,900 | 2,090 | Townhouse | 4/5 | 535 |
11-28-2023 | 8949 COCONUT BREEZE DRIVE | $720,000 | $241 | $749,000 | 2,987 | Single Family Residence | 6/5 | 63 |
07-31-2023 | 1719 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $990,000 | $226 | $1,050,000 | 4,378 | Single Family Residence | 9/7 | 179 |
06-23-2023 | 1609 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $850,000 | $239 | $898,000 | 3,544 | Single Family Residence | 7/7 | 85 |
05-31-2023 | 2010 FLEMING MIST PLACE, KISSIMMEE FL 34747 | $720,000 | $203 | $749,000 | 3,544 | Single Family Residence | 7/7 | 145 |
05-30-2023 | 8934 COCONUT BREEZE DRIVE, KISSIMMEE FL 34747 | $975,000 | $222 | $1,059,900 | 4,387 | Single Family Residence | 9/7 | 110 |
05-15-2023 | 1729 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $965,000 | $221 | $1,050,000 | 4,363 | Single Family Residence | 9/7 | 99 |
02-28-2023 | 1624 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $599,800 | $261 | $599,800 | 2,294 | Townhouse | 5/5 | 104 |
11-24-2022 | 8951 COCONUT BREEZE DRIVE, KISSIMMEE FL 34747 | $672,607 | $189 | $672,607 | 3,544 | Single Family Residence | 7/7 | 7 |
11-01-2022 | 8940 COCONUT BREEZE DRIVE, KISSIMMEE FL 34747 | $735,000 | $208 | $770,000 | 3,533 | Single Family Residence | 7/7 | 127 |
10-12-2022 | 1824 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $625,000 | $272 | $625,000 | 2,294 | Townhouse | 5/5 | 65 |
09-09-2022 | 1869 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $612,547 | $203 | $612,547 | 3,009 | Single Family Residence | 6/5 | 8 |
08-29-2022 | 1565 MERMAID COVE WAY, KISSIMMEE FL 34747 | $779,061 | $178 | $779,061 | 4,363 | Single Family Residence | 9/7 | 1 |
07-18-2022 | 1692 TROPICAL PALMS CIRCLE | $444,330 | $193 | $444,330 | 2,294 | Townhouse | 5/5 | 18 |
06-17-2022 | 8940 COCONUT BREEZE DRIVE, KISSIMMEE FL 34747 | $652,607 | $184 | $652,607 | 3,533 | Single Family Residence | 7/7 | 8 |
Real Estate Websites