Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-30-2024 | 8915 TROPICAL HAVEN COURT | $900,000 | $206 | $959,000 | 4,363 | Single Family Residence | 9/7 | 151 |
07-25-2024 | 2088 FLEMING MIST PLACE | $620,000 | $206 | $620,000 | 2,998 | Single Family Residence | 6/5 | 304 |
07-09-2024 | $520,000 | $226 | $569,000 | 2,294 | Townhouse | 5/5 | 14 | |
05-28-2024 | 8925 COCONUT BREEZE DRIVE | $745,000 | $248 | $785,000 | 2,998 | Single Family Residence | 6/5 | 181 |
05-17-2024 | 1571 MERMAID COVE WAY | $915,000 | $209 | $959,000 | 4,363 | Single Family Residence | 9/7 | 94 |
02-09-2024 | 8939 COCONUT BREEZE DRIVE | $695,000 | $196 | $725,000 | 3,533 | Single Family Residence | 7/7 | 120 |
11-27-2023 | 2186 COOPER BELL PLACE | $489,000 | $249 | $497,990 | 1,962 | Townhouse | 3/4 | 133 |
10-31-2023 | 8929 AMELIA DOWNS TRAIL | $930,000 | $213 | $965,000 | 4,363 | Single Family Residence | 9/7 | 300 |
09-08-2023 | 8935 AMELIA DOWNS TRAIL, KISSIMMEE FL 34747 | $725,000 | $205 | $749,000 | 3,533 | Single Family Residence | 7/7 | 220 |
08-01-2023 | 8939 AMELIA DOWNS TRAIL # 8939, KISSIMMEE FL 34747 | $795,000 | $225 | $819,000 | 3,533 | Single Family Residence | 7/7 | 446 |
07-07-2023 | 1632 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $560,000 | $244 | $579,000 | 2,294 | Townhouse | 5/5 | 92 |
06-28-2023 | 2069 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $965,000 | $199 | $1,000,000 | 4,828 | Single Family Residence | 9/7 | 52 |
06-26-2023 | 2108 FLEMING MIST PLACE, KISSIMMEE FL 34747 | $680,000 | $227 | $699,999 | 2,987 | Single Family Residence | 6/5 | 182 |
06-20-2023 | 8953 AMELIA DOWNS TRAIL, KISSIMMEE FL 34747 | $720,000 | $241 | $730,000 | 2,987 | Single Family Residence | 6/5 | 41 |
06-15-2023 | 8919 TROPICAL HAVEN COURT, KISSIMMEE FL 34747 | $940,000 | $216 | $998,000 | 4,350 | Single Family Residence | 10/6 | 76 |
06-04-2023 | 1842 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $752,770 | $328 | $764,990 | 2,294 | Townhouse | 5/5 | 96 |
05-30-2023 | 2017 FLEMING MIST PLACE, KISSIMMEE FL 34747 | $715,000 | $201 | $724,500 | 3,544 | Single Family Residence | 7/7 | 54 |
05-22-2023 | 8904 CAROLINE BAY COURT, KISSIMMEE FL 34747 | $980,000 | $224 | $997,600 | 4,363 | Single Family Residence | 9/7 | 110 |
04-28-2023 | 8933 AMELIA DOWNS TRAIL, KISSIMMEE FL 34747 | $674,000 | $225 | $674,000 | 2,987 | Single Family Residence | 6/5 | 45 |
04-06-2023 | 2151 COOPER BELL PLACE, KISSIMMEE FL 34747 | $550,000 | $263 | $545,000 | 2,090 | Townhouse | 4/5 | 49 |
03-22-2023 | 1648 TROPICAL PALMS CIRCLE, KISSIMMEE FL 34747 | $599,700 | $261 | $610,000 | 2,294 | Townhouse | 5/5 | 31 |
12-13-2022 | 8979 AMELIA DOWNS TRAIL, KISSIMMEE FL 34747 | $995,000 | $228 | $1,099,000 | 4,363 | Single Family Residence | 9/7 | 217 |
10-11-2022 | 2198 COOPER BELL PLACE, KISSIMMEE FL 34747 | $625,000 | $272 | $630,000 | 2,294 | Townhouse | 5/5 | 46 |
10-05-2022 | 8941 AMELIA DOWNS TRAIL | $735,000 | $245 | $750,000 | 2,998 | Single Family Residence | 6/5 | 75 |
05-31-2022 | 2198 COOPER BELL PLACE, KISSIMMEE FL 34747 | $625,000 | $272 | $615,000 | 2,294 | Townhouse | 5/5 | 78 |
Real Estate Websites