Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-27-2025 | 1580 CAREY PALM CIRCLE | $502,000 | $218 | $515,000 | 2,294 | Townhouse | 5/5 | 145 |
01-31-2025 | 1537 NASSAU POINT TRAIL | $807,000 | $170 | $825,000 | 4,743 | Single Family Residence | 9/7 | 72 |
01-17-2025 | 1551 CAREY PALM CIRCLE | $455,000 | $217 | $470,000 | 2,090 | Townhouse | 4/5 | 410 |
10-24-2024 | 1568 NASSAU POINT TRAIL | $750,000 | $171 | $780,000 | 4,363 | Single Family Residence | 9/7 | 70 |
09-30-2024 | 8915 TROPICAL HAVEN COURT | $900,000 | $206 | $959,000 | 4,363 | Single Family Residence | 9/7 | 151 |
08-01-2024 | 1621 NASSAU POINT TRAIL | $690,000 | $195 | $725,000 | 3,533 | Single Family Residence | 7/7 | 38 |
07-29-2024 | 9008 EGRET MILLS TERRACE | $600,000 | $241 | $615,900 | 2,488 | Single Family Residence | 4/4 | 169 |
07-25-2024 | 2088 FLEMING MIST PLACE | $620,000 | $206 | $620,000 | 2,998 | Single Family Residence | 6/5 | 304 |
07-19-2024 | 1868 TROPICAL PALMS CIRCLE | $545,000 | $237 | $550,000 | 2,294 | Townhouse | 6/5 | 191 |
07-09-2024 | $520,000 | $226 | $569,000 | 2,294 | Townhouse | 5/5 | 14 | |
06-19-2024 | 1598 CAREY PALM CIR | $551,900 | $240 | $559,900 | 2,294 | Townhouse | 5/5 | 62 |
06-18-2024 | 9001 EGRET MILLS TERRACE | $660,000 | $220 | $699,000 | 2,987 | Single Family Residence | 6/5 | 345 |
05-28-2024 | 8925 COCONUT BREEZE DRIVE | $745,000 | $248 | $785,000 | 2,998 | Single Family Residence | 6/5 | 181 |
05-28-2024 | 8919 COCONUT BREEZE DRIVE | $775,000 | $219 | $829,900 | 3,533 | Single Family Residence | 7/7 | 107 |
05-21-2024 | 1618 CAREY PALM CIRCLE | $512,500 | $223 | $519,900 | 2,294 | Townhouse | 5/5 | 243 |
05-17-2024 | 1750 SAWYER PALM PLACE | $779,000 | $178 | $779,000 | 4,363 | Single Family Residence | 9/7 | 224 |
05-17-2024 | 1571 MERMAID COVE WAY | $915,000 | $209 | $959,000 | 4,363 | Single Family Residence | 9/7 | 94 |
04-30-2024 | 9075 SUNSHINE RIDGE LOOP | $667,000 | $190 | $699,000 | 3,506 | Single Family Residence | 5/5 | 76 |
04-30-2024 | 9000 SUNSHINE RIDGE LOOP | $730,000 | $178 | $760,000 | 4,098 | Single Family Residence | 7/7 | 46 |
04-26-2024 | 9028 EGRET MILLS TERRACE | $605,000 | $171 | $650,000 | 3,533 | Single Family Residence | 7/7 | 225 |
04-18-2024 | 1562 CAREY PALM CIRCLE | $440,000 | $224 | $449,995 | 1,962 | Townhouse | 3/4 | 238 |
04-10-2024 | 2182 COOPER BELL PLACE | $500,000 | $239 | $503,750 | 2,090 | Townhouse | 4/5 | 134 |
04-04-2024 | 1740 SAWYER PALM PLACE | $710,000 | $187 | $729,000 | 3,789 | Single Family Residence | 6/5 | 296 |
04-01-2024 | 1780 SAWYER PALM PLACE | $690,000 | $168 | $699,999 | 4,093 | Single Family Residence | 7/7 | 56 |
03-29-2024 | 1540 NASSAU POINT TRAIL | $815,000 | $186 | $880,000 | 4,363 | Single Family Residence | 10/7 | 68 |
03-28-2024 | 9012 EGRET MILLS TERRACE | $640,000 | $214 | $659,000 | 2,987 | Single Family Residence | 6/5 | 156 |
03-21-2024 | 1860 SAWYER PALM PLACE | $765,000 | $175 | $778,000 | 4,363 | Single Family Residence | 9/7 | 142 |
02-28-2024 | 1565 CAREY PALM CIRCLE | $505,000 | $219 | $515,000 | 2,300 | Townhouse | 4/5 | 121 |
02-27-2024 | 9018 PELICAN COVE TRACE | $609,000 | $189 | $655,000 | 3,213 | Single Family Residence | 5/6 | 119 |
02-09-2024 | 8939 COCONUT BREEZE DRIVE | $695,000 | $196 | $725,000 | 3,533 | Single Family Residence | 7/7 | 120 |
Real Estate Websites