Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 1731 CARIBBEAN VIEW TERRACE | $740,000 | $180 | $799,000 | 4,106 | Single Family Residence | 7/7 | 89 |
05-08-2025 | 2052 FLEMING MIST PLACE | $640,000 | $214 | $659,900 | 2,987 | Single Family Residence | 6/5 | 107 |
04-23-2025 | 9022 PELICAN COVE TRACE | $680,000 | $192 | $699,000 | 3,533 | Single Family Residence | 7/7 | 108 |
04-21-2025 | 1582 MERMAID COVE WAY | $915,000 | $209 | $990,000 | 4,363 | Single Family Residence | 9/7 | 362 |
03-27-2025 | 8911 COCONUT BREEZE DRIVE | $730,000 | $206 | $769,000 | 3,533 | Single Family Residence | 7/7 | 189 |
03-21-2025 | 9001 SUNSHINE RIDGE LOOP | $818,000 | $187 | $848,000 | 4,363 | Single Family Residence | 9/7 | 108 |
03-07-2025 | 2167 COOPER BELL PLACE | $510,000 | $222 | $515,000 | 2,294 | Townhouse | 5/5 | 327 |
02-26-2025 | 2362 SEA ROCK ROSE TRAIL | $890,867 | $203 | $890,867 | 4,378 | Single Family Residence | 9/7 | 3 |
01-13-2025 | 8907 CAROLINE BAY COURT | $645,000 | $182 | $675,000 | 3,533 | Single Family Residence | 7/7 | 270 |
01-06-2025 | 8980 AMELIA DOWNS TRAIL | $515,000 | $224 | $520,000 | 2,294 | Townhouse | 5/5 | 247 |
12-12-2024 | 2190 FLEMING MIST PLACE | $515,000 | $225 | $499,900 | 2,283 | Townhouse | 5/5 | 575 |
12-12-2024 | 9003 PELICAN COVE TRACE | $710,000 | $200 | $749,000 | 3,533 | Single Family Residence | 7/7 | 80 |
12-09-2024 | 1541 CAREY PALM CIRCLE | $515,000 | $224 | $515,000 | 2,294 | Townhouse | 5/5 | 131 |
11-26-2024 | 1594 CAREY PALM CIRCLE | $435,000 | $221 | $449,990 | 1,962 | Townhouse | 3/4 | 99 |
11-22-2024 | 1600 HERRONS GREEN PATH | $730,000 | $206 | $745,000 | 3,533 | Single Family Residence | 7/7 | 37 |
11-15-2024 | 1775 SAWYER PALM PLACE | $560,000 | $217 | $579,900 | 2,580 | Single Family Residence | 4/4 | 250 |
10-15-2024 | 1751 SAWYER PALM PLACE | $720,000 | $224 | $799,000 | 3,213 | Single Family Residence | 5/6 | 48 |
10-14-2024 | 8910 CAROLINE BAY COURT | $635,000 | $231 | $635,000 | 2,740 | Single Family Residence | 5/4 | 83 |
10-07-2024 | 1612 CAREY PALM CIRCLE | $430,000 | $219 | $469,999 | 1,962 | Townhouse | 3/4 | 103 |
09-26-2024 | 9005 SUNSHINE RIDGE LOOP | $720,000 | $175 | $740,000 | 4,093 | Single Family Residence | 7/7 | 158 |
09-09-2024 | $940,000 | $215 | $940,000 | 4,363 | Single Family Residence | 9/7 | 1 | |
09-06-2024 | 1848 TROPICAL PALMS CIRCLE | $515,000 | $224 | $529,800 | 2,294 | Townhouse | 5/5 | 288 |
08-29-2024 | 2046 FLEMING MIST PLACE | $660,000 | $220 | $689,999 | 2,987 | Single Family Residence | 6/5 | 114 |
08-22-2024 | 1812 SANDY PARK TRAIL | $659,000 | $186 | $669,000 | 3,533 | Single Family Residence | 7/7 | 95 |
08-12-2024 | 1525 NASSAU POINT TRAIL | $640,000 | $150 | $648,900 | 4,248 | Single Family Residence | 7/7 | 80 |
07-25-2024 | 9016 SUNSHINE RIDGE LOOP | $709,000 | $187 | $694,000 | 3,786 | Single Family Residence | 6/5 | 72 |
05-31-2024 | 1503 CAREY PALM CIRCLE | $480,000 | $229 | $499,900 | 2,090 | Townhouse | 4/5 | 98 |
05-29-2024 | 1520 NASSAU POINT TRAIL | $525,000 | $203 | $550,000 | 2,581 | Single Family Residence | 4/4 | 86 |
05-29-2024 | 1574 MERMAID COVE WAY | $800,000 | $226 | $829,000 | 3,533 | Single Family Residence | 7/7 | 211 |
05-24-2024 | 1799 CARIBBEAN VIEW TERRACE | $800,000 | $183 | $849,000 | 4,363 | Single Family Residence | 9/7 | 64 |
Real Estate Websites