Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 2934 TITLE STREET | $398,000 | $197 | $389,900 | 2,016 | Townhouse | 3/3 | 36 |
05-16-2025 | 3057 GATSBY ST | $450,000 | $235 | $460,000 | 1,914 | Townhouse | 4/3 | 175 |
05-09-2025 | 4514 NARRATIVE LANE | $700,000 | $186 | $725,000 | 3,760 | Single Family Residence | 6/6 | 288 |
05-06-2025 | 4964 WINDERMERE AVENUE | $479,800 | $250 | $479,800 | 1,914 | Townhouse | 4/3 | 258 |
05-05-2025 | 3197 PEQUOD PLACE | $495,000 | $258 | $520,000 | 1,914 | Townhouse | 4/3 | 74 |
05-05-2025 | 2930 WORDSMITH ROAD | $645,000 | $242 | $674,950 | 2,655 | Single Family Residence | 4/3 | 69 |
05-02-2025 | 2787 PUNCTUATION PLACE | $680,000 | $226 | $699,800 | 2,996 | Single Family Residence | 5/5 | 586 |
04-30-2025 | 4878 CLOCK TOWER DRIVE | $428,000 | $223 | $449,900 | 1,914 | Townhouse | 4/3 | 139 |
04-25-2025 | 4807 KINGS CASTLE CIRCLE | $765,000 | $248 | $819,000 | 3,081 | Single Family Residence | 5/5 | 70 |
04-16-2025 | 4822 LULLABY LANE | $540,000 | $249 | $555,000 | 2,168 | Townhouse | 5/4 | 170 |
04-15-2025 | 4792 KINGS CASTLE CIRCLE | $690,000 | $209 | $750,000 | 3,291 | Single Family Residence | 6/5 | 299 |
04-14-2025 | 4876 CLOCK TOWER DRIVE | $437,000 | $228 | $459,000 | 1,914 | Townhouse | 4/3 | 91 |
04-11-2025 | 4637 EGG HARBOR DRIVE | $460,000 | $196 | $475,000 | 2,346 | Single Family Residence | 4/3 | 282 |
04-09-2025 | 4815 LULLABY LANE | $455,000 | $237 | $460,000 | 1,914 | Townhouse | 4/3 | 428 |
04-09-2025 | 4977 WINDERMERE AVE | $469,990 | $245 | $480,000 | 1,914 | Townhouse | 4/3 | 198 |
04-08-2025 | 4858 TRIBUTE TRAIL | $368,700 | $199 | $350,000 | 1,848 | Townhouse | 3/3 | 109 |
04-08-2025 | 2939 SENTENCE STREET | $399,000 | $193 | $399,000 | 2,067 | Townhouse | 4/4 | 61 |
04-08-2025 | 4615 TERRY TOWN DRIVE | $432,600 | $210 | $419,900 | 2,054 | Single Family Residence | 3/3 | 123 |
04-08-2025 | 2841 BOOKMARK DRIVE | $800,000 | $212 | $800,000 | 3,760 | Single Family Residence | 6/6 | 1 |
04-04-2025 | 4985 WINDERMERE AVENUE | $495,000 | $258 | $505,000 | 1,914 | Townhouse | 4/3 | 194 |
04-02-2025 | 4751 CLOCK TOWER DRIVE UNIT 302 | $319,900 | $269 | $319,900 | 1,186 | Condominium | 2/2 | 486 |
03-31-2025 | 4544 SEQUEL ROAD | $580,000 | $218 | $585,000 | 2,655 | Single Family Residence | 4/3 | 57 |
03-28-2025 | 3062 PRELUDE LANE | $577,500 | $149 | $669,000 | 3,863 | Single Family Residence | 5/3 | 198 |
03-20-2025 | 4604 TRIBUTE TRAIL | $359,000 | $214 | $359,990 | 1,674 | Townhouse | 3/3 | 66 |
03-20-2025 | 4811 MEMORIES LANE | $525,000 | $242 | $574,900 | 2,168 | Townhouse | 5/4 | 56 |
03-19-2025 | 4835 DEDICATION STREET | $470,000 | $245 | $489,800 | 1,914 | Townhouse | 4/3 | 59 |
03-19-2025 | 4612 TERRY TOWN DRIVE | $599,000 | $155 | $599,000 | 3,863 | Single Family Residence | 5/4 | 40 |
03-18-2025 | 3150 PARADOX CIRCLE UNIT 104 | $300,000 | $266 | $320,000 | 1,126 | Condominium | 2/2 | 230 |
03-14-2025 | 2707 BOOKMARK DRIVE | $780,000 | $207 | $812,000 | 3,760 | Single Family Residence | 6/6 | 317 |
03-13-2025 | 3131 PARADOX CIRCLE UNIT 405 | $315,000 | $263 | $340,000 | 1,196 | Condominium | 2/2 | 98 |
Real Estate Websites