Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 9393 DUBOIS BOULEVARD | $265,320 | $234 | $265,320 | 1,133 | Single Family Residence | 3/2 | 3 |
04-25-2025 | 9563 CHANDON DRIVE | $340,000 | $295 | $349,000 | 1,152 | Single Family Residence | 3/2 | 68 |
04-18-2025 | 1261 MARTIN BOULEVARD | $345,000 | $299 | $349,900 | 1,152 | Single Family Residence | 3/2 | 74 |
02-12-2025 | 9351 DUBOIS BOULEVARD | $345,000 | $300 | $355,000 | 1,147 | Single Family Residence | 2/2 | 72 |
01-07-2025 | 9380 DUBOIS BOULEVARD | $320,000 | $191 | $335,000 | 1,675 | Single Family Residence | 3/3 | 64 |
01-05-2025 | 1109 MARTIN BOULEVARD | $295,000 | $247 | $299,999 | 1,194 | Single Family Residence | 2/2 | 60 |
12-24-2024 | 1257 MARTIN BOULEVARD | $325,000 | $321 | $325,000 | 1,010 | Single Family Residence | 2/2 | 75 |
09-09-2024 | 1074 MARTIN BOULEVARD | $338,000 | $284 | $338,000 | 1,189 | Single Family Residence | 3/2 | 88 |
08-09-2024 | 9375 DUBOIS BOULEVARD | $360,000 | $331 | $369,900 | 1,086 | Single Family Residence | 3/2 | 85 |
08-05-2024 | 9507 BRACKIN STREET | $340,000 | $259 | $355,500 | 1,311 | Single Family Residence | 3/2 | 57 |
07-08-2024 | 9354 SAUSALITO DRIVE | $345,000 | $317 | $350,000 | 1,086 | Single Family Residence | 3/2 | 49 |
06-14-2024 | 9313 SAUSALITO DRIVE | $325,000 | $264 | $325,000 | 1,231 | Single Family Residence | 3/2 | 123 |
02-01-2024 | 9400 CHANDON DRIVE | $359,900 | $250 | $359,900 | 1,439 | Single Family Residence | 3/2 | 62 |
01-19-2024 | 9618 CHANDON DRIVE | $340,000 | $216 | $339,900 | 1,571 | Single Family Residence | 3/3 | 74 |
01-05-2024 | 9594 CHANDON DRIVE | $365,000 | $233 | $359,900 | 1,560 | Single Family Residence | 3/3 | 74 |
12-26-2023 | 9606 CHANDON DRIVE | $305,000 | $264 | $315,000 | 1,152 | Single Family Residence | 3/2 | 57 |
07-07-2023 | 1012 MARTIN BOULEVARD, ORLANDO FL 32825 | $360,000 | $292 | $344,900 | 1,231 | Single Family Residence | 3/2 | 21 |
03-09-2023 | 1077 MARTIN BOULEVARD, ORLANDO FL 32825 | $330,000 | $268 | $365,000 | 1,231 | Single Family Residence | 3/2 | 95 |
01-27-2023 | $395,900 | $247 | $395,900 | 1,600 | Single Family Residence | 3/3 | 259 | |
01-27-2023 | 9551 CHANDON DRIVE, ORLANDO FL 32825 | $395,900 | $247 | $395,900 | 1,600 | Single Family Residence | 3/3 | 86 |
09-21-2022 | 9465 BRACKIN STREET | $326,500 | $223 | $335,000 | 1,460 | Single Family Residence | 3/3 | 27 |
09-05-2022 | 9333 CHANDON DRIVE | $260,000 | $239 | $260,000 | 1,086 | Single Family Residence | 3/2 | 38 |
08-15-2022 | 9452 DUBOIS BOULEVARD | $360,000 | $238 | $369,900 | 1,510 | Single Family Residence | 3/3 | 25 |
06-30-2022 | 9336 SONOMA DRIVE | $390,000 | $207 | $399,000 | 1,878 | Single Family Residence | 3/3 | 28 |
06-08-2022 | 9338 CHANDON DRIVE | $272,000 | $284 | $286,000 | 955 | Single Family Residence | 2/2 | 56 |
Real Estate Websites