Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 9659 4TH AVENUE | $85,000 | $93,000 | / | 56 | |||
05-15-2025 | 9821 3RD AVENUE | $85,000 | $94,000 | / | 56 | |||
05-07-2025 | 9710 9TH AVENUE | $205,000 | $284 | $260,000 | 720 | Single Family Residence | 2/1 | 10 |
04-16-2025 | 9607 6TH AVENUE | $225,000 | $228 | $225,000 | 983 | Manufactured Home | 2/2 | 119 |
03-31-2025 | 9927 6TH AVENUE | $158,000 | $141 | $170,000 | 1,116 | Single Family Residence | 3/2 | 47 |
03-24-2025 | 226 3RD STREET | $240,000 | $227 | $240,000 | 1,056 | Manufactured Home | 3/2 | 36 |
03-22-2025 | $220,000 | $162 | $228,765 | 1,352 | Manufactured Home | 3/2 | 58 | |
02-21-2025 | 9528 11TH AVENUE | $374,000 | $171 | $384,900 | 2,180 | Single Family Residence | 5/2 | 149 |
02-12-2025 | 9732 8TH AVE | $125,000 | $108 | $125,000 | 1,152 | Manufactured Home | 3/1 | 15 |
01-20-2025 | 9921 6TH AVENUE | $140,000 | $208 | $160,000 | 672 | Manufactured Home | 2/1 | 169 |
01-10-2025 | 103 3RD STREET | $158,500 | $246 | $162,500 | 644 | Manufactured Home | 2/1 | 57 |
12-18-2024 | 9626 3RD AVENUE | $281,000 | $124 | $295,000 | 2,250 | Manufactured Home | 6/3 | 56 |
12-16-2024 | 9517 2ND AVENUE | $175,000 | $146 | $180,000 | 1,196 | Single Family Residence | 2/1 | 57 |
11-26-2024 | 9814 5TH AVENUE | $200,000 | $111 | $219,900 | 1,800 | Manufactured Home | 3/2 | 114 |
11-14-2024 | 214 3RD STREET | $90,000 | $113 | $99,900 | 792 | Mobile Home | 3/2 | 6 |
11-04-2024 | 9526 6TH AVENUE | $70,000 | $89,900 | / | 87 | |||
09-23-2024 | 220 3RD STREET | $130,000 | $140 | $149,000 | 924 | Manufactured Home | 3/2 | 15 |
09-05-2024 | 9801 7TH AVENUE | $120,000 | $125 | $125,000 | 960 | Modular Home | 3/1 | 15 |
08-16-2024 | 9868 6TH AVENUE | $100,000 | $148 | $100,000 | 672 | Manufactured Home | 2/1 | 19 |
08-02-2024 | 9518 5TH AVENUE | $146,000 | $173 | $169,500 | 840 | Manufactured Home | 2/1 | 52 |
07-31-2024 | 9451 7TH AVENUE | $90,000 | $99,900 | / | 110 | |||
06-28-2024 | 9908 6TH AVENUE | $155,000 | $107 | $165,000 | 1,440 | Manufactured Home | 3/2 | 56 |
06-20-2024 | 9307 6TH AVENUE | $220,000 | $327 | $232,000 | 672 | Single Family Residence | 2/1 | 36 |
06-14-2024 | 1606 11TH STREET | $180,000 | $230,000 | / | 513 | |||
05-28-2024 | 102 2ND STREET | $95,000 | $121 | $105,000 | 780 | Mobile Home | 3/2 | 54 |
04-29-2024 | 9466 4TH AVENUE | $235,000 | $222 | $260,000 | 1,054 | Single Family Residence | 3/1 | 56 |
02-14-2024 | 9821 8TH AVENUE | $353,000 | $242 | $350,000 | 1,457 | Single Family Residence | 3/2 | 106 |
02-06-2024 | 9799 4TH AVENUE | $236,000 | $131 | $249,000 | 1,800 | Manufactured Home | 4/2 | 86 |
01-16-2024 | 9309 4TH AVENUE | $321,700 | $290 | $321,700 | 1,108 | Single Family Residence | 3/2 | 132 |
01-10-2024 | 1652 4TH STREET | $225,000 | $185 | $249,900 | 1,215 | Single Family Residence | 2/2 | 171 |
Real Estate Websites