Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-02-2024 | 7209 UDINE AVENUE | $315,000 | $315 | $325,000 | 1,000 | Single Family Residence | 3/2 | 105 |
04-04-2024 | 7202 UDINE AVENUE | $265,000 | $183 | $285,000 | 1,446 | Single Family Residence | 2/2 | 41 |
02-12-2024 | 4927 BIG HORN STREET | $312,000 | $235 | $319,000 | 1,325 | Single Family Residence | 4/2 | 59 |
10-27-2022 | 7201 PRATO AVENUE | $210,000 | $90 | $210,000 | 2,318 | Single Family Residence | 5/3 | 7 |
07-15-2022 | 7207 RAVENNA AVENUE | $225,000 | $169 | $225,000 | 1,325 | Single Family Residence | 3/2 | 62 |
Real Estate Websites