Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-31-2025 | 4628 CAMPSITE LOOP | $409,990 | $297 | $409,990 | 1,379 | Townhouse | 3/3 | 159 |
03-31-2025 | 4620 CAMPSITE LOOP | $409,990 | $261 | $419,990 | 1,569 | Townhouse | 3/3 | 141 |
03-28-2025 | 4632 CAMPSITE LOOP | $409,990 | $261 | $419,990 | 1,569 | Townhouse | 3/3 | 138 |
03-27-2025 | $466,670 | $252 | $474,990 | 1,849 | Townhouse | 3/3 | 199 | |
03-07-2025 | 4604 CAMPSITE LOOP | $400,000 | $237 | $447,990 | 1,687 | Townhouse | 3/3 | 179 |
03-07-2025 | 4600 CAMPSITE LOOP | $409,990 | $243 | $447,990 | 1,687 | Townhouse | 3/3 | 157 |
03-07-2025 | 4592 CAMPSITE LOOP | $470,560 | $272 | $479,990 | 1,730 | Townhouse | 3/3 | 178 |
03-07-2025 | 4612 CAMPSITE LOOP | $474,990 | $274 | $479,990 | 1,730 | Townhouse | 3/3 | 157 |
02-28-2025 | 4619 CAMPSITE LOOP | $406,990 | $259 | $409,990 | 1,569 | Townhouse | 3/3 | 171 |
01-31-2025 | 4492 CAMPSITE LOOP | $411,990 | $262 | $413,990 | 1,569 | Townhouse | 3/3 | 113 |
01-31-2025 | 4552 CAMPSITE LOOP | $419,990 | $267 | $429,990 | 1,569 | Townhouse | 3/3 | 100 |
01-30-2025 | 4556 CAMPSITE LOOP | $394,990 | $286 | $419,990 | 1,379 | Townhouse | 3/3 | 81 |
01-30-2025 | 4564 CAMPSITE LOOP | $409,020 | $260 | $429,990 | 1,569 | Townhouse | 3/3 | 107 |
01-23-2025 | 4484 CAMPSITE LOOP | $398,990 | $289 | $406,990 | 1,379 | Townhouse | 3/3 | 92 |
01-21-2025 | 4488 CAMPSITE LOOP | $388,990 | $262 | $388,990 | 1,484 | Townhouse | 3/3 | 5 |
01-21-2025 | 4484 CAMPSITE LOOP | $388,990 | $285 | $388,990 | 1,362 | Townhouse | 3/3 | 4 |
01-17-2025 | 4520 CAMPSITE LOOP | $460,000 | $260 | $505,375 | 1,769 | Townhouse | 4/3 | 43 |
01-16-2025 | 14745 OUTFITTER STREET | $405,000 | $293 | $432,990 | 1,379 | Townhouse | 3/3 | 218 |
12-30-2024 | 4615 CAMPSITE LOOP | $399,990 | $290 | $451,710 | 1,379 | Townhouse | 3/3 | 111 |
12-26-2024 | 4528 CAMPSITE LOOP | $402,500 | $256 | $429,990 | 1,569 | Townhouse | 3/3 | 21 |
12-20-2024 | 4516 CAMPSITE LOOP | $404,990 | $258 | $409,990 | 1,569 | Townhouse | 3/3 | 163 |
12-19-2024 | 4508 CAMPSITE LOOP | $390,880 | $283 | $399,990 | 1,379 | Townhouse | 3/3 | 163 |
12-16-2024 | 4536 CAMPSITE LOOP | $396,990 | $287 | $397,990 | 1,379 | Townhouse | 3/3 | 67 |
12-13-2024 | 4623 CAMPSITE LOOP | $429,990 | $243 | $434,990 | 1,769 | Townhouse | 4/3 | 156 |
12-11-2024 | 4611 CAMPSITE LOOP | $398,990 | $289 | $398,990 | 1,379 | Townhouse | 3/3 | 6 |
11-28-2024 | 4635 CAMPSITE LOOP | $408,990 | $242 | $424,990 | 1,687 | Townhouse | 3/3 | 141 |
11-28-2024 | 4627 CAMPSITE LOOP | $417,990 | $241 | $427,990 | 1,730 | Townhouse | 3/3 | 141 |
11-28-2024 | 4647 CAMPSITE LOOP | $419,990 | $242 | $429,990 | 1,730 | Townhouse | 3/3 | 107 |
11-15-2024 | 14725 OUTFITTER STREET | $429,990 | $254 | $434,990 | 1,687 | Townhouse | 3/3 | 165 |
11-15-2024 | 14718 OUTFITTER STREET | $416,020 | $265 | $439,020 | 1,569 | Townhouse | 3/3 | 185 |
Real Estate Websites