Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 6866 SLAVEN DRIVE | $380,000 | $227 | $398,000 | 1,672 | Townhouse | 3/3 | 32 |
04-14-2025 | 6292 TWAIN STREET UNIT 108 | $290,000 | $174 | $322,500 | 1,665 | Condominium | 3/3 | 57 |
03-18-2025 | 6843 SPERONE STREET | $389,000 | $232 | $389,000 | 1,672 | Townhouse | 3/3 | 189 |
03-06-2025 | 6847 SPERONE STREET | $280,000 | $181 | $385,000 | 1,540 | Townhouse | 2/3 | 182 |
02-28-2025 | 6894 HOCHAD DRIVE | $411,000 | $246 | $415,000 | 1,668 | Townhouse | 3/3 | 30 |
02-14-2025 | 6104 TWAIN STREET UNIT 103 | $299,900 | $193 | $299,900 | 1,546 | Townhouse | 2/3 | 86 |
01-23-2025 | 6875 SPERONE STREET | $390,000 | $233 | $410,000 | 1,672 | Townhouse | 3/3 | 62 |
01-07-2025 | 6987 SPERONE STREET | $410,000 | $245 | $415,000 | 1,668 | Townhouse | 3/3 | 59 |
10-01-2024 | 2804 POLVADERO LANE UNIT 106 | $250,000 | $161 | $260,000 | 1,546 | Condominium | 2/3 | 40 |
08-07-2024 | $415,000 | $248 | $425,000 | 1,672 | Townhouse | 3/3 | 50 | |
07-17-2024 | 2804 POLVADERO LANE UNIT 101 | $320,000 | $192 | $339,900 | 1,665 | Condominium | 3/3 | 48 |
07-12-2024 | 6863 HOCHAD DRIVE | $420,000 | $251 | $420,000 | 1,672 | Townhouse | 3/3 | 38 |
06-28-2024 | 6855 HOCHAD DRIVE | $395,000 | $256 | $412,000 | 1,540 | Townhouse | 2/3 | 11 |
05-24-2024 | 2851 POLVADERO LANE UNIT 108 | $332,000 | $199 | $339,000 | 1,665 | Condominium | 3/3 | 72 |
05-20-2024 | 6058 TWAIN STREET UNIT 102 | $345,000 | $205 | $347,000 | 1,682 | Townhouse | 3/3 | 209 |
05-15-2024 | 6081 TWAIN STREET UNIT 102 | $340,000 | $202 | $345,000 | 1,682 | Townhouse | 3/3 | 192 |
04-16-2024 | 6842 SLAVEN DRIVE | $387,500 | $231 | $400,000 | 1,672 | Townhouse | 3/3 | 122 |
02-26-2024 | 6831 SLAVEN DRIVE | $386,000 | $230 | $398,000 | 1,672 | Townhouse | 3/3 | 25 |
02-16-2024 | 6931 SPERONE STREET | $370,000 | $240 | $388,500 | 1,540 | Townhouse | 2/3 | 167 |
01-26-2024 | 7006 CADIZ BOULEVARD UNIT 7006 | $410,000 | $245 | $415,000 | 1,668 | Townhouse | 3/3 | 80 |
10-19-2023 | 6235 GOETHE STREET # 101, ORLANDO FL 32835 | $345,000 | $207 | $349,900 | 1,665 | Condominium | 3/3 | 5 |
10-18-2023 | 2865 POLANA STREET # 106, ORLANDO FL 32835 | $299,000 | $193 | $299,000 | 1,546 | Condominium | 2/3 | 35 |
10-07-2023 | 6819 SPERONE STREET, ORLANDO FL 32819 | $390,000 | $233 | $405,000 | 1,672 | Townhouse | 3/3 | 87 |
10-05-2023 | 7089 CADIZ BOULEVARD, ORLANDO FL 32819 | $410,000 | $245 | $419,900 | 1,672 | Townhouse | 3/3 | 23 |
09-21-2023 | 7170 SHOWCASE LANE, ORLANDO FL 32819 | $400,000 | $239 | $419,900 | 1,668 | Townhouse | 3/3 | 72 |
09-19-2023 | 6105 TWAIN STREET # 107, ORLANDO FL 32835 | $330,000 | $196 | $349,000 | 1,682 | Condominium | 3/3 | 69 |
08-18-2023 | 2865 POLANA STREET # 101, ORLANDO FL 32835 | $325,000 | $195 | $325,000 | 1,665 | Townhouse | 3/3 | 20 |
08-15-2023 | 3150 STOWE STREET # 107, ORLANDO FL 32835 | $320,000 | $190 | $335,000 | 1,682 | Condominium | 3/3 | 395 |
08-14-2023 | 6210 TWAIN STREET # 106, ORLANDO FL 32835 | $285,000 | $184 | $299,900 | 1,546 | Condominium | 2/3 | 115 |
08-14-2023 | 6258 CASTELVEN DRIVE # 101, ORLANDO FL 32835 | $350,000 | $210 | $350,000 | 1,665 | Townhouse | 3/3 | 40 |
Real Estate Websites