Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 14537 GOLDEN HARBOR LANE | $417,335 | $223 | $485,000 | 1,868 | Single Family Residence | 4/3 | 135 |
10-28-2024 | 14531 GOLDEN HARBOR LANE | $505,000 | $245 | $539,900 | 2,060 | Single Family Residence | 4/3 | 124 |
07-31-2024 | 9280 GRAND ISLAND WAY | $770,000 | $262 | $785,000 | 2,935 | Single Family Residence | 4/4 | 111 |
07-31-2023 | 14536 GOLDEN HARBOR LANE, WINTER GARDEN FL 34787 | $500,000 | $262 | $495,000 | 1,904 | Single Family Residence | 3/3 | 75 |
10-28-2022 | 9261 GRAND ISLAND WAY | $467,000 | $229 | $472,500 | 2,037 | Single Family Residence | 3/3 | 50 |
08-29-2022 | 9273 GRAND ISLAND WAY | $495,000 | $238 | $519,000 | 2,078 | Single Family Residence | 4/3 | 53 |
Real Estate Websites