Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2025 | 627 CARVELL DRIVE | $420,000 | $312 | $432,000 | 1,346 | Single Family Residence | 3/2 | 181 |
03-31-2025 | 1005 CARVELL DRIVE | $447,500 | $231 | $459,995 | 1,932 | Single Family Residence | 3/2 | 112 |
03-03-2025 | 2720 AMBERGATE ROAD | $350,000 | $294 | $369,900 | 1,188 | Single Family Residence | 3/1 | 180 |
09-23-2024 | 904 CARVELL DRIVE | $470,000 | $259 | $499,900 | 1,810 | Single Family Residence | 3/2 | 57 |
09-16-2024 | 920 CARVELL DRIVE | $490,000 | $245 | $499,900 | 1,996 | Single Family Residence | 4/2 | 171 |
08-12-2024 | 1209 CARVELL DRIVE | $499,000 | $218 | $499,000 | 2,279 | Single Family Residence | 5/2 | 75 |
08-01-2024 | 727 DENSMORE DRIVE | $342,000 | $297 | $349,000 | 1,150 | Single Family Residence | 2/2 | 65 |
07-15-2024 | 1037 DENTON ROAD | $315,000 | $228 | $340,000 | 1,381 | Single Family Residence | 3/2 | 29 |
07-15-2024 | 604 BALFOUR DRIVE | $350,000 | $250 | $350,000 | 1,398 | Single Family Residence | 4/2 | 32 |
06-20-2024 | 719 DENSMORE DRIVE | $250,000 | $227 | $250,000 | 1,100 | Single Family Residence | 3/2 | 22 |
06-20-2024 | 719 DENSMORE DRIVE | $400,000 | $320 | $399,995 | 1,250 | Single Family Residence | 3/2 | 36 |
05-20-2024 | 633 BALFOUR DRIVE | $315,000 | $233 | $365,000 | 1,350 | Single Family Residence | 3/2 | 18 |
04-17-2024 | 404 BARCLAY DRIVE | $420,000 | $251 | $437,000 | 1,672 | Single Family Residence | 4/2 | 169 |
03-28-2024 | 2639 CARVELL COURT | $411,000 | $314 | $409,900 | 1,308 | Single Family Residence | 3/2 | 37 |
03-19-2024 | 723 BONGART ROAD | $510,000 | $311 | $475,000 | 1,637 | Single Family Residence | 3/2 | 41 |
02-28-2024 | 2727 AMSDEN ROAD | $383,000 | $265 | $400,000 | 1,440 | Single Family Residence | 3/2 | 4 |
12-19-2023 | 808 DENSMORE DR | $450,000 | $308 | $460,000 | 1,460 | Single Family Residence | 3/2 | 111 |
12-18-2023 | 2630 AMSDEN RD | $446,000 | $247 | $449,900 | 1,800 | Single Family Residence | 3/2 | 116 |
11-13-2023 | 512 BALFOUR DRIVE, WINTER PARK FL 32792 | $418,000 | $256 | $418,000 | 1,630 | Single Family Residence | 4/2 | 2 |
11-10-2023 | 2734 AMSDEN ROAD, WINTER PARK FL 32792 | $391,000 | $286 | $389,900 | 1,364 | Single Family Residence | 3/2 | 37 |
11-06-2023 | 707 ELLENDALE DRIVE, WINTER PARK FL 32792 | $375,000 | $247 | $375,000 | 1,516 | Single Family Residence | 3/2 | 151 |
09-29-2023 | 712 BONGART ROAD, WINTER PARK FL 32792 | $380,500 | $195 | $399,900 | 1,950 | Single Family Residence | 5/2 | 37 |
09-27-2023 | 1209 CARVELL DRIVE, WINTER PARK FL 32792 | $384,900 | $168 | $407,000 | 2,279 | Single Family Residence | 4/2 | 65 |
09-21-2023 | 2708 BONGART ROAD, WINTER PARK FL 32792 | $425,000 | $286 | $425,000 | 1,486 | Single Family Residence | 4/2 | 72 |
08-30-2023 | 902 ELLENDALE DRIVE, WINTER PARK FL 32792 | $515,000 | $266 | $515,000 | 1,936 | Single Family Residence | 4/2 | 34 |
07-28-2023 | 626 CARVELL DRIVE, WINTER PARK FL 32792 | $389,000 | $272 | $389,000 | 1,428 | Single Family Residence | 4/2 | 24 |
07-07-2023 | 722 CARVELL DRIVE, WINTER PARK FL 32792 | $431,000 | $272 | $425,000 | 1,581 | Single Family Residence | 3/2 | 37 |
06-07-2023 | 2808 AMSDEN ROAD, WINTER PARK FL 32792 | $515,000 | $254 | $515,000 | 2,020 | Single Family Residence | 3/4 | 55 |
04-28-2023 | 1213 DENSMORE DRIVE, WINTER PARK FL 32792 | $510,000 | $220 | $499,500 | 2,318 | Single Family Residence | 4/2 | 30 |
04-17-2023 | 2819 AMBERGATE ROAD, WINTER PARK FL 32792 | $360,048 | $218 | $350,000 | 1,650 | Single Family Residence | 4/2 | 13 |
Real Estate Websites