Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2025 | 2857 ATHERTON DRIVE | $736,000 | $276 | $845,000 | 2,658 | Single Family Residence | 4/3 | 244 |
05-12-2025 | 2929 CARRICKTON CIRCLE | $402,500 | $263 | $430,000 | 1,525 | Single Family Residence | 3/2 | 223 |
05-07-2025 | 15143 PACEY COVE DRIVE | $385,000 | $222 | $385,000 | 1,729 | Townhouse | 3/3 | 51 |
05-05-2025 | 15198 HARRINGTON COVE DRIVE | $385,000 | $189 | $410,000 | 2,031 | Townhouse | 4/4 | 70 |
04-11-2025 | 3179 RODRICK CIRCLE | $349,000 | $195 | $349,900 | 1,784 | Townhouse | 3/3 | 198 |
04-08-2025 | 14639 CROSSTON BAY COURT | $697,000 | $192 | $710,000 | 3,626 | Single Family Residence | 5/3 | 69 |
02-24-2025 | 2336 BREWERTON LANE | $410,000 | $234 | $425,000 | 1,752 | Single Family Residence | 4/2 | 185 |
02-13-2025 | 2530 CARRICKTON CIRCLE | $465,000 | $228 | $465,000 | 2,032 | Single Family Residence | 4/3 | 60 |
12-24-2024 | 2610 CARRICKTON CIRCLE | $545,000 | $162 | $552,000 | 3,361 | Single Family Residence | 5/3 | 166 |
12-02-2024 | 14258 GOLD BRIDGE DRIVE | $602,000 | $206 | $599,900 | 2,920 | Single Family Residence | 4/3 | 171 |
11-20-2024 | 3031 RODRICK CIRCLE | $325,000 | $198 | $340,000 | 1,640 | Townhouse | 2/3 | 87 |
11-15-2024 | 2761 ATHERTON DRIVE | $960,000 | $195 | $999,000 | 4,898 | Single Family Residence | 5/5 | 120 |
11-12-2024 | 1722 PENRITH LOOP | $625,000 | $174 | $635,000 | 3,587 | Single Family Residence | 5/3 | 134 |
11-12-2024 | 2700 ATHERTON DRIVE | $740,000 | $181 | $749,900 | 4,070 | Single Family Residence | 4/4 | 163 |
10-18-2024 | 15216 HARRINGTON COVE DRIVE | $385,000 | $222 | $385,000 | 1,729 | Townhouse | 3/3 | 120 |
10-18-2024 | 15018 HARRINGTON COVE DRIVE | $410,000 | $179 | $418,000 | 2,280 | Townhouse | 3/3 | 106 |
10-18-2024 | 2858 CARRICKTON CIR | $410,000 | $268 | $423,000 | 1,525 | Single Family Residence | 3/2 | 79 |
10-07-2024 | 15047 BRAYWOOD TRAIL | $532,500 | $190 | $539,000 | 2,800 | Single Family Residence | 5/3 | 46 |
10-04-2024 | 1773 THETFORD CIRCLE | $529,900 | $235 | $529,900 | 2,246 | Single Family Residence | 4/3 | 84 |
09-27-2024 | 3614 RODRICK CIRCLE | $410,000 | $166 | $419,900 | 2,465 | Townhouse | 4/3 | 102 |
09-13-2024 | 2645 YOUNGFORD STREET | $437,000 | $277 | $435,890 | 1,572 | Single Family Residence | 3/2 | 45 |
08-16-2024 | 3526 RODRICK CIRCLE | $365,000 | $202 | $372,000 | 1,801 | Townhouse | 3/3 | 213 |
08-01-2024 | 2821 ADELAIDE COURT | $345,000 | $210 | $359,800 | 1,642 | Townhouse | 3/3 | 132 |
07-31-2024 | 15262 PACEY COVE DRIVE | $410,000 | $179 | $405,000 | 2,280 | Townhouse | 3/3 | 55 |
07-31-2024 | 2132 MOUNTLEIGH TRAIL | $550,000 | $183 | $559,900 | 2,995 | Single Family Residence | 4/3 | 98 |
07-30-2024 | 15233 PACEY COVE DRIVE | $377,000 | $218 | $381,000 | 1,729 | Townhouse | 3/3 | 93 |
07-29-2024 | 15096 HARRINGTON COVE DRIVE | $405,000 | $183 | $424,900 | 2,208 | Townhouse | 4/4 | 138 |
07-25-2024 | 3345 RODRICK CIRCLE | $400,000 | $172 | $410,000 | 2,319 | Townhouse | 3/3 | 37 |
07-19-2024 | 3002 BARGATE STREET | $368,000 | $214 | $375,000 | 1,717 | Townhouse | 3/3 | 39 |
07-19-2024 | 14037 GOLD BRIDGE DRIVE | $513,000 | $201 | $549,900 | 2,546 | Single Family Residence | 4/3 | 81 |
Real Estate Websites