Content Divider

Lake Properties for Sale in Orlando, FL

571 Matching Listings
Order By:

$35,000
Orlando
4142 Windcross Lane Unit A, Orlando, FL 32839
- Waterfront No Days Listed: 1
$49,500
Orlando
-1.00% ($500) 1 Price Change : Last Change 48 Days Ago
7345 W Sand Lake Road Unit 316, Orlando, FL 32819
Office - Waterfront No Days Listed: 99
$50,000
Orlando
Undisclosed, Orlando, FL 32839
- Waterfront Yes Days Listed: 87
$50,000
Orlando
-54.55% ($60,000) 1 Price Change : Last Change 1 Day Ago
Lake Shore Estates  
1,570 SqFt
Undisclosed, Orlando, FL 32807
Retail - Waterfront No Days Listed: 191
$60,000
Orlando
+0.17% ($100) 1 Price Change : Last Change 8 Days Ago
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 473
$80,500
Orlando
+23.85% ($15,500) 1 Price Change : Last Change 2 Days Ago
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 39
$81,250
Orlando
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 38
$81,250
Orlando
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 38
$81,250
Orlando
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 38
$81,250
Orlando
Sandlake Courtyards Condo 590  
1 Bed, 1 Baths , 276 SqFt
7900 S Orange Blossom Trail Un, Orlando, FL 32809
Condo - Hotel - Waterfront No Days Listed: 38
$145,000
Orlando
Clear Lake Views  
1 Bed, 1 Baths , 512 SqFt
1353 20th Street, Orlando, FL 32805
Single Family - Waterfront No Days Listed: 32
$149,900
Orlando
Lake Barton Villas Condo B  
2 Bed, 1 Baths , 830 SqFt
5885 Dahlia Drive Unit 11 (106, Orlando, FL 32807
Condominium - Waterfront No Days Listed: 55
$150,000
Orlando
Lake Barton Villas Condo B  
2 Bed, 1 Baths , 830 SqFt
5885 Dahlia Drive Unit 102, Orlando, FL 32807
Condominium - Waterfront No Days Listed: 22
$155,900
Orlando
La Costa Brava Lakeside Condo  
1 Bed, 1 Baths , 633 SqFt
758 E Michigan Street Unit 192, Orlando, FL 32806
Condominium - Waterfront Yes Days Listed: 9
$156,000
Orlando
-10.86% ($19,000) 1 Price Change : Last Change 45 Days Ago
La Costa Brava Lakeside  
2 Bed, 2 Baths , 1,116 SqFt
772 E Michigan Street # 72, Or, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 266
$164,000
Orlando
La Costa Brava Lakeside  
2 Bed, 1 Baths , 927 SqFt
738 E Michigan Street Unit 101, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 106
$165,000
Orlando
Camelot By Lake Condo  
1 Bed, 1 Baths , 730 SqFt
5337 Hansel Avenue Unit C-12, Orlando, FL 32809
Condominium - Waterfront No Days Listed: 11
$170,900
Orlando
-4.47% ($8,000) 1 Price Change : Last Change 80 Days Ago
Cypress Pointe At Lake Orland  
2 Bed, 3 Baths , 1,402 SqFt
4007 Dijon Drive Unit K, Orlando, FL 32808
Condominium - Waterfront No Days Listed: 232
$175,000
Orlando
-5.41% ($10,000) 1 Price Change : Last Change 1 Day Ago
La Costa Brava Lakeside  
3 Bed, 2 Baths , 1,181 SqFt
722 E Michigan Street Unit 147, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 56
$175,000
Orlando
-6.91% ($13,000) 2 Price Changes : Last Change 16 Days Ago
Lake Buena Vista Resort  
2 Bed, 2 Baths , 1,060 SqFt
8000 Poinciana Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 133
$178,000
Orlando
-1.11% ($2,000) 1 Price Change : Last Change 1 Day Ago
Lakeview Village Condo 10  
1 Bed, 1 Baths , 699 SqFt
6040 Scotchwood Gln Unit 208, Orlando, FL 32822
Condominium - Waterfront No Days Listed: 92
$179,000
Orlando
-10.46% ($20,900) 3 Price Changes : Last Change 1 Day Ago
La Costa Brava Lakeside  
3 Bed, 2 Baths , 1,181 SqFt
722 E Michigan Street Unit 146, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 105
$179,500
Orlando
-10.03% ($20,000) 3 Price Changes : Last Change 18 Days Ago
La Costa Brava Lakeside  
2 Bed, 2 Baths , 994 SqFt
726 E Michigan Street Unit 150, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 77
$179,990
Orlando
Sunset Lake  
1 Bed, 1 Baths , 779 SqFt
4324 S Kirkman Road Unit 1112, Orlando, FL 32811
Condominium - Waterfront No Days Listed: 127
$180,000
Orlando
Lake Buena Vista Residence Vi  
2 Bed, 2 Baths , 1,060 SqFt
8000 Poinciana Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 4
$180,000
Orlando
La Costa Brava Lakeside  
2 Bed, 1 Baths , 927 SqFt
746 E Michigan Street Unit 116, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 39
$183,000
Orlando
-16.44% ($36,000) 2 Price Changes : Last Change 6 Days Ago
Lake Buena Vista Residence Vi  
3 Bed, 2 Baths , 1,231 SqFt
8100 Poinciana Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 76
$183,750
Orlando
Sunset Lake  
2 Bed, 2 Baths , 1,042 SqFt
4308 S Kirkman Road Unit 1704, Orlando, FL 32811
Condominium - Waterfront No Days Listed: 11
$184,900
Orlando
Lakeview Condo 01  
2 Bed, 2 Baths , 953 SqFt
2321 Oak Park Way Unit 104, Orlando, FL 32822
Condominium - Waterfront No Days Listed: 18
$184,999
Orlando
-19.57% ($45,001) 3 Price Changes : Last Change 55 Days Ago
La Costa Brava Lakeside  
3 Bed, 2 Baths , 1,181 SqFt
750 E Michigan Street Unit 165, Orlando, FL 32806
Condominium - Waterfront No Days Listed: 218


Data feed last updated 04-26-2024 at 12:00 PM
More Info
Most Recent Sales - (5226) - RIO PINAR LAKES PH 02 as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-25-2024 2446 RIO PINAR LAKES BOULEVARD $296,000 $261 $298,000 1,132 Townhouse 3/2 119
04-25-2024 8649 AMBER OAK CT $2,750,000 $440 $2,999,900 6,246 Single Family Residence 5/6 232
04-25-2024 3320 CONWAY GARDENS ROAD $419,000 $261 $419,900 1,601 Single Family Residence 4/2 57
04-25-2024 8186 BLUESTAR CIR $550,000 $218 $560,000 2,512 Single Family Residence 4/3 37
04-25-2024 19283 ALLIUM PLACE $692,337 $225 $661,094 3,076 Single Family Residence 4/4 438
04-25-2024 6087 LAKE MELROSE DRIVE $725,000 $186 $739,900 3,878 Single Family Residence 4/4 69
04-25-2024 10109 PEEBLES STREET $758,592 $278 $758,577 2,724 Single Family Residence 4/3 486
04-24-2024 1621 INDIANA STREET $175,000 $150 $185,000 1,162 Duplex / 108
04-24-2024 11769 OTTAWA AVENUE $385,000 $250 $385,000 1,536 Single Family Residence 3/2 73
04-23-2024 1142 ADAIR PARK PLACE $1,150,000 $432 $1,150,000 2,662 Single Family Residence 3/4 1
04-23-2024 26 BETHUNE DRIVE $255,000 $234 $259,500 1,089 Single Family Residence 2/1 70
04-23-2024 8022 LAUREL TREE DRIVE $515,000 $207 $525,000 2,481 Single Family Residence 4/3 118
04-23-2024 18815 RAWSON STREET $690,891 $202 $690,700 3,412 Single Family Residence 6/5 435
04-23-2024 18749 PLANETREE STREET $797,000 $272 $797,000 2,928 Single Family Residence 5/3 72
04-22-2024 8101 RESORT VILLAGE DRIVE UNIT 3904 $205,000 $193 $199,000 1,060 Condo - Hotel 2/2 50
04-22-2024 700 GLENDALE STREET $250,000 $240 $275,000 1,041 Single Family Residence 3/2 74
04-22-2024 8630 BUCCILLI DRIVE UNIT 109 $285,000 $202 $299,000 1,408 Condominium 3/2 35
04-22-2024 2705 WHISPER LAKES CLUB CIRCLE $390,000 $285 $395,000 1,366 Single Family Residence 3/2 69
04-22-2024 2704 S SHINE AVENUE $485,000 $341 $460,000 1,420 Single Family Residence 3/2 26
04-22-2024 7521 LAUREATE BOULEVARD UNIT 5305 $465,990 $313 $460,990 1,486 Condominium 2/2 203
04-22-2024 14617 KEELFORD WAY $410,000 $253 $469,000 1,615 Single Family Residence 3/2 162
04-20-2024 2822 OXFORD STREET $445,000 $382 $450,000 1,163 Single Family Residence 2/2 24
04-19-2024 1364 HAULOVER BEACH LANE $1,040,352 $287 $1,040,352 3,617 Single Family Residence 5/4 7
04-19-2024 9648 BRYANSTON DRIVE $1,150,000 $500 $1,195,000 2,300 Single Family Residence 2/3 222
04-19-2024 8752 CRESTGATE CIRCLE $1,235,000 $280 $1,295,000 4,397 Single Family Residence 5/6 65
04-19-2024 2825 CARLISLE AVENUE $290,000 $246 $299,999 1,176 Single Family Residence 3/1 59
04-19-2024 6025 POWDER POST DR $280,000 $148 $320,000 1,880 Single Family Residence 3/2 224
04-19-2024 521 E ESTHER STREET $399,900 $333 $399,900 1,200 Single Family Residence 3/3 85
04-19-2024 2050 CORNER SCHOOL DRIVE $405,000 $248 $408,900 1,632 Single Family Residence 3/2 29
04-19-2024 6938 OAKMORE LANE $438,000 $220 $449,990 1,987 Single Family Residence 3/2 77
04-19-2024 7521 LAUREATE BOULEVARD UNIT 5303 $469,990 $303 $469,990 1,549 Condominium 2/2 163
04-19-2024 1975 FLORENCE VISTA BOULEVARD $473,000 $204 $477,900 2,315 Single Family Residence 4/3 37
04-19-2024 1730 THETFORD CIRCLE $555,000 $171 $569,000 3,236 Single Family Residence 5/3 103
04-19-2024 14020 MAGNOLIA GLEN CIRCLE $620,000 $279 $620,000 2,217 Single Family Residence 4/3 50
04-19-2024 14014 MAGNOLIA GLEN CIRCLE $650,000 $239 $650,000 2,712 Single Family Residence 4/3 50
04-19-2024 6001 LAKE MELROSE DRIVE $700,000 $202 $725,000 3,454 Single Family Residence 4/3 91
04-18-2024 8125 RESORT VILLAGE DRIVE UNIT 5906 $200,500 $189 $214,950 1,060 Condo - Hotel 2/2 150
04-18-2024 854 SKY LAKE CIRCLE UNIT A $210,000 $178 $220,000 1,178 Condominium 3/2 18
04-18-2024 13938 DOVE WING COURT $350,000 $204 $365,000 1,710 Townhouse 3/3 43
04-18-2024 2211 MOUNTLEIGH TRAIL $426,000 $276 $434,300 1,538 Single Family Residence 3/2 70
04-18-2024 7219 SPRING VILLAS CIRCLE $490,000 $300 $520,000 1,632 Single Family Residence 3/2 154
04-18-2024 1410 MAGNA COURT $715,000 $291 $725,000 2,449 Single Family Residence 3/3 70
04-17-2024 2226 WHITING TRAIL $1,400,000 $320 $1,499,999 4,367 Single Family Residence 5/5 157
04-17-2024 11232 DACRE LANE $421,000 $225 $420,000 1,865 Single Family Residence 4/2 31
04-17-2024 4116 N FALLWOOD CIRCLE $501,500 $251 $500,000 1,991 Single Family Residence 4/2 41
04-17-2024 632 TERRACE COVE WAY $579,000 $239 $579,000 2,416 Single Family Residence 4/3 35
04-17-2024 14757 MILFOIL AVENUE $743,628 $260 $760,540 2,856 Single Family Residence 4/4 378
04-17-2024 19366 BANFIELD PLACE $711,512 $249 $775,393 2,856 Single Family Residence 4/4 318
04-17-2024 847 PARK LAKE COURT $950,000 $288 $970,000 3,289 Single Family Residence 5/5 237
04-16-2024 13157 MCMILLAN DRIVE $970,000 $316 $1,039,932 3,060 Single Family Residence 5/4 856
04-16-2024 18139 STRATFORD GRAND STREET $520,000 $201 $520,000 2,587 Single Family Residence 4/3 56
04-16-2024 7900 S ORANGE BLOSSOM TRAIL UNIT 1033 $60,000 $217 $65,000 276 Condo - Hotel 1/1 98
04-16-2024 7298 WINDHAM HARBOUR AVENUE $672,000 $240 $695,000 2,800 Single Family Residence 4/3 45
04-16-2024 7620 POINTVIEW CIRCLE $725,000 $347 $735,000 2,085 Single Family Residence 4/2 26
04-15-2024 1427 W KALEY AVENUE $100,000 $150,000 / 200
04-15-2024 1431 W KALEY AVENUE $100,000 $150,000 / 200
04-15-2024 1600 ASBURY AVENUE $1,599,999 $407 $1,599,999 3,929 Single Family Residence 5/4 57
04-15-2024 12603 CREST SPRINGS LANE UNIT 1438 $195,000 $266 $205,000 732 Condominium 1/1 111
04-15-2024 1334 N BUMBY AVENUE $389,000 $540 $389,000 720 Single Family Residence 2/1 90
04-15-2024 14202 QUEENSIDE STREET $405,000 $256 $415,000 1,577 Single Family Residence 3/2 174
04-15-2024 2538 BARWICK STREET $535,000 $177 $549,999 3,008 Single Family Residence 5/3 96
04-15-2024 11739 BARLETTA DRIVE $635,000 $287 $645,000 2,211 Single Family Residence 4/2 95
04-12-2024 9759 COVENT GARDEN DRIVE $1,750,000 $476 $1,875,000 3,675 Single Family Residence 4/5 280
04-12-2024 3162 CARTHAGE COURT $366,000 $313 $380,000 1,169 Single Family Residence 3/2 194
04-12-2024 2668 WHISPER LAKES CLUB CIRCLE $370,000 $257 $380,000 1,439 Single Family Residence 3/2 80
04-12-2024 3633 MACARTHUR DRIVE $496,000 $332 $495,000 1,491 Single Family Residence 3/2 53
04-12-2024 7900 S ORANGE BLOSSOM T UNIT 1015 $52,000 $164 $52,000 316 Condominium 1/1 2
04-12-2024 7900 S ORANGE BLOSSOM T UNIT 2024 $52,000 $159 $52,000 327 Condominium 1/1 11
04-12-2024 7900 S ORANGE BLOSSOM T UNIT 1083 $58,000 $177 $58,000 327 Condominium 1/1 380
04-12-2024 12650 WATERHAVEN CIRCLE $605,000 $243 $595,000 2,481 Single Family Residence 4/3 51
04-12-2024 6807 SUGARBUSH DRIVE $600,000 $319 $625,000 1,880 Single Family Residence 3/3 89
04-11-2024 2926 RODRICK CIRCLE UNIT 2926 $335,000 $184 $354,597 1,818 Townhouse 3/3 272
04-11-2024 2074 CORNER MEADOW CIRCLE $379,000 $234 $395,000 1,617 Single Family Residence 3/2 56
04-10-2024 8801 LATREC AVENUE UNIT 8205 $239,000 $238 $239,000 1,003 Condominium 2/2 185
04-10-2024 610 MAYS COURT $322,000 $233 $330,000 1,378 Single Family Residence 3/2 90
04-10-2024 1224 BROWNING AVENUE $345,000 $276 $355,000 1,250 Single Family Residence 4/3 119
04-10-2024 505 SPRING ISLAND WAY $549,999 $247 $549,999 2,218 Single Family Residence 3/2 44
04-10-2024 21 N HYER AVENUE $745,000 $389 $769,900 1,915 Single Family Residence 4/3 160
04-10-2024 21 N HYER AVENUE $745,000 $389 $769,900 1,915 Duplex / 160
04-09-2024 8112 BUENA VISTA UNIT 2303 $170,000 $160 $174,750 1,060 Condo - Hotel 2/2 133
04-09-2024 8101 RESORT VILLAGE DRIVE UNIT 3902 $210,000 $170 $229,000 1,231 Condo - Hotel 3/2 85
04-09-2024 1302 FORESTER AVENUE $240,000 $240 $250,000 1,000 Single Family Residence 2/1 24
04-09-2024 6304 BRISTOL CHANNEL WAY $349,000 $240 $349,000 1,452 Townhouse 3/3 78
04-09-2024 918 AMERICAN ROSE PARKWAY $438,000 $216 $435,000 2,021 Single Family Residence 4/2 27
04-08-2024 12512 CREST SPRINGS LANE UNIT 1114 $245,000 $241 $245,000 1,013 Condominium 2/2 86
04-08-2024 7517 LAUREATE BOULEVARD UNIT 4304 $365,000 $245 $384,900 1,486 Condominium 2/2 20
04-08-2024 6546 POMEROY CIRCLE $405,000 $202 $405,000 2,001 Single Family Residence 4/3 92
04-08-2024 14845 MILFOIL AVENUE $626,000 $298 $634,000 2,095 Single Family Residence 4/3 122
04-07-2024 14207 SAPELO BEACH DRIVE $475,000 $287 $479,999 1,652 Townhouse 3/3 83
04-05-2024 4520 LAWNE COURT $210,000 $179 $220,000 1,168 Single Family Residence 3/1 25
04-05-2024 2807 S BROWN AVENUE $252,000 $276 $275,000 912 Single Family Residence 3/2 65
04-05-2024 7740 HIDDEN CYPRESS DRIVE $395,000 $214 $395,000 1,838 Single Family Residence 4/2 37
04-05-2024 13546 FORDWELL DRIVE $400,000 $249 $403,000 1,601 Single Family Residence 3/2 175
04-05-2024 2169 HAMMOCK MOSS DRIVE $465,000 $253 $499,999 1,837 Single Family Residence 4/2 80
04-05-2024 8229 GRANADA BOULEVARD $540,000 $293 $569,000 1,843 Single Family Residence 4/2 86
04-05-2024 10326 LAVANDE DRIVE $725,000 $288 $725,000 2,511 Single Family Residence 4/3 51
04-04-2024 3123 GRACELAND COURT $300,000 $246 $335,000 1,218 1/2 Duplex 2/2 100
04-04-2024 9738 NERUDA STREET $773,935 $282 $785,467 2,736 Single Family Residence 4/3 448
04-03-2024 11833 ATLIN DRIVE $310,000 $305 $269,900 1,016 Single Family Residence 2/2 36
04-03-2024 2721 S BROWN AVENUE $305,000 $383 $299,900 795 Single Family Residence 2/1 44
04-03-2024 6382 DAYSBROOK DRIVE UNIT 107 $325,000 $193 $335,000 1,682 Townhouse 3/3 199
04-03-2024 831 QUINTILIAN AVENUE $345,000 $214 $354,900 1,612 Single Family Residence 3/2 195
04-03-2024 1818 THETFORD CIRCLE $545,000 $184 $569,900 2,955 Single Family Residence 5/3 115
04-03-2024 150 E ROBINSON STREET UNIT 18b-5 $610,000 $423 $625,000 1,442 Condominium 2/2 30
04-03-2024 7900 S ORANGE BLOSSOM TRAIL UNIT 2043 $61,000 $221 $64,999 276 Condo - Hotel /1 475
04-03-2024 11197 LEMON LAKE BOULEVARD $955,000 $333 $995,000 2,860 Single Family Residence 3/4 146
04-02-2024 2700 RAEFORD COURT $400,000 $253 $400,000 1,578 Single Family Residence 3/2 37
04-02-2024 7521 LAUREATE BOULEVARD UNIT 5207 $466,990 $258 $466,990 1,805 Condominium 3/2 175
04-02-2024 3112 DELLWOOD DRIVE $615,000 $308 $630,000 1,991 Single Family Residence 3/2 61
04-01-2024 8101 RESORT VILLAGE DRIVE UNIT 3304 $214,000 $201 $214,000 1,060 Condo - Hotel 2/2 26
04-01-2024 3322 LAKE SHORE DRIVE $2,250,000 $854 $2,250,000 2,633 Single Family Residence 3/3 7
04-01-2024 5723 SPRINGMONTE COURT $365,000 $199 $365,000 1,826 Single Family Residence 3/2 159
04-01-2024 1815 CORNERVIEW LANE $415,000 $254 $409,990 1,632 Single Family Residence 3/2 206
04-01-2024 5042 LEDGEWOOD WAY $420,000 $191 $449,900 2,193 Single Family Residence 3/2 89
04-01-2024 18030 FALCON GREEN COURT $483,500 $172 $500,000 2,805 Single Family Residence 4/3 26
04-01-2024 PARK LAKE COURT $540,000 $600,000 / 221
04-01-2024 14009 KAUAI DRIVE $624,990 $282 $629,990 2,216 Single Family Residence 3/3 207
04-01-2024 10925 HIGH BUSH COURT $640,000 $172 $660,000 3,701 Single Family Residence 5/4 220
04-01-2024 6924 REMINGTON VIEW COURT $725,000 $242 $740,000 2,989 Single Family Residence 5/3 167
03-30-2024 802 SKY LAKE CIRCLE UNIT C $220,000 $186 $219,900 1,178 Condominium 4/2 49
03-29-2024 8125 RESORT VILLAGE DRIVE UNIT 5902 $220,000 $178 $239,000 1,231 Condo - Hotel 3/2 149
03-29-2024 556 KENDALE ST $349,900 $302 $349,900 1,157 Single Family Residence 3/2 56
03-29-2024 150 E ROBINSON STREET UNIT 2A-6 $350,000 $368 $355,000 950 Condominium 1/2 122
03-29-2024 3336 SHALLOT DRIVE UNIT 105 $351,000 $208 $359,000 1,682 Condominium 3/3 57
03-29-2024 11600 OTTAWA AVENUE $348,000 $254 $359,900 1,366 Single Family Residence 3/2 283
03-29-2024 3227 BURLINGTON DRIVE $379,900 $290 $379,900 1,306 Single Family Residence 4/2 88
03-29-2024 2730 NAKINA COURT $325,000 $194 $379,900 1,674 Single Family Residence 3/2 16
03-29-2024 3539 RODRICK CIRCLE UNIT 7 $371,000 $159 $389,900 2,319 Townhouse 3/3 29
03-29-2024 6906 CHAUCER LANE $395,000 $224 $395,999 1,756 Single Family Residence 4/2 9
03-29-2024 1914 DARLIN CIRCLE $425,000 $267 $425,000 1,591 Single Family Residence 3/2 36
03-29-2024 8155 BLUESTAR CIR $570,000 $297 $590,000 1,914 Single Family Residence 4/2 37
03-29-2024 6437 HIDDEN DALE AVENUE $585,000 $246 $594,500 2,372 Single Family Residence 4/3 30
03-29-2024 2519 WEBER STREET $615,000 $482 $629,000 1,275 Single Family Residence 2/2 48
03-28-2024 4201 LAKE LAWNE AVENUE $137,000 $149 $143,000 914 Single Family Residence 3/1 44
03-28-2024 14205 TURNING LEAF DRIVE $391,000 $228 $395,000 1,708 Townhouse 3/3 60
03-28-2024 11122 HAMBLEY AVENUE $405,000 $250 $405,000 1,615 Single Family Residence 3/2 147
03-28-2024 913 LAKE BISCAYNE WAY $440,000 $190 $457,000 2,306 Single Family Residence 5/3 59
03-28-2024 11848 DELFINA LN $490,000 $317 $490,000 1,541 Single Family Residence 2/2 59
03-28-2024 751 WATERLAND COURT $585,000 $241 $569,000 2,420 Single Family Residence 4/3 38
03-28-2024 3017 CRYSTAL OAK COURT $655,000 $290 $662,500 2,254 Single Family Residence 3/3 35
03-28-2024 19236 ALLIUM PLACE $771,630 $232 $752,988 3,320 Single Family Residence 4/4 624
03-28-2024 10120 PEEBLES STREET $899,022 $258 $941,022 3,484 Single Family Residence 5/4 145
03-28-2024 1901 IVANHOE ROAD $930,000 $311 $995,000 2,983 Single Family Residence 4/3 53
03-27-2024 1422 COLE ROAD $1,174,900 $342 $1,199,900 3,431 Single Family Residence 5/4 181
03-27-2024 150 NANETTE DRIVE $355,000 $294 $359,990 1,204 Single Family Residence 3/2 154
03-27-2024 1114 LANDALE COURT $585,000 $198 $594,900 2,951 Single Family Residence 4/3 119
03-27-2024 13525 MCMILLAN DRIVE $992,905 $291 $992,530 3,404 Single Family Residence 4/4 305
03-26-2024 5405 HANSEL AVENUE UNIT G9 $195,000 $267 $195,000 730 Condominium 1/1 77
03-26-2024 2805 MAYER STREET $327,900 $461 $324,900 710 Single Family Residence 2/1 68
03-26-2024 3526 SUPERIOR COURT $351,000 $302 $360,000 1,161 Single Family Residence 3/2 414
03-25-2024 13608 HAULOVER BEACH LANE $1,024,990 $283 $1,024,990 3,617 Single Family Residence 5/5 111
03-25-2024 1236 WOODMAN WAY $215,000 $190 $220,000 1,127 Townhouse 2/2 26
03-25-2024 11431 ZODIAC DRIVE $264,990 $204 $264,990 1,298 Single Family Residence 3/2 1
03-25-2024 844 KEATS AVENUE $249,000 $144 $289,900 1,728 Single Family Residence 4/2 64
03-25-2024 509 SUNGLOW DRIVE $545,000 $437 $535,000 1,247 Single Family Residence 3/2 33
03-25-2024 9606 CYPRESS PINE STREET $760,000 $247 $760,000 3,069 Single Family Residence 4/4 2
03-25-2024 10241 POINTVIEW COURT $815,000 $272 $815,000 2,990 Single Family Residence 5/3 29
03-22-2024 5325 HANSEL AVENUE UNIT 1 $227,000 $220 $225,000 1,031 Condominium 2/2 59
03-22-2024 16464 CORNER LAKE DRIVE $415,500 $221 $399,000 1,876 Single Family Residence 4/2 30
03-22-2024 850 GALSWORTHY AVENUE $395,000 $190 $399,626 2,078 Single Family Residence 4/2 63
03-22-2024 7220 LAKE MARSHA DRIVE $460,000 $232 $450,000 1,981 Single Family Residence 4/2 50
03-22-2024 4047 TERIWOOD AVENUE $475,000 $234 $455,000 2,026 Single Family Residence 4/2 30
03-22-2024 8541 SHADY GLEN DRIVE $540,000 $235 $550,000 2,290 Single Family Residence 4/2 77
03-22-2024 514 RIOMAR AVENUE $615,000 $187 $659,000 3,282 Single Family Residence 5/4 47
03-22-2024 18333 MOWRY COURT $931,855 $167 $864,526 5,572 Single Family Residence 6/5 394
03-21-2024 14382 SAPELO BEACH DRIVE $499,990 $269 $499,990 1,858 Townhouse 4/3 95
03-21-2024 8615 WARWICK SHORE CROSSING $800,000 $179 $800,000 4,452 Single Family Residence 4/4 43
03-21-2024 0 ELDRIDGE STREET $92,500 $95,000 / 13
03-20-2024 8112 POINCIANA BOULEVARD UNIT 1310 $180,000 $169 $180,000 1,060 Condo - Hotel 2/2 26
03-20-2024 8813 LATREC AVENUE UNIT 7307 $185,000 $275 $189,000 671 Condominium 1/1 34
03-20-2024 7626 LAKE GANDY CIRCLE $255,000 $236 $260,000 1,079 1/2 Duplex 2/2 48
03-20-2024 3272 RODRICK CIR $362,000 $206 $375,000 1,750 Townhouse 3/3 174
03-20-2024 14259 LANIKAI BEACH DRIVE $472,990 $286 $474,990 1,652 Townhouse 3/3 42
03-20-2024 9575 MYRTLE CREEK LANE $620,000 $234 $626,000 2,643 Single Family Residence 4/3 62
03-20-2024 9679 SWEETLEAF STREET $708,000 $242 $715,000 2,915 Single Family Residence 3/3 126
03-19-2024 2647 OAK PARK WAY UNIT 205 $155,000 $163 $150,000 950 Condominium 2/2 34
03-19-2024 7900 S ORANGE BLOSSOM TRAIL UNIT 1094 $52,000 $188 $54,000 276 Condo - Hotel 1/1 1
03-19-2024 1856 OAK GROVE CHASE DRIVE $549,000 $243 $549,000 2,254 Single Family Residence 4/2 33
03-19-2024 7900 ORANGE BLOSSOM TRAIL UNIT 1093 $54,000 $195 $55,000 276 Condominium 1/2 1
03-18-2024 7312 ANSTEAD CIRCLE $212,000 $164 $225,000 1,291 Single Family Residence 3/2 96
03-18-2024 3209 WALLER PLACE $266,500 $289 $266,500 920 Single Family Residence 3/2 113
03-18-2024 400 E COLONIAL DRIVE UNIT 304 $300,000 $252 $309,900 1,189 Condominium 2/2 194
03-18-2024 814 EVANGELINE AVENUE $350,000 $261 $350,000 1,340 Single Family Residence 3/3 215
03-18-2024 13926 DOVE WING COURT $355,000 $207 $355,000 1,710 Townhouse 3/3 33
03-16-2024 630 BROADMOOR DRIVE $255,000 $275 $255,000 925 Single Family Residence 3/2 44
03-16-2024 1112 CORETTA WAY $365,000 $257 $369,000 1,415 Single Family Residence 3/2 181
03-15-2024 8630 BUCCILLI DRIVE UNIT 106 $276,000 $221 $279,900 1,248 Condominium 3/2 152
03-15-2024 11364 CARDIFF DRIVE $290,500 $194 $279,900 1,490 Single Family Residence 4/2 59
03-15-2024 1124 N BUMBY AVENUE $310,000 $243 $345,000 1,273 Single Family Residence 3/2 74
03-15-2024 11724 MINTO COURT $345,000 $317 $347,990 1,085 Single Family Residence 3/2 43
03-15-2024 11736 FRUBISHER COURT $350,000 $235 $350,000 1,486 Single Family Residence 3/2 114
03-15-2024 16978 CORNERWOOD DRIVE $399,000 $212 $399,000 1,874 Single Family Residence 4/2 30
03-15-2024 2910 MONACO COURT UNIT 2910 $390,000 $264 $399,900 1,476 Condominium 2/2 37
03-15-2024 2415 MARLEY COURT $415,000 $226 $415,000 1,829 Single Family Residence 3/2 121
03-15-2024 3612 OAKVIEW DRIVE $447,000 $227 $459,900 1,962 Single Family Residence 3/2 142
03-15-2024 14364 SAPELO BEACH DRIVE $469,990 $284 $469,990 1,652 Townhouse 3/3 89
03-15-2024 10517 LARISSA ST $460,000 $163 $480,000 2,806 Single Family Residence 4/3 73
03-15-2024 5874 BUFORD STREET $525,000 $284 $525,000 1,846 Single Family Residence 3/2 49
03-15-2024 2416 HOLLY PINE CIRCLE $520,000 $190 $530,000 2,733 Single Family Residence 6/3 94
03-15-2024 3011 SUMMER SWAN DRIVE $615,000 $207 $649,900 2,964 Single Family Residence 5/3 106
03-15-2024 2160 WHITING TRAIL $780,000 $236 $789,000 3,300 Single Family Residence 4/3 44
03-15-2024 520 WHEATSTONE PLACE $799,900 $234 $799,900 3,407 Single Family Residence 6/4 92
