Content Divider

Mirabella Properties for Sale in Orlando, FL

8 Matching Listings
Order By:

$215,000
Orlando
-4.44% ($10,000) 1 Price Change : Last Change 2 Days Ago
Mirabella
1 Bed, 1 Baths , 765 SqFt
8842 Villa View Circle Unit 30, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 41
$224,500
Orlando
-6.26% ($15,000) 3 Price Changes : Last Change 2 Days Ago
Mirabella
1 Bed, 1 Baths , 765 SqFt
8836 Villa View Circle Unit 20, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 78
$235,000
Orlando
-11.32% ($30,000) 3 Price Changes : Last Change 5 Days Ago
Mirabella A Condominium  
2 Bed, 2 Baths , 1,076 SqFt
8842 Villa View Circle Unit 20, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 128
$279,000
Orlando
Mirabella
2 Bed, 2 Baths , 1,097 SqFt
19901 Villa Tuscany Drive Unit, Orlando, FL 32821
Condominium - Waterfront Yes Days Listed: 9
$279,500
Orlando
-6.68% ($20,000) 3 Price Changes : Last Change 6 Days Ago
Mirabella
3 Bed, 2 Baths , 1,369 SqFt
8842 Villa View Circle Unit 30, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 303
$284,990
Orlando
Mirabella
2 Bed, 2 Baths , 1,076 SqFt
8824 Villa View Circle Unit 10, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 17
$2,495,000
Orlando
-13.97% ($404,997) 1 Price Change : Last Change 2 Days Ago
Mirabella
29 Bed, 23 Baths , 15,789 SqFt
19935 Villa Isle Dr Unit #207, Orlando, FL 32821
Multi Family - Waterfront No Days Listed: 25
$2,696,000
Orlando
-9.20% ($273,000) 2 Price Changes : Last Change 27 Days Ago
Mirabella/vizcaya Ph 03
4 Bed, 5 Baths , 4,592 SqFt
8125 Via Rosa, Orlando, FL 32836
Single Family - Waterfront Yes Days Listed: 221


Data feed last updated 04-27-2024 at 12:00 PM
More Info
Most Recent Sales - (69) - VIZCAYA / MIRABELLA PH 3 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 8343 VIA ROSA $1,500,000 $350 $1,599,000 4,284 Single Family Residence 5/4 100
04-02-2024 8818 VILLA VIEW CIRCLE UNIT 203 $170,000 $222 $175,000 765 Condominium 1/1 22
03-19-2024 8848 VILLA VIEW CIRCLE UNIT 108 $290,000 $269 $290,990 1,076 Condominium 2/2 104
03-15-2024 19901 VILLA TUSCANY DRIVE UNIT 105 $263,000 $209 $275,000 1,253 Condominium 2/2 65
02-16-2024 19914 VILLA CREEK DRIVE UNIT 206 $229,000 $218 $229,000 1,048 Condominium 2/2 38
01-31-2024 8137 VIA ROSA $1,500,000 $347 $1,599,900 4,311 Single Family Residence 5/5 98
01-05-2024 19901 VILLA TUSCANY DRIVE UNIT 202 $200,000 $206 $205,000 967 Condominium 1/1 40
12-28-2023 8813 VILLA VIEW CIRCLE UNIT 203 $174,900 $228 $174,900 765 Condominium 1/1 93
12-12-2023 8848 VILLA VIEW CIRCLE # 308, ORLANDO FL 32821 $225,000 $209 $229,900 1,076 Condominium 2/2 286
11-09-2023 19914 VILLA CREEK DRIVE UNIT 207 $315,000 $230 $325,000 1,368 Condominium 2/2 76
10-12-2023 8331 VIA ROSA, ORLANDO FL 32836 $924,900 $366 $924,900 2,522 Single Family Residence 4/3 17
09-15-2023 19935 VILLA ISLE DRIVE # 104, ORLANDO FL 32821 $235,000 $218 $245,000 1,076 Condominium 2/2 39
08-21-2023 8818 VILLA VIEW CIRCLE # 305, ORLANDO FL 32821 $242,000 $224 $250,000 1,076 Condominium 2/2 30
07-21-2023 8330 VIA ROSA, ORLANDO FL 32836 $785,000 $294 $799,000 2,663 Single Family Residence 4/3 92
07-05-2023 8849 VILLA VIEW CIRCLE UNIT 104 $255,000 $236 $249,900 1,076 Condominium 2/2 35
06-27-2023 8818 VILLA VIEW CIRCLE # 202, ORLANDO FL 32821 $190,000 $248 $220,000 765 Condominium 1/1 40
06-14-2023 8843 VILLA VIEW CIRCLE # 206, ORLANDO FL 32821 $230,000 $219 $239,995 1,048 Condominium 2/2 50
05-17-2023 8318 VIA ROSA, ORLANDO FL 32836 $920,000 $257 $935,000 3,568 Single Family Residence 4/4 50
05-05-2023 19935 VILLA ISLE DRIVE # 304, ORLANDO FL 32821 $235,000 $218 $237,000 1,076 Condominium 2/2 47
05-05-2023 8842 VILLA VIEW CIRCLE # 308, ORLANDO FL 32821 $240,000 $223 $240,000 1,076 Condominium 2/2 67
05-04-2023 8843 VILLA VIEW CIRCLE # 106, ORLANDO FL 32821 $229,900 $244 $229,900 941 Condominium 2/2 64
04-12-2023 8819 VILLA VIEW CIRCLE # 105, ORLANDO FL 32821 $310,000 $247 $340,000 1,253 Condominium 2/2 176
02-17-2023 8813 VILLA VIEW CIRCLE # 305, ORLANDO FL 32821 $237,500 $211 $235,000 1,124 Condominium 2/2 145
02-16-2023 8836 VILLA VIEW CIRCLE # 306, ORLANDO FL 32821 $263,858 $192 $275,000 1,369 Condominium 3/2 192
01-05-2023 19900 VILLA TUSCANY DRIVE # 201, ORLANDO FL 32821 $260,000 $237 $262,000 1,097 Condominium 2/2 31
12-30-2022 8824 VILLA VIEW CIRCLE # 201, ORLANDO FL 32821 $255,000 $236 $259,000 1,076 Condominium 2/2 113
11-28-2022 19935 VILLA ISLE DRIVE # 303, ORLANDO FL 32821 $220,000 $287 $229,900 765 Condominium 1/1 92
11-15-2022 19900 VILLA TUSCANY DRIVE # 1, ORLANDO FL 32821 $198,000 $318 $167,000 621 Condominium 1/1 41
11-02-2022 19934 VILLA ISLE DRIVE # 203, ORLANDO FL 32821 $205,000 $211 $202,000 967 Condominium 1/1 54
10-05-2022 19935 VILLA ISLE DRIVE # 308, ORLANDO FL 32821 $239,900 $222 $239,900 1,076 Condominium 2/2 35
09-08-2022 8848 VILLA VIEW CIRCLE # 305, ORLANDO FL 32821 $230,000 $213 $249,900 1,076 Condominium 2/2 43
08-31-2022 8172 VIA ROSA, ORLANDO FL 32836 $850,000 $221 $849,900 3,834 Single Family Residence 4/4 41
08-22-2022 8824 VILLA VIEW CIRCLE # 104, ORLANDO FL 32821 $230,000 $213 $219,995 1,076 Condominium 2/2 31
07-21-2022 19921 VILLA RIDGE DRIVE # 2, ORLANDO FL 32821 $285,000 $210 $285,000 1,352 2/2 64
07-13-2022 8848 VILLA VIEW CIRCLE # 207, ORLANDO FL 32821 $250,000 $182 $275,000 1,369 Condominium 3/2 143
06-30-2022 8836 VILLA VIEW CIRCLE # 302, ORLANDO FL 32821 $187,000 $244 $179,000 765 Condominium 1/1 24
06-03-2022 19935 VILLA ISLE DRIVE # 206, ORLANDO FL 32821 $279,900 $204 $279,900 1,369 Condominium 3/2 149
05-05-2022 19920 VILLA RIDGE DRIVE # 205, ORLANDO FL 32821 $261,000 $193 $265,000 1,352 Townhouse 2/2 66
05-04-2022 8842 VILLA VIEW CIRCLE # 108, ORLANDO FL 32821 $271,500 $252 $279,900 1,076 Condominium 2/2 36
05-02-2022 8836 VILLA VIEW CIRCLE # 204, ORLANDO FL 32821 $250,000 $232 $235,000 1,076 Condominium 2/2 22
05-02-2022 10023 SHADOW CREEK DRIVE, ORLANDO FL 32832 $470,000 $254 $450,000 1,845 Single Family Residence 4/2 26
04-30-2022 19935 VILLA ISLE DRIVE # 208, ORLANDO FL 32821 $275,000 $255 $274,900 1,076 Condominium 2/2 37
04-20-2022 8813 VILLA VIEW CIRCLE # 204, ORLANDO FL 32821 $240,000 $223 $225,000 1,076 Condominium 2/2 36
04-15-2022 8819 VILLA VIEW CIRCLE # 206, ORLANDO FL 32821 $192,000 $257 $180,000 745 Condominium 1/1 25
04-14-2022 8360 VIA ROSA, ORLANDO FL 32836 $975,000 $214 $950,000 4,550 Single Family Residence 5/5 35
03-03-2022 8843 VILLA VIEW CIRCLE # 207, ORLANDO FL 32821 $240,000 $177 $245,000 1,352 Condominium 2/2 54
02-25-2022 8801 VILLA VIEW CIRCLE # 106, ORLANDO FL 32821 $177,000 $285 $164,900 621 Condominium 1/1 43
02-18-2022 8818 VILLA VIEW CIRCLE # 305, ORLANDO FL 32821 $219,000 $203 $219,000 1,076 Condominium 2/2 41
01-24-2022 8813 VILLA VIEW CIRCLE # 1, ORLANDO FL 32821 $225,000 $209 $229,500 1,076 Condominium 2/2 50
01-18-2022 More Info $158,000 $206 $169,950 765 Condominium 1/1 43
11-22-2021 8836 VILLA VIEW CIRCLE # 103, ORLANDO FL 32821 $175,000 $228 $165,000 765 Condominium 1/1 34
10-27-2021 8836 VILLA VIEW CIRCLE # 303, ORLANDO FL 32821 $160,000 $209 $169,900 765 Condominium 1/1 62
10-26-2021 8848 VILLA VIEW CIRCLE UNIT 205 $210,000 $195 $199,999 1,076 Condominium 2/2 41
10-22-2021 8125 VIA ROSA $1,165,000 $253 $1,249,000 4,592 Single Family Residence 4/5 45
10-08-2021 19935 VILLA ISLE DRIVE # 103, ORLANDO FL 32821 $158,500 $207 $158,500 765 Condominium 1/1 62
10-01-2021 8849 VILLA VIEW CIRCLE # 208, ORLANDO FL 32821 $195,000 $181 $189,950 1,076 Condominium 2/2 18
08-31-2021 19934 VILLA ISLE DRIVE # 205, ORLANDO FL 32821 $212,000 $156 $210,000 1,352 Condominium 2/2 27
08-27-2021 8855 VILLA VIEW CIRCLE # 206, ORLANDO FL 32821 $155,000 $208 $155,000 745 Condominium 1/1 37
08-23-2021 8848 VILLA VIEW CIRCLE # 308, ORLANDO FL 32821 $185,000 $171 $189,900 1,076 Condominium 2/2 138
07-28-2021 8813 VILLA VIEW CIRCLE # 206, ORLANDO FL 32821 $220,000 $160 $229,900 1,369 Condominium 3/2 73
07-15-2021 8818 VILLA VIEW CIRCLE # 107, ORLANDO FL 32821 $205,500 $150 $225,000 1,369 Condominium 3/2 50
07-14-2021 8813 VILLA VIEW CIRCLE # 301, ORLANDO FL 32821 $203,000 $188 $206,900 1,076 Condominium 2/2 69
07-06-2021 8830 VILLA VIEW CIRCLE # 201, ORLANDO FL 32821 $171,000 $155 $171,000 1,097 Condominium 2/2 35
07-02-2021 19914 VILLA CREEK DRIVE # 105, ORLANDO FL 32821 $237,000 $171 $237,000 1,378 Condominium 3/2 40
06-29-2021 8232 VIA ROSA, ORLANDO FL 32836 $704,000 $205 $699,000 3,429 Single Family Residence 4/5 61
06-25-2021 8813 VILLA VIEW CIRCLE # 106, ORLANDO FL 32821 $200,000 $146 $210,000 1,369 Condominium 3/2 39
06-25-2021 More Info $204,000 $141 $216,000 1,440 Condominium 3/2 81
05-05-2021 8843 VILLA VIEW CIRCLE # 107, ORLANDO FL 32821 $195,000 $155 $205,000 1,253 Condominium 2/2 30
04-30-2021 8801 VILLA VIEW CIRCLE # 1, ORLANDO FL 32821 $175,000 $126 $175,000 1,378 Condominium 3/2 32
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
flags
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA