Content Divider

Summerdale Park At Lake Nona Properties for Sale in Orlando, FL

18 Matching Listings
Order By:

$639,669
Orlando
+9.35% ($54,669) 1 Price Change : Last Change 6 Days Ago
Summerdale Park At Lake Nona
3 Bed, 2 Baths , 2,085 SqFt
18827 Rawson Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 438
$661,094
Orlando
Summerdale Park At Lake Nona
4 Bed, 4 Baths , 3,076 SqFt
19283 Allium Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 438
$688,122
Orlando
Summerdale Park At Lake Nona
6 Bed, 5 Baths , 3,412 SqFt
19379 Banfield Place, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 418
$689,251
Orlando
-0.29% ($2,033) 3 Price Changes : Last Change 5 Days Ago
Summerdale Park At Lake Nona
4 Bed, 4 Baths , 2,688 SqFt
19267 Allium Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 706
$690,700
Orlando
Summerdale Park At Lake Nona
6 Bed, 5 Baths , 3,412 SqFt
168 Rawson Street, Orlando Fl, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 437
$772,033
Orlando
Summerdale Park At Lake Nona
6 Bed, 5 Baths , 4,415 SqFt
19068 Blueleaf Street, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 431
$816,811
Orlando
Summerdale Park At Lake Nona
6 Bed, 6 Baths , 4,415 SqFt
18939 Rawson Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 422
$828,048
Orlando
+0.37% ($3,019) 1 Price Change : Last Change 14 Days Ago
Summerdale Park At Lake Nona
4 Bed, 4 Baths , 3,210 SqFt
19211 Allium Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 218
$839,229
Orlando
Summerdale Park At Lake Nona
5 Bed, 5 Baths , 3,630 SqFt
19302 Banfield Place, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 437
$844,454
Orlando
Summerdale Park At Lake Nona
6 Bed, 6 Baths , 4,415 SqFt
19065 Blueleaf Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 285
$868,946
Orlando
Summerdale Park At Lake Nona
5 Bed, 5 Baths , 3,630 SqFt
18321 Mowry Court, Orlando Fl, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 438
$869,454
Orlando
Summerdale Park At Lake Nona
5 Bed, 4 Baths , 3,856 SqFt
18952 Rawson Street, Orlando F, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 263
$874,935
Orlando
Summerdale Park At Lake Nona
5 Bed, 5 Baths , 4,100 SqFt
18309 Mowry Court, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 726
$879,269
Orlando
-4.14% ($38,001) 3 Price Changes : Last Change 35 Days Ago
Summerdale Park At Lake Nona
4 Bed, 4 Baths , 3,100 SqFt
18916 Rawson Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 327
$888,578
Orlando
-0.91% ($8,171) 3 Price Changes : Last Change 36 Days Ago
Summerdale Park At Lake Nona
6 Bed, 5 Baths , 3,692 SqFt
19059 Blueleaf Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 218
$896,749
Orlando
Summerdale Park At Lake Nona
4 Bed, 3 Baths , 3,199 SqFt
19083 Blueleaf Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 212
$959,285
Orlando
+7.69% ($68,529) 3 Price Changes : Last Change 32 Days Ago
Summerdale Park At Lake Nona
5 Bed, 5 Baths , 3,630 SqFt
18327 Mowry Court, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 277
$1,051,971
Orlando
+5.62% ($56,001) 1 Price Change : Last Change 1 Day Ago
Summerdale Park At Lake Nona
5 Bed, 5 Baths , 3,630 SqFt
18709 Planetree Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 402


Data feed last updated 04-27-2024 at 12:00 PM
More Info
Most Recent Sales - (70) - SUMMERDALE PARK AT LAKE NONA as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-25-2024 19283 ALLIUM PLACE $692,337 $225 $661,094 3,076 Single Family Residence 4/4 438
04-23-2024 18815 RAWSON STREET $690,891 $202 $690,700 3,412 Single Family Residence 6/5 435
04-17-2024 14757 MILFOIL AVENUE $743,628 $260 $760,540 2,856 Single Family Residence 4/4 378
04-17-2024 19366 BANFIELD PLACE $711,512 $249 $775,393 2,856 Single Family Residence 4/4 318
04-08-2024 14845 MILFOIL AVENUE $626,000 $298 $634,000 2,095 Single Family Residence 4/3 122
03-28-2024 19236 ALLIUM PLACE $771,630 $232 $752,988 3,320 Single Family Residence 4/4 624
03-22-2024 18333 MOWRY COURT $931,855 $167 $864,526 5,572 Single Family Residence 6/5 394
03-12-2024 18741 PLANETREE STREET $865,000 $269 $865,000 3,210 Single Family Residence 5/5 33
02-20-2024 19347 BANFIELD PLACE $675,000 $236 $734,848 2,856 Single Family Residence 4/4 297
02-08-2024 19106 PLANETREE STREET $744,426 $258 $720,000 2,884 Single Family Residence 4/3 345
02-06-2024 14839 MILFOIL AVENUE $699,930 $235 $729,323 2,971 Single Family Residence 4/3 40
01-25-2024 19089 BLUELEAF STREET $810,000 $243 $871,990 3,321 Single Family Residence 5/3 65
01-19-2024 19339 BANFIELD PLACE $691,532 $224 $724,532 3,076 Single Family Residence 4/4 289
01-16-2024 19114 PLANETREE STREET $787,512 $178 $776,587 4,415 Single Family Residence 6/5 328
01-05-2024 19358 BANFIELD PLACE $750,000 $256 $802,825 2,920 Single Family Residence 4/3 251
12-30-2023 19268 ALLIUM PLACE $604,000 $270 $604,000 2,235 Single Family Residence 4/3 12
12-30-2023 19177 PLANETREE STREET $877,252 $207 $841,659 4,226 Single Family Residence 4/4 583
12-29-2023 19165 PLANETREE STREET $821,698 $256 $799,377 3,199 Single Family Residence 4/4 584
12-28-2023 18947 RAWSON STREET $767,000 $262 $797,562 2,920 Single Family Residence 4/3 267
12-28-2023 19315 BANFIELD PLACE $784,729 $288 $799,729 2,717 Single Family Residence 4/3 533
12-20-2023 18668 WINDROOT PLACE $836,855 $253 $836,855 3,303 Single Family Residence 5/5 36
12-18-2023 18955 RAWSON ST $726,000 $270 $733,555 2,687 Single Family Residence 4/3 657
12-18-2023 19062 BLUELEAF ST $831,437 $268 $783,321 3,100 Single Family Residence 4/4 609
12-13-2023 18887 RAWSON STREET, ORLANDO FL 32827 $698,524 $245 $698,524 2,843 Single Family Residence 4/4 611
12-05-2023 19056 BLUELEAF STREET, ORLANDO FL 32827 $858,866 $236 $801,531 3,628 Single Family Residence 5/4 597
11-30-2023 19342 BANFIELD PLACE, ORLANDO FL 32827 $697,000 $257 $746,998 2,712 Single Family Residence 4/3 555
11-29-2023 18803 RAWSON STREET, ORLANDO FL 32827 $655,388 $243 $650,990 2,688 Single Family Residence 4/4 293
11-24-2023 14749 MILFOIL AVENUE, ORLANDO FL 32827 $646,770 $310 $720,156 2,085 Single Family Residence 3/2 501
11-15-2023 18806 RAWSON STREET $840,779 $231 $909,629 3,630 Single Family Residence 5/5 135
11-13-2023 19077 BLUELEAF STREET, ORLANDO FL 32827 $780,000 $214 $802,864 3,628 Single Family Residence 5/4 538
11-05-2023 19235 ALLIUM PLACE, ORLANDO FL 32827 $639,255 $306 $639,255 2,085 Single Family Residence 3/2 10
11-03-2023 18955 RAWSON STREET, ORLANDO FL 32827 $726,000 $248 $807,554 2,920 Single Family Residence 4/3 37
10-31-2023 19243 ALLIUM PLACE, ORLANDO FL 32827 $554,317 $264 $646,391 2,096 Single Family Residence 4/3 562
10-27-2023 18339 MOWRY COURT, ORLANDO FL 32827 $874,769 $240 $848,593 3,630 Single Family Residence 5/5 471
10-24-2023 19189 PLANETREE STREET, ORLANDO FL 32827 $584,957 $280 $579,500 2,085 Single Family Residence 3/2 240
10-18-2023 18915 RAWSON STREET, ORLANDO FL 32827 $607,340 $291 $609,268 2,085 Single Family Residence 3/2 510
10-17-2023 18417 MOWRY COURT, ORLANDO FL 32827 $845,152 $216 $845,152 3,905 Single Family Residence 5/5 103
10-17-2023 18435 MOWRY CT, ORLANDO FL 32827 $890,000 $245 $899,900 3,628 Single Family Residence 5/4 130
09-29-2023 18939 PLANETREE STREET, ORLANDO FL 32827 $959,192 $264 $964,617 3,630 Single Family Residence 5/5 282
09-22-2023 19227 ALLIUM PLACE, ORLANDO FL 32827 $624,980 $279 $647,523 2,235 Single Family Residence 4/3 438
09-15-2023 18928 RAWSON STREET, ORLANDO FL 32827 $808,660 $222 $825,162 3,628 Single Family Residence 5/4 516
09-04-2023 18684 WINDROOT PLACE, ORLANDO FL 32827 $859,000 $236 $859,000 3,630 Single Family Residence 5/4 55
08-31-2023 19053 BLUELEAF STREET, ORLANDO FL 32827 $750,000 $256 $798,678 2,920 Single Family Residence 4/3 464
08-29-2023 19153 PLANETREE STREET, ORLANDO FL 32827 $805,000 $221 $824,815 3,628 Single Family Residence 5/4 498
08-23-2023 18851 PLANETREE STREET, ORLANDO FL 32827 $855,283 $235 $855,283 3,628 Single Family Residence 5/4 40
08-18-2023 18923 PLANETREE STREET $754,400 $244 $815,987 3,084 Single Family Residence 4/3 26
07-28-2023 18904 RAWSON STREET, ORLANDO FL 32827 $680,198 $204 $710,197 3,320 Single Family Residence 4/4 113
07-28-2023 18636 WINDROOT PLACE, ORLANDO FL 32827 $810,000 $223 $877,188 3,628 Single Family Residence 5/4 75
07-25-2023 13103 MCMILLAN DRIVE, ORLANDO FL 32827 $797,145 $163 $853,967 4,878 Single Family Residence 6/5 35
06-29-2023 18963 RAWSON STREET, ORLANDO FL 32827 $731,990 $269 $790,580 2,712 Single Family Residence 4/3 485
06-21-2023 19371 BANFIELD PLACE, ORLANDO FL 32827 $670,000 $299 $679,900 2,235 Single Family Residence 4/3 133
06-12-2023 18971 PLANETREE, ORLANDO FL 32827 $947,861 $324 $947,861 2,920 Single Family Residence 4/3 10
05-26-2023 19154 PLANETREE STREET, ORLANDO FL 32827 $543,537 $200 $543,537 2,717 Single Family Residence 4/3 5
05-26-2023 18765 PLANETREE STREET, ORLANDO FL 32827 $749,903 $241 $749,903 3,100 Single Family Residence 4/4 5
05-25-2023 18867 PLANETREE STREET, ORLANDO FL 32827 $852,000 $249 $845,852 3,412 Single Family Residence 6/5 439
04-29-2023 18435 MOWRY COURT, ORLANDO FL 32827 $874,259 $240 $879,564 3,628 Single Family Residence 5/4 292
04-28-2023 14741 MILFOIL AVENUE, ORLANDO FL 32827 $579,990 $275 $579,990 2,107 Single Family Residence 4/3 5
04-28-2023 14803 MILFOIL AVENUE, ORLANDO FL 32827 $730,000 $326 $759,415 2,235 Single Family Residence 4/3 23
04-28-2023 18604 WINDROOT PLACE, ORLANDO FL 32827 $873,623 $226 $916,102 3,856 Single Family Residence 5/4 395
04-01-2023 19374 BANFIELD PLACE, ORLANDO FL 32827 $604,990 $270 $604,990 2,235 Single Family Residence 4/3 41
03-30-2023 18363 MOWRY COURT, ORLANDO FL 32827 $858,533 $194 $840,000 4,415 Single Family Residence 6/6 143
02-28-2023 19047 BLUELEAF STREET, ORLANDO FL 32827 $730,351 $212 $730,351 3,440 Single Family Residence 6/5 4
02-10-2023 19105 PLANETREE STREET, ORLANDO FL 32827 $689,459 $220 $689,459 3,120 Single Family Residence 5/4 4
01-31-2023 19355 BANFIELD PLACE, ORLANDO FL 32827 $679,324 $217 $710,226 3,120 Single Family Residence 5/4 204
12-27-2022 18883 PLANETREE STREET, ORLANDO FL 32827 $973,716 $314 $973,715 3,100 Single Family Residence 4/4 290
12-16-2022 19307 BANFIELD PLACE, ORLANDO FL 32827 $634,496 $304 $654,348 2,085 Single Family Residence 3/2 101
11-30-2022 19122 PLANETREE STREET, ORLANDO FL 32819 $449,434 $201 $449,434 2,235 Single Family Residence 4/3 15
10-07-2022 14765 MILFOIL AVENUE, ORLANDO FL 32827 $682,000 $305 $689,000 2,235 Single Family Residence 4/3 66
08-31-2022 18931 RAWSON STREET, ORLANDO FL 32827 $756,360 $248 $756,360 3,038 Single Family Residence 4/3 213
08-30-2022 19363 BANFIELD PLACE, ORLANDO FL 32827 $589,143 $263 $589,143 2,235 Single Family Residence 4/3 171
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
flags
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA