Content Divider

Winter Park Woods Condo Properties for Sale in Winter Park, FL

15 Matching Listings
Order By:

$100,000
Winter Park
-13.04% ($15,000) 1 Price Change : Last Change 2 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 600 SqFt
195 Scottsdale Square Unit 195, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 38
$117,786
Winter Park
-5.61% ($7,000) 7 Price Changes : Last Change 6 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 756 SqFt
205 Scottsdale Square Unit 205, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 868
$119,786
Winter Park
-9.79% ($13,000) 1 Price Change : Last Change 29 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 756 SqFt
249 Scottsdale Square Unit 249, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 864
$119,786
Winter Park
-9.79% ($13,000) 2 Price Changes : Last Change 64 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 756 SqFt
171 Scottsdale Square Unit 171, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 1207
$119,900
Winter Park
-7.70% ($10,000) 1 Price Change : Last Change 2 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 785 SqFt
133 Scottsdale Square Unit 133, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 43
$119,999
Winter Park
-14.29% ($20,001) 2 Price Changes : Last Change 2 Days Ago
Winter Park Woods Condo
1 Bed, 1 Baths , 785 SqFt
125 Scottsdale Square Unit 125, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 99
$137,786
Winter Park
-27.40% ($52,000) 5 Price Changes : Last Change 6 Days Ago
Winter Park Woods Condo
2 Bed, 2 Baths , 1,085 SqFt
172 Scottsdale Square Unit 172, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 864
$142,000
Winter Park
Winter Park Woods Condo
2 Bed, 2 Baths , 1,085 SqFt
214 Scottsdale Square Unit 214, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 54
$144,900
Winter Park
Winter Park Woods Condo
2 Bed, 2 Baths , 1,020 SqFt
130 Scottsdale Square Unit 130, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 10
$145,000
Winter Park
Winter Park Woods Condo
2 Bed, 2 Baths , 1,020 SqFt
178 Scottsdale Square Unit 178, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 105
$149,999
Winter Park
-9.09% ($15,000) 1 Price Change : Last Change 10 Days Ago
Winter Park Woods Condo
2 Bed, 2 Baths , 1,020 SqFt
238 Scottsdale Square Unit 238, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 105
$152,000
Winter Park
-10.59% ($18,000) 3 Price Changes : Last Change 19 Days Ago
Winter Park Woods Condo
2 Bed, 2 Baths , 1,085 SqFt
280 Scottsdale Square Unit 280, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 142
$155,786
Winter Park
-6.60% ($11,000) 2 Price Changes : Last Change 29 Days Ago
Winter Park Woods Condo
2 Bed, 2 Baths , 1,085 SqFt
292 Scottsdale Square Unit 292, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 95
$159,900
Winter Park
Winter Park Woods Condo
3 Bed, 2 Baths , 1,300 SqFt
204 Scottsdale Square Unit 204, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 134
$162,000
Winter Park
Winter Park Woods Condo
3 Bed, 2 Baths , 1,250 SqFt
268 Scottsdale Square Unit 268, Winter Park, FL 32792
Condominium - Waterfront No Days Listed: 74


Data feed last updated 04-27-2024 at 6:00 AM
More Info
Most Recent Sales - (90) - WINTER PARK WOODS CONDO as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 195 SCOTTSDALE SQUARE UNIT 195 $92,000 $153 $100,000 600 Condominium 1/1 29
04-05-2024 285 SCOTTSDALE SQUARE UNIT 285 $125,000 $116 $129,900 1,070 Condominium 2/2 114
03-18-2024 307 SCOTTSDALE SQUARE UNIT 307 $105,000 $133 $120,000 785 Condominium 1/1 48
03-11-2024 161 SCOTTSDALE SQUARE UNIT 161 $110,000 $145 $121,500 756 Condominium 1/1 95
03-11-2024 189 SCOTTSDALE SQUARE UNIT 189 $105,000 $138 $125,000 756 Condominium 1/1 42
03-06-2024 237 SCOTTSDALE SQ UNIT 237 $115,000 $112 $130,000 1,020 Condominium 2/2 107
03-01-2024 135 SCOTTSDALE SQUARE UNIT 135 $110,000 $145 $124,990 756 Condominium 1/1 17
01-29-2024 203 SCOTTSDALE SQUARE UNIT 203 $92,000 $121 $119,000 756 Condominium 1/1 34
01-16-2024 314 SCOTTSDALE SQUARE UNIT 314 $118,000 $108 $130,000 1,085 Condominium 2/2 40
01-05-2024 344 SCOTTSDALE SQUARE UNIT 344 $136,000 $133 $136,000 1,020 Condominium 2/2 71
12-11-2023 324 SCOTTSDALE SQUARE # 324, WINTER PARK FL 32792 $130,000 $127 $135,000 1,020 Condominium 2/2 42
10-18-2023 151 SCOTTSDALE SQUARE # 151, WINTER PARK FL 32792 $675,000 $859 $115,000 785 Condominium 1/1 40
10-17-2023 224 SCOTTSDALE SQUARE # 224, WINTER PARK FL 32792 $130,000 $127 $139,900 1,020 Condominium 2/2 34
10-17-2023 110 SCOTTSDALE SQUARE # 110, WINTER PARK FL 32792 $150,000 $138 $149,999 1,085 Condominium 2/2 40
10-13-2023 292 SCOTTSDALE SQUARE # 292, WINTER PARK FL 32792 $135,000 $124 $150,000 1,085 Condominium 2/2 95
10-04-2023 173 SCOTTSDALE SQUARE # 173, WINTER PARK FL 32792 $95,333 $121 $89,900 785 Condominium 1/1 21
09-27-2023 218 SCOTTSDALE SQUARE # 218, WINTER PARK FL 32792 $128,000 $125 $135,000 1,020 Condominium 2/2 147
08-23-2023 241 SCOTTSDALE SQUARE # 241, WINTER PARK FL 32792 $120,000 $158 $125,000 756 Condominium 1/1 60
08-18-2023 161 SCOTTSDALE SQUARE # 161, WINTER PARK FL 32792 $125,000 $165 $135,000 756 Condominium 1/1 84
07-28-2023 116 SCOTTSDALE SQUARE # 116, WINTER PARK FL 32792 $140,000 $137 $145,000 1,020 Condominium 2/2 95
07-27-2023 338 SCOTTSDALE SQUARE # 338, WINTER PARK FL 32792 $128,000 $117 $136,000 1,085 Condominium 2/2 120
07-26-2023 246 SCOTTSDALE SQUARE # 246, WINTER PARK FL 32792 $140,000 $137 $144,700 1,020 Condominium 2/2 110
07-24-2023 290 SCOTTSDALE SQUARE # 290, WINTER PARK FL 32792 $152,000 $116 $169,000 1,300 Condominium 3/2 18
07-17-2023 154 SCOTTSDALE SQUARE # 154, WINTER PARK FL 32792 $128,000 $117 $140,000 1,085 Condominium 2/2 225
07-12-2023 234 SCOTTSDALE SQUARE # 234, WINTER PARK FL 32792 $137,750 $126 $145,000 1,085 Condominium 2/2 111
07-06-2023 219 SCOTTSDALE SQUARE # 219, WINTER PARK FL 32792 $113,500 $144 $125,000 785 Condominium 1/1 74
06-16-2023 318 SCOTTSDALE SQUARE # 318, WINTER PARK FL 32792 $133,000 $130 $139,000 1,020 Condominium 2/2 51
06-16-2023 106 SCOTTSDALE SQUARE # 106, WINTER PARK FL 32792 $160,000 $128 $158,000 1,250 Condominium 3/2 38
05-22-2023 316 SCOTTSDALE SQUARE # 316, WINTER PARK FL 32792 $100,000 $92 $145,000 1,085 Condominium 2/2 64
04-15-2023 280 SCOTTSDALE SQUARE # 280, WINTER PARK FL 32792 $130,000 $119 $144,900 1,085 Condominium 2/2 64
04-04-2023 168 SCOTTSDALE SQUARE # 168, WINTER PARK FL 32792 $158,000 $126 $165,900 1,250 Condominium 3/2 29
03-31-2023 243 SCOTTSDALE SQUARE # 243, WINTER PARK FL 32792 $120,000 $117 $128,000 1,020 Condominium 2/2 64
03-27-2023 191 SCOTTSDALE SQUARE # 191, WINTER PARK FL 32792 $118,000 $150 $125,000 785 Condominium 1/1 19
02-21-2023 103 SCOTTSDALE SQUARE # 103, WINTER PARK FL 32792 $128,000 $125 $134,900 1,020 Condominium 2/2 46
01-16-2023 192 SCOTTSDALE SQUARE # 192, WINTER PARK FL 32792 $133,000 $122 $140,000 1,085 Condominium 2/2 49
01-05-2023 326 SCOTTSDALE SQUARE # 326, WINTER PARK FL 32792 $112,000 $103 $145,000 1,085 Condominium 2/2 42
12-30-2022 164 SCOTTSDALE SQUARE # 164, WINTER PARK FL 32792 $126,000 $123 $132,900 1,020 Condominium 2/2 67
12-16-2022 161 SCOTTSDALE SQUARE # 161, WINTER PARK FL 32792 $100,000 $132 $105,000 756 Condominium 1/1 58
10-25-2022 330 SCOTTSDALE SQUARE # 330, WINTER PARK FL 32792 $139,000 $136 $144,900 1,020 Condominium 2/2 68
10-21-2022 277 SCOTTSDALE SQUARE # 277, WINTER PARK FL 32792 $126,000 $123 $134,900 1,020 Condominium 2/2 107
10-07-2022 142 SCOTTSDALE SQUARE # 142, WINTER PARK FL 32792 $115,000 $105 $125,000 1,085 Condominium 2/2 89
10-07-2022 145 SCOTTSDALE SQUARE # 145, WINTER PARK FL 32792 $138,000 $135 $150,000 1,020 Condominium 2/2 75
09-30-2022 126 SCOTTSDALE SQUARE # 126, WINTER PARK FL 32792 $140,000 $129 $150,000 1,085 Condominium 2/2 133
08-24-2022 213 SCOTTSDALE SQUARE # 213, WINTER PARK FL 32792 $97,000 $123 $99,000 785 Condominium 1/1 51
08-10-2022 343 SCOTTSDALE SQUARE # 343, WINTER PARK FL 32792 $110,000 $107 $120,000 1,020 Condominium 2/2 24
07-08-2022 232 SCOTTSDALE SQUARE # 232, WINTER PARK FL 32792 $152,000 $140 $158,000 1,085 Condominium 2/2 176
06-11-2022 More Info $128,000 $117 $135,000 1,085 Condominium 2/2 97
05-23-2022 228 SCOTTSDALE SQUARE # 228, WINTER PARK FL 32792 $165,000 $132 $169,000 1,250 Condominium 3/2 47
05-04-2022 191 SCOTTSDALE SQUARE # 191, WINTER PARK FL 32792 $119,000 $151 $119,000 785 Condominium 1/1 48
04-29-2022 143 SCOTTSDALE SQUARE # 143, WINTER PARK FL 32792 $140,000 $137 $130,000 1,020 Condominium 2/2 32
04-29-2022 334 SCOTTSDALE SQUARE # 334, WINTER PARK FL 32792 $140,000 $112 $150,000 1,250 Condominium 3/2 29
04-28-2022 225 SCOTTSDALE SQUARE # 225, WINTER PARK FL 32792 $133,000 $130 $135,000 1,020 Condominium 2/2 57
04-08-2022 114 SCOTTSDALE SQUARE # 114, WINTER PARK FL 32792 $131,500 $121 $129,000 1,085 Condominium 2/2 21
03-31-2022 130 SCOTTSDALE SQUARE # 130, WINTER PARK FL 32792 $140,000 $137 $130,000 1,020 Condominium 2/2 29
03-23-2022 210 SCOTTSDALE SQUARE # 210, WINTER PARK FL 32792 $130,000 $119 $139,900 1,085 Condominium 2/2 98
03-21-2022 278 SCOTTSDALE SQUARE # 278, WINTER PARK FL 32792 $122,000 $119 $125,000 1,020 Condominium 2/2 46
03-20-2022 214 SCOTTSDALE SQUARE # 214, WINTER PARK FL 32792 $144,000 $132 $149,000 1,085 Condominium 2/2 94
02-25-2022 291 SCOTTSDALE SQUARE # 291, WINTER PARK FL 32792 $115,000 $146 $119,000 785 Condominium 1/1 24
02-14-2022 195 SCOTTSDALE SQUARE # 195, WINTER PARK FL 32792 $75,000 $125 $82,000 600 Condominium /1 104
01-21-2022 234 SCOTTSDALE SQUARE # 234, WINTER PARK FL 32792 $127,000 $117 $125,990 1,085 Condominium 2/2 20
01-19-2022 313 SCOTTSDALE SQUARE # 313, WINTER PARK FL 32792 $76,000 $96 $80,900 785 Condominium 1/1 148
01-11-2022 174 SCOTTSDALE SQUARE # 174, WINTER PARK FL 32792 $115,000 $105 $115,000 1,085 Condominium 2/2 33
01-07-2022 157 SCOTTSDALE SQUARE # 157, WINTER PARK FL 32792 $137,000 $134 $139,900 1,020 Condominium 2/2 63
12-30-2021 133 SCOTTSDALE SQUARE # 133, WINTER PARK FL 32792 $77,000 $98 $79,000 785 Condominium 1/1 106
12-16-2021 116 SCOTTSDALE SQUARE # 116, WINTER PARK FL 32792 $100,000 $98 $107,500 1,020 Condominium 2/2 113
12-09-2021 248 SCOTTSDALE SQUARE # 248, WINTER PARK FL 32792 $157,000 $125 $159,900 1,250 Condominium 3/2 35
12-08-2021 246 SCOTTSDALE SQ # 246, WINTER PARK FL 32792 $113,000 $110 $120,000 1,020 Condominium 2/2 26
12-08-2021 260 SCOTTSDALE SQUARE # 260, WINTER PARK FL 32792 $127,000 $117 $139,900 1,085 Condominium 2/2 37
12-08-2021 134 SCOTTSDALE SQUARE # 134, WINTER PARK FL 32792 $99,000 $79 $99,000 1,250 Condominium 3/2 131
12-06-2021 282 SCOTTSDALE SQUARE # 282, WINTER PARK FL 32792 $75,000 $99 $75,000 756 Condominium 1/1 27
12-02-2021 265 SCOTTSDALE SQUARE # 265, WINTER PARK FL 32792 $120,000 $117 $120,000 1,020 Condominium 2/2 40
11-30-2021 334 SCOTTSDALE SQUARE # 334, WINTER PARK FL 32792 $130,000 $104 $135,000 1,250 Condominium 3/2 93
11-29-2021 214 SCOTTSDALE SQUARE # 214, WINTER PARK FL 32792 $110,000 $101 $115,000 1,085 Condominium 2/2 30
11-04-2021 246 SCOTTSDALE SQUARE # 246, WINTER PARK FL 32792 $95,000 $93 $107,000 1,020 Condominium 2/2 86
09-30-2021 117 SCOTTSDALE SQUARE # 117, WINTER PARK FL 32792 $80,000 $101 $75,000 785 Condominium 1/1 43
09-15-2021 237 SCOTTSDALE SQUARE # 237, WINTER PARK FL 32792 $124,000 $121 $124,000 1,020 Condominium 2/2 41
09-14-2021 311 SCOTTSDALE SQUARE # 311, WINTER PARK FL 32792 $79,000 $100 $82,000 785 Condominium 1/1 41
08-20-2021 294 SCOTTSDALE SQUARE # 294, WINTER PARK FL 32792 $116,500 $107 $119,900 1,085 Condominium 2/2 16
08-18-2021 312 SCOTTSDALE SQUARE # 312, WINTER PARK FL 32792 $110,000 $101 $119,900 1,085 Condominium 2/2 65
08-13-2021 146 SCOTTSDALE SQUARE # 146, WINTER PARK FL 32792 $107,500 $105 $119,000 1,020 Condominium 2/2 73
07-30-2021 211 SCOTTSDALE SQUARE # 211, WINTER PARK FL 32792 $107,871 $105 $92,500 1,020 Condominium 2/2 44
07-16-2021 307 SCOTTSDALE SQUARE # 307, WINTER PARK FL 32792 $82,700 $105 $97,000 785 Condominium 1/1 32
07-12-2021 106 SCOTTSDALE SQUARE # 106, WINTER PARK FL 32792 $135,000 $108 $135,000 1,250 Condominium 3/2 48
06-25-2021 212 SCOTTSDALE SQUARE # 212, WINTER PARK FL 32792 $100,000 $98 $100,000 1,020 Condominium 2/2 66
06-17-2021 141 SCOTTSDALE SQUARE # 141, WINTER PARK FL 32792 $75,000 $125 $75,000 600 Condominium /1 32
06-14-2021 186 SCOTTSDALE SQUARE # 186, WINTER PARK FL 32792 $104,995 $102 $104,995 1,020 Condominium 2/2 210
05-28-2021 130 SCOTTSDALE SQUARE # 130, WINTER PARK FL 32792 $100,000 $98 $115,000 1,020 Condominium 2/2 77
05-19-2021 270 SCOTTSDALE SQUARE # 270, WINTER PARK FL 32792 $115,000 $88 $129,995 1,300 Condominium 3/2 674
05-13-2021 292 SCOTTSDALE SQUARE, WINTER PARK FL 32792 $98,000 $90 $98,000 1,085 Condominium 2/2 22
04-28-2021 157 SCOTTSDALE SQUARE # 157, WINTER PARK FL 32792 $59,000 $57 $63,500 1,020 Condominium 2/2 27
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
flags
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA